India - Employment and Unemployment Survey: NSS 60th Round, Schedule 10, January 2004 - June 2004
Reference ID | DDI-IND-MOSPI-NSSO-60th-Sch10-2004 |
Year | 2004 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
270756
- Block-1-sample-house
hold-identification-
records - Block-3-Household-ch
aracteristics-record
s - Block-4-Demographic-
usual- activity-memb
ers-records - Block-5-Members-time
-disposition-records - Block-6-unemployed-p
ersons-records - Block-7-members-voca
tional-training-reco
rds - Block-8-Household-co
nsumer-expenditure-r
ecords
state code
(state)
File: Block-7-members-vocational-training-records
File: Block-7-members-vocational-training-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 60225 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 1227 | ![]() |
02 | Himachal Pradesh | 1239 | ![]() |
03 | Punjab | 1227 | ![]() |
04 | Chandigarh | 276 | ![]() |
05 | Uttaranchal | 456 | ![]() |
06 | Haryana | 1197 | ![]() |
07 | Delhi | 877 | ![]() |
08 | Rajasthan | 2355 | ![]() |
09 | Uttar Pradesh | 7789 | ![]() |
10 | Bihar | 3096 | ![]() |
11 | Sikkim | 408 | ![]() |
12 | Arunachal Pradesh | 827 | ![]() |
13 | Nagaland | 370 | ![]() |
14 | Manipur | 1784 | ![]() |
15 | Mizoram | 1235 | ![]() |
16 | Tripura | 891 | ![]() |
17 | Meghalaya | 644 | ![]() |
18 | Assam | 2453 | ![]() |
19 | West Bengal | 3752 | ![]() |
20 | Jharkhand | 1608 | ![]() |
21 | Orissa | 2117 | ![]() |
22 | Chhattisgarh | 1149 | ![]() |
23 | Madhya Pradesh | 2691 | ![]() |
24 | Gujrat | 2432 | ![]() |
25 | Daman & Diu | 190 | ![]() |
26 | Dadra & Nagar Haveli | 129 | ![]() |
27 | Maharastra | 4750 | ![]() |
28 | Andhra Pardesh | 3423 | ![]() |
29 | Karnataka | 2824 | ![]() |
30 | Goa | 158 | ![]() |
31 | Lakshadweep | 207 | ![]() |
32 | Kerala | 2516 | ![]() |
33 | Tamil Nadu | 3461 | ![]() |
34 | Pondicheri | 226 | ![]() |
35 | Andaman & Nicober | 241 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.