India - Survey on Morbidity and Health Care: NSS 60th Round, Schedule 25, January 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-60th-Sch25-2004 |
Year | 2004 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
655691
- Block-1-Iidentificat
ion-sample-hhold-and
-field-operationr-ec
ords - Block-3-socio-econom
ic-characteristics-h
ousehold-records - Block-4-Demographic-
particulars-members-
records - Block-5-particulars-
of-deaths-records - Block-6-aged-persons
-records - Block-7-members-medi
cal-treatment-partic
ulkars-records - Block-8-part-1-treat
ment-expenses-365-da
ys-members-records - Block-8-part-2-treat
ment-expenses-365-da
ys-members-records - Block-8-part-3--re-i
mbursement-treatment
-expenses-members-re
cords - Block-8-part-4--tota
l-treatment-expenses
-source-of-finance-h
ousehold-ecords - Block-9- ailments-me
mbers- records - Block-10-part-1-trea
tment-expenses-15-da
ys-members-records - Block-10-part-2--tre
atment-expenses-15-d
ays-members-records - Block-10-part-3--tre
atment-expenses-15-d
ays-members-records - Block-10-part-4--tre
atment-total-expense
s-source-finance-hou
sehold-records - Block-11-immunisatio
n-children-pre-natal
-post-natal-care-wom
en-records
Data Description
Data File: Block-10-part-4--treatment-total-expenses-source-finance-household-records
Content | Block-10-part-4-of this dataset contains information pertaining to questions 27 to 32 relating to total expenses incurred by the household during the last 15 days for treatment of members (not as inpatient of hospital) and source of finance for meeting expenses |
Cases | 21616 |
Variable(s) | 29 |
Structure: | Type: relational Keys: Key_hhno (Key to locate HHno) |
Producer | NSSO |
Variables
Name | Label | Question | |
Key_hhno | Key to locate HHno | ||
Rec_id | Record identifier | ||
CSR | Centre code,Round,Shift | ||
Round | Round | ||
SchNo | Schedule Number | ||
Sample | Sample | ||
Sector | Sector | ||
State_reg | State-Region | ||
state | state code | ||
District | District | ||
Stratum | Stratum | ||
Sub_Round | Sub-Round | ||
Sub_Sample | Sub-Sample | ||
FOD_SR | FOD Sub-Region | ||
FSU | LOT/FSU Serial No. | ||
Sub_block | Hamlet Group/Sub-Block no. | ||
SS_stratum | Second Stage Stratum | ||
HS_No | Sample HHS No. | ||
B10_q27 | Total exp. incurred by hhld.(Rs) | ||
B10_q28 | source of finance : Hhld. Income/savings(Rs) | ||
B10_q29 | source of finance-: Borrowings(Rs) | ||
B10_q30 | source of finance: Contributions(Rs) | ||
B10_q31 | Other source of finance(Rs) | ||
B10_q32 | source of finance - Total(Rs) | ||
wgt_combined | Multiplier combined | ||
wgt_ss | Multiplier sub sample | ||
NSS | nss | ||
NSC | nsc | ||
Mult | Posted Multiplier | ||
Total variable(s):
29 |