India - Unorganised Manufacturing Enterprises Survey (Area Frame) : NSS 62nd Round, Schedule 2.2_AF, July 2005 - June 2006
Reference ID | DDI-IND-MOSPI-NSSO-62nd-Sch2dot2-AF-2005-06 |
Year | 2005 - 2006 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
292470
- Block-1-identificati
on of Sample Enterpr
ise-Establishment-re
ords - Block-2-Operation an
d background informa
tion-records - Block-3-Principal op
erating expenses-rec
ords - Block-3dot1-Other op
erating expenses-rec
ords - Block-4-Principal re
ceipts-records - Block-4dot1-5-Other
receipts and gross v
alue added-records - Block-6-7-Employment
particulars and Com
pensation to workers
-records - Block-8-Fixed assets
owned and hired-rec
ords - Block-9-Loans outsta
nding-records
Data Description
Data File: Block-4dot1-5-Other receipts and gross value added-records
Content | Other receipts of the enterprises not included in dataset of block-4 as well as Calculation of gross value added for the reference period are contained in this dataset |
Cases | 389913 |
Variable(s) | 29 |
Producer | NSSO |
Variables
Name | Label | Question | |
Key_itemcode | |||
Key_entpr | Keyto locate enterprise no. | ||
Rec_id | Record identifier | ||
Frame | Frame of the Survey | ||
C_R_S | Centre code,Round,Shift | ||
Round | Round | ||
Schedule | Schedule Number | ||
Sample | Sample | ||
Sector | Sector | ||
State_region | State-Region | ||
state | State code | ||
District | District | ||
Sub_Round | Sub-Round | ||
Sub_Sample | Sub-Sample | ||
FODSub_Region | FOD Sub-Region | ||
FSU | First stage unit | ||
Stratum | Stratum | ||
Sub_Stratum | Sub-Stratum | ||
Segment | Segment | ||
SSS | SSS | ||
Enterprise_Number | Enterprise Number | ||
B41_5_c1 | Item Code | ||
B41_5_c3 | Value | ||
B5_c3_sign | Sign | ||
wgt_combined | Multiplier Combined | ||
wgt_ss | Multiplier sub-sample | ||
nss | NSS | ||
nsc | NSC | ||
Wgt | Multiplier posted | ||
Total variable(s):
29 |