India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T1, July 2009 - June 2010 (Type-1)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
1351372
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
Data Description
Data File: Demographic and other particulars of household members
Content | Demographic and other particulars of household members: All members of the sample household are listed here. For each member, name, relation to head, sex, age, marital status, general education level, and particulars of meals consumed are recorded. It contain items of BLOCK : 4 |
Cases | 468551 |
Variable(s) | 40 |
Variables
Name | Label | Question | |
HH_ID | Household Identification | ||
centre_code | Centre code | ||
FSU_Serial_number | first stage unit (FSU) | ||
Round | Round | ||
Schedule_Number | Schedule Number | ||
Sample | Sample | ||
Sector | Sector | ||
State | State | ||
Region | Region | ||
District | District | ||
Stratum | Stratum | ||
Sub_Stratum | Sub-Stratum | ||
Schedule_type | Schedule Type | ||
Sub_Round | Sub-Round | ||
Sub_Sample | Sub-Sample | ||
FOD_Sub_Region | FOD Sub-Region | ||
hg_sb_Number | Hamlet | ||
Second_Stage_Stratum | Secon Stage Stratum | ||
HHS_no | Household Serial Number | ||
Level | Level | ||
Filler | Filler | ||
Person_Serial_no | Persons Serial Number | ||
Relation | Relation to Head | ||
Sex | Sex | ||
Age | Age | ||
Marital_Status | marital Status | ||
Education | General Educational Level | ||
Days_stayed_away | Days Stay Away from home | ||
Meal_per_day | No. of Meal per day | ||
Meals_school | Meal at School | ||
Meals_employer | Meal by employer | ||
Meals_Others | Meal others | ||
Meals_Payment | Meal on payment | ||
Meals_Home | Meals at home | ||
Ok_stamp | ok stamp | ||
Blank | blank | ||
NSS | nss | ||
NSC | nsc | ||
MLT | posted multiplier | ||
Multiplier | generated multiplier | ||
Total variable(s):
40 |