India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
366754
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
NSC
(NSC)
File: Demographic and other particulars of household members
File: Demographic and other particulars of household members
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 468205 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 34 | ![]() | |
10 | 533 | ![]() | |
100 | 2985 | ![]() | |
11 | 1494 | ![]() | |
12 | 78237 | ![]() | |
14 | 1083 | ![]() | |
15 | 1460 | ![]() | |
16 | 44151 | ![]() | |
17 | 1569 | ![]() | |
19 | 513 | ![]() | |
2 | 91 | ![]() | |
20 | 26320 | ![]() | |
22 | 1269 | ![]() | |
23 | 492 | ![]() | |
24 | 16484 | ![]() | |
27 | 337 | ![]() | |
28 | 7314 | ![]() | |
3 | 1185 | ![]() | |
31 | 2223 | ![]() | |
32 | 17300 | ![]() | |
36 | 8181 | ![]() | |
39 | 211 | ![]() | |
4 | 80145 | ![]() | |
40 | 5980 | ![]() | |
44 | 4051 | ![]() | |
47 | 2000 | ![]() | |
52 | 1927 | ![]() | |
56 | 1782 | ![]() | |
58 | 477 | ![]() | |
59 | 742 | ![]() | |
6 | 841 | ![]() | |
60 | 4681 | ![]() | |
68 | 2287 | ![]() | |
7 | 2739 | ![]() | |
8 | 141600 | ![]() | |
80 | 3219 | ![]() | |
91 | 138 | ![]() | |
92 | 2130 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.