India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
356534
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
Region
(Region)
File: Consumption of cereals, pulses, milk and milk products,edible oil, egg, fish and meat, vegetables, fruits, spices, beverages and processed food and pan, tobacco, intoxicants,fuel and light during last 30 or 7 days
File: Consumption of cereals, pulses, milk and milk products,edible oil, egg, fish and meat, vegetables, fruits, spices, beverages and processed food and pan, tobacco, intoxicants,fuel and light during last 30 or 7 days
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 4813463 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
011 | Mountainous | 38123 | ![]() |
012 | Outer Hills | 15486 | ![]() |
013 | Jhelam Valley | 64397 | ![]() |
014 | Ladakh | 0 | ![]() |
021 | Central | 50143 | ![]() |
022 | Trans Himalayan & Southern | 43883 | ![]() |
031 | Northern | 63384 | ![]() |
032 | Southern | 74605 | ![]() |
041 | Chandigarh | 14590 | ![]() |
051 | Uttaranchal | 83442 | ![]() |
061 | Eastern | 77067 | ![]() |
062 | Western | 40067 | ![]() |
071 | Delhi | 37016 | ![]() |
081 | Western | 36276 | ![]() |
082 | North-Eastern | 58587 | ![]() |
083 | Southern | 20394 | ![]() |
084 | South-Eastern | 24964 | ![]() |
085 | Northern | 34681 | ![]() |
091 | Northern Upper Ganga Plains | 63238 | ![]() |
092 | Central | 60826 | ![]() |
093 | Eastern | 152296 | ![]() |
094 | Southern | 33073 | ![]() |
095 | Southern Upper Ganga Plains | 102094 | ![]() |
101 | Northern | 122685 | ![]() |
102 | Central | 79473 | ![]() |
111 | Sikkim | 34078 | ![]() |
121 | Arunachal Pradesh | 62495 | ![]() |
131 | Nagaland | 42818 | ![]() |
141 | Plains | 80452 | ![]() |
142 | Hills | 26258 | ![]() |
151 | Mizoram | 66673 | ![]() |
161 | Tripura | 92767 | ![]() |
171 | Meghalaya | 59996 | ![]() |
181 | Plains Eastern | 48373 | ![]() |
182 | Plains Western | 60278 | ![]() |
183 | Cachar Plain | 27421 | ![]() |
184 | Central Brahmputra Plains | 42529 | ![]() |
191 | Himalayan | 30669 | ![]() |
192 | Eastern Plains | 81254 | ![]() |
193 | Southern Plains | 83036 | ![]() |
194 | Central Plains | 71198 | ![]() |
195 | Western Plains | 54053 | ![]() |
201 | Rachi Plateau | 50921 | ![]() |
202 | Hazaribagh Plateau | 68958 | ![]() |
211 | Coastal | 71015 | ![]() |
212 | Southern | 64215 | ![]() |
213 | Northern | 53780 | ![]() |
221 | Northern Chattishgarh | 11998 | ![]() |
222 | Mahanadi Basin | 69257 | ![]() |
223 | Southern Chhattishgarh | 15311 | ![]() |
231 | Vindhya | 36541 | ![]() |
232 | Central | 30440 | ![]() |
233 | Malwa | 52588 | ![]() |
234 | South | 37366 | ![]() |
235 | South Western | 26567 | ![]() |
236 | Northern | 30801 | ![]() |
241 | South Eastern | 58929 | ![]() |
242 | Plains Northern | 43658 | ![]() |
243 | Dry areas | 9432 | ![]() |
244 | Kachchh | 4226 | ![]() |
245 | Saurashtra | 47582 | ![]() |
251 | Daman & Diu | 7298 | ![]() |
261 | Dadra & Nagar Haveli | 10194 | ![]() |
271 | Coastal | 96467 | ![]() |
272 | Inland Western | 104720 | ![]() |
273 | Inland Northern | 50688 | ![]() |
274 | Inland Central | 65566 | ![]() |
275 | Inland Eastern | 72634 | ![]() |
276 | Eastern | 27071 | ![]() |
281 | Costal Northern | 74593 | ![]() |
282 | Costal Southern | 64110 | ![]() |
283 | Inland North Western | 87258 | ![]() |
284 | Inland North Eastern | 48606 | ![]() |
285 | Inland Southern | 63153 | ![]() |
291 | Coastal & Ghats | 19809 | ![]() |
292 | Inland Eastern | 26041 | ![]() |
293 | Inland Southern | 81506 | ![]() |
294 | Inland Northern | 89499 | ![]() |
301 | Goa | 23932 | ![]() |
311 | Lakshadweep | 9136 | ![]() |
321 | Northern | 97798 | ![]() |
322 | Southern | 140231 | ![]() |
331 | Coastal Northern | 103019 | ![]() |
332 | Coastal | 66197 | ![]() |
333 | Southern | 99820 | ![]() |
334 | Inland | 83420 | ![]() |
341 | Pondicherry | 31678 | ![]() |
351 | Andaman & Nicobar Islands | 30296 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.