India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
356425
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
nsc
(NSC)
File: Consumption of cereals, pulses, milk and milk products,edible oil, egg, fish and meat, vegetables, fruits, spices, beverages and processed food and pan, tobacco, intoxicants,fuel and light during last 30 or 7 days
File: Consumption of cereals, pulses, milk and milk products,edible oil, egg, fish and meat, vegetables, fruits, spices, beverages and processed food and pan, tobacco, intoxicants,fuel and light during last 30 or 7 days
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 4813463 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 355 | ![]() | |
10 | 4983 | ![]() | |
100 | 37858 | ![]() | |
11 | 15141 | ![]() | |
12 | 772415 | ![]() | |
14 | 9397 | ![]() | |
15 | 13165 | ![]() | |
16 | 488120 | ![]() | |
17 | 12331 | ![]() | |
19 | 5960 | ![]() | |
2 | 795 | ![]() | |
20 | 305211 | ![]() | |
22 | 8686 | ![]() | |
23 | 7079 | ![]() | |
24 | 200519 | ![]() | |
27 | 5963 | ![]() | |
28 | 92731 | ![]() | |
3 | 10517 | ![]() | |
31 | 17082 | ![]() | |
32 | 200658 | ![]() | |
36 | 97119 | ![]() | |
39 | 1797 | ![]() | |
4 | 783352 | ![]() | |
40 | 80551 | ![]() | |
44 | 52971 | ![]() | |
47 | 14691 | ![]() | |
52 | 19690 | ![]() | |
56 | 20749 | ![]() | |
58 | 3007 | ![]() | |
59 | 7589 | ![]() | |
6 | 7015 | ![]() | |
60 | 59499 | ![]() | |
68 | 26764 | ![]() | |
7 | 22041 | ![]() | |
8 | 1351704 | ![]() | |
80 | 28485 | ![]() | |
91 | 919 | ![]() | |
92 | 26554 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.