India - Household Consumer Expenditure: NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (type 1 )
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
848718
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level 1
- 68 - Household Characteri
stics - Block 3 - Le
vel 2 - 68 - Household characteri
stics - Block 3 - Le
vel 3 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Bloc
k 7 and 8 - Level 6
- 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services - Block
9 - Level 7 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - 68
Variable Groups
State Code
(State_Code)
File: Consumption of clothing, bedding and footwear during last 30 and 365 days - Block 7 and 8 - Level 6 - 68
File: Consumption of clothing, bedding and footwear during last 30 and 365 days - Block 7 and 8 - Level 6 - 68
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1487332 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 46700 | ![]() |
02 | HIMACHAL PRADESH | 30820 | ![]() |
03 | PUNJAB | 46711 | ![]() |
04 | CHANDIGARH | 3940 | ![]() |
05 | UTTARANCHAL | 25236 | ![]() |
06 | HARYANA | 41746 | ![]() |
07 | DELHI | 14897 | ![]() |
08 | RAJASTHAN | 63224 | ![]() |
09 | UTTAR PRADESH | 139640 | ![]() |
10 | BIHAR | 76604 | ![]() |
11 | SIKKIM | 13296 | ![]() |
12 | ARUNACHAL PRADESH | 21687 | ![]() |
13 | NAGALAND | 15837 | ![]() |
14 | MANIPUR | 34849 | ![]() |
15 | MIZORAM | 22138 | ![]() |
16 | TRIPURA | 29071 | ![]() |
17 | MEGHALAYA | 23421 | ![]() |
18 | ASSAM | 53351 | ![]() |
19 | WEST BENGAL | 93222 | ![]() |
20 | JHARKHAND | 41867 | ![]() |
21 | ORISSA | 57151 | ![]() |
22 | CHATTISGARH | 33394 | ![]() |
23 | MADHYA PRADESH | 67229 | ![]() |
24 | GUJARAT | 52491 | ![]() |
25 | DAMAN & DIU | 1846 | ![]() |
26 | D & N HAVELI | 2669 | ![]() |
27 | MAHARASTRA | 117065 | ![]() |
28 | ANDHRA PRADESH | 86995 | ![]() |
29 | KARNATAKA | 58070 | ![]() |
30 | GOA | 6605 | ![]() |
31 | LAKSHADWEEP | 2709 | ![]() |
32 | KERALA | 60801 | ![]() |
33 | TAMIL NADU | 86238 | ![]() |
34 | PONDICHERRY | 7831 | ![]() |
35 | A & N ISLANDS | 7981 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.