India - Land Livestock Holdings Survey : NSS 70th Round, Schedule 18.1, January - July 2013 (Visit-1)
Reference ID | DDI-IND-MOSPI-NSSO-70th-Sch18dot1-visit1-2013 |
Year | 2013 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
344552
- Block-1- Level -01-I
dentification of sam
ple household-record
s-visit-1 - Block-3- Level -02 H
ousehold characteris
tics-records-visit-1 - Block-4 - Level -03
Demographic and othe
r particulars of Hou
sehold members -visi
t-1 - Block-5 - Level -04
Particulars of land
of the Household and
its operation durin
g July 2012 to Decem
ber 2012 - visit-1 - Block-6 - Level -05
Some general informa
tion of household op
erational holding -
visit-1 - Block-7 - Level-06 l
ivestock, poultry, d
uckery, etc - Block-2 - Level-08 P
articulars of field
operations
Time to canvass (minutes)
(canvass_time)
File: Block-2 - Level-08 Particulars of field operations
File: Block-2 - Level-08 Particulars of field operations
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 35486 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
035 | 1 | 0.0% | |
050 | 2 | 0.0% | |
075 | 1 | 0.0% | |
085 | 1 | 0.0% | |
090 | 8 | 0.0% | |
095 | 2 | 0.0% | |
10 | 21 | 0.1% | |
100 | 1647 | 4.6% | |
101 | 5 | 0.0% | |
102 | 24 | 0.1% | |
103 | 10 | 0.0% | |
104 | 4 | 0.0% | |
105 | 471 | 1.3% | |
106 | 5 | 0.0% | |
107 | 4 | 0.0% | |
108 | 16 | 0.0% | |
109 | 7 | 0.0% | |
11 | 1 | 0.0% | |
110 | 1515 | 4.3% | |
111 | 5 | 0.0% | |
112 | 42 | 0.1% | |
113 | 4 | 0.0% | |
114 | 4 | 0.0% | |
115 | 449 | 1.3% | |
116 | 17 | 0.0% | |
117 | 4 | 0.0% | |
118 | 58 | 0.2% | |
119 | 20 | 0.1% | |
12 | 19 | 0.1% | |
120 | 2619 | 7.4% | |
121 | 11 | 0.0% | |
122 | 35 | 0.1% | |
123 | 11 | 0.0% | |
124 | 19 | 0.1% | |
125 | 535 | 1.5% | |
126 | 21 | 0.1% | |
127 | 11 | 0.0% | |
128 | 36 | 0.1% | |
129 | 12 | 0.0% | |
13 | 4 | 0.0% | |
130 | 786 | 2.2% | |
131 | 2 | 0.0% | |
132 | 25 | 0.1% | |
133 | 12 | 0.0% | |
134 | 9 | 0.0% | |
135 | 378 | 1.1% | |
136 | 19 | 0.1% | |
137 | 15 | 0.0% | |
138 | 41 | 0.1% | |
139 | 9 | 0.0% | |
14 | 2 | 0.0% | |
140 | 587 | 1.7% | |
141 | 5 | 0.0% | |
142 | 21 | 0.1% | |
143 | 3 | 0.0% | |
144 | 4 | 0.0% | |
145 | 177 | 0.5% | |
146 | 2 | 0.0% | |
147 | 2 | 0.0% | |
148 | 18 | 0.1% | |
149 | 2 | 0.0% | |
15 | 56 | 0.2% | |
150 | 476 | 1.3% | |
151 | 3 | 0.0% | |
152 | 13 | 0.0% | |
153 | 1 | 0.0% | |
154 | 5 | 0.0% | |
155 | 72 | 0.2% | |
156 | 3 | 0.0% | |
157 | 1 | 0.0% | |
158 | 7 | 0.0% | |
159 | 1 | 0.0% | |
16 | 5 | 0.0% | |
160 | 364 | 1.0% | |
161 | 3 | 0.0% | |
162 | 5 | 0.0% | |
163 | 2 | 0.0% | |
164 | 3 | 0.0% | |
165 | 88 | 0.2% | |
168 | 1 | 0.0% | |
169 | 3 | 0.0% | |
17 | 4 | 0.0% | |
170 | 152 | 0.4% | |
171 | 2 | 0.0% | |
172 | 2 | 0.0% | |
173 | 1 | 0.0% | |
174 | 1 | 0.0% | |
175 | 48 | 0.1% | |
176 | 2 | 0.0% | |
177 | 1 | 0.0% | |
178 | 4 | 0.0% | |
18 | 8 | 0.0% | |
180 | 291 | 0.8% | |
181 | 2 | 0.0% | |
182 | 5 | 0.0% | |
183 | 1 | 0.0% | |
185 | 32 | 0.1% | |
187 | 1 | 0.0% | |
19 | 5 | 0.0% | |
190 | 73 | 0.2% | |
192 | 2 | 0.0% | |
194 | 1 | 0.0% | |
195 | 15 | 0.0% | |
20 | 259 | 0.7% | |
200 | 83 | 0.2% | |
205 | 4 | 0.0% | |
21 | 2 | 0.0% | |
210 | 46 | 0.1% | |
213 | 1 | 0.0% | |
215 | 9 | 0.0% | |
218 | 1 | 0.0% | |
22 | 6 | 0.0% | |
220 | 19 | 0.1% | |
225 | 4 | 0.0% | |
23 | 4 | 0.0% | |
230 | 24 | 0.1% | |
235 | 2 | 0.0% | |
24 | 4 | 0.0% | |
240 | 44 | 0.1% | |
25 | 305 | 0.9% | |
26 | 4 | 0.0% | |
27 | 5 | 0.0% | |
28 | 10 | 0.0% | |
29 | 2 | 0.0% | |
30 | 922 | 2.6% | |
31 | 4 | 0.0% | |
32 | 22 | 0.1% | |
33 | 5 | 0.0% | |
34 | 6 | 0.0% | |
35 | 609 | 1.7% | |
36 | 11 | 0.0% | |
37 | 8 | 0.0% | |
38 | 12 | 0.0% | |
39 | 6 | 0.0% | |
40 | 1727 | 4.9% | |
41 | 6 | 0.0% | |
42 | 51 | 0.1% | |
43 | 5 | 0.0% | |
44 | 3 | 0.0% | |
45 | 1551 | 4.4% | |
46 | 9 | 0.0% | |
47 | 11 | 0.0% | |
48 | 46 | 0.1% | |
49 | 5 | 0.0% | |
50 | 1966 | 5.5% | |
51 | 3 | 0.0% | |
52 | 34 | 0.1% | |
53 | 9 | 0.0% | |
54 | 9 | 0.0% | |
55 | 782 | 2.2% | |
56 | 17 | 0.0% | |
57 | 8 | 0.0% | |
58 | 37 | 0.1% | |
59 | 10 | 0.0% | |
60 | 3025 | 8.5% | |
61 | 16 | 0.0% | |
62 | 65 | 0.2% | |
63 | 12 | 0.0% | |
64 | 12 | 0.0% | |
65 | 1420 | 4.0% | |
66 | 10 | 0.0% | |
67 | 16 | 0.0% | |
68 | 35 | 0.1% | |
69 | 10 | 0.0% | |
70 | 2051 | 5.8% | |
71 | 4 | 0.0% | |
72 | 43 | 0.1% | |
73 | 2 | 0.0% | |
74 | 6 | 0.0% | |
75 | 1188 | 3.3% | |
76 | 16 | 0.0% | |
77 | 5 | 0.0% | |
78 | 29 | 0.1% | |
79 | 5 | 0.0% | |
80 | 2158 | 6.1% | |
81 | 8 | 0.0% | |
82 | 45 | 0.1% | |
83 | 10 | 0.0% | |
84 | 6 | 0.0% | |
85 | 886 | 2.5% | |
86 | 15 | 0.0% | |
87 | 15 | 0.0% | |
88 | 14 | 0.0% | |
89 | 8 | 0.0% | |
90 | 2921 | 8.2% | |
91 | 7 | 0.0% | |
92 | 54 | 0.2% | |
93 | 16 | 0.0% | |
94 | 13 | 0.0% | |
95 | 954 | 2.7% | |
96 | 24 | 0.1% | |
97 | 21 | 0.1% | |
98 | 42 | 0.1% | |
99 | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.