India - Annual Survey of Industries: 2007-08
Reference ID | IND-CSO-ASI-2007-08 |
Year | 2008 - 2009 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
162779
S. No.
(S_No)
File: BlockC200708
File: BlockC200708
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-11 | Valid cases: 277832 Invalid: 0 |
Definition
Serial No.
Questions and instructions
Pre question
Sl. No
Literal question
Sl. No
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 17 | ![]() | |
1 | Land | 25150 | ![]() |
2 | Building | 32606 | ![]() |
3 | Plant & Machinery | 37876 | ![]() |
4 | Transport equipment | 30422 | ![]() |
5 | Computer equipment including software | 26646 | ![]() |
6 | Pollution Control Equipment | 3252 | ![]() |
7 | Others | 36669 | ![]() |
8 | Sub-total (2 to 7) | 38799 | ![]() |
9 | Capital work in progress | 7531 | ![]() |
10 | Total | 38857 | ![]() |
11 | 7 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
Sl. No