India - Annual Survey of Industries (Summary): 1988-89
Reference ID | IND-CSO-ASI-SUMMARY-88-89 |
Year | 1989 - 1990 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 10, 2016
Last modified
Sep 01, 2016
Page views
84669
Data Description
Data File: ASI_Summary_88_89
Content | ASI SUMMARY 1988-89 : Summarised data is only available for processing and analysis). The Summary Results are based on the information provided in the Summary block of ASI survey schedule. Therefore, there is only one data file in ASI Summary 1989-90. Following are fields description in the data set: Ownership Code ,Organisation Code, Management Code, Scheme Code, Serial No. as given in Schedules Permanent Serial No. ,Location Code, Area Code, Year of Initial Production, Open-Close Code, Power Code Ancillary Code, Multiplier, No. of Factories, Fixed Capital, Total Rent, Gross Value of Plant & Machinery Total Inventory, Working Capital, Outstanding Loans, Mandays Employees, Workers ( Nos.) Total Persons Engaged, Wages to Workers, Salaries to Employees, Bonus to Employees Addition due to Revaluation, Total value of Benefits, Fuels Consumed, Material Consumed Other Expenditure, Total Input, Interest, Receipts from Services rendered to others Other Output/receipts, Total Output, Depreciation, Value Added, Stock Of Materials fuels Stores etc. Stock Of Semi-Finished Goods, Stock Of Finished Goods, Increase in Stock of Finished Goods Labour Cost, Contribution to Provident & Other Funds, Workmen and Staff Welfare Expenses Invested Capital, Wages to Workers (Including Bonus to Workers), Total Emoluments Other Input, Net Income, Value of addition to Fixed Capital, Variation in Stock of Semi-Finished Goods Profits, Gross Fixed Capital, Quantity of Electricity consumed, Productive Capital Own Construction, Gross Sale value, Quantity of Electricity Purchased, Distributive Expenses Value of Electricity Sold, Quantity of Electricity Produced (K.W.H.) Quantity of Electricity Sold (K.W.H.), Quantity of Electricity Consumed (K.W.H.) etc. These data items are named as Itm followed by Sr. No. in the record layout. Please note that Unwanted data items mostly shown as Filler in lay out have been deleted from the data set. |
Cases | 47927 |
Variable(s) | 88 |
Producer | CSO(IS Wing) |
Variables
Name | Label | Question | |
Part_CD | Part Code | Part Code | |
State | State Code | State Code | |
S_No | Running Serial No | Running Serial No. | |
IND_CD | NIC-70(1) Original NIC70 | National Industrial Classification NIC-70(1) Original NIC70 | |
Itm10 | NIC87 | National Industrial Classification NIC 87 | |
Itm12 | Year of Survey | Year of Survey | |
Itm14 | Dummy State Code | Dummy State Code | |
Itm15 | Region Code | Region Code | |
Itm16 | Ownership Code | Type of ownership (code) | |
Itm17 | Organisation Code | Type of Organisation (code) | |
Itm18 | Management Code | Scheme Code | |
Itm19 | Scheme Code | Type of management (code) | |
Itm20 | District Code | District Code | |
Itm21 | Block Code | Block Code | |
Itm22 | Serial No. as given in Schedules | Serial No. as given in Schedules | |
Itm23 | Permanent Serial No | Permanent Serial No | |
Itm24 | Location Code | Location Code | |
Itm25 | Area Code | Location Code | |
Itm26 | Year of Initial Production | Year of Initial Production | |
Itm27 | Year of Initial Production Code | Year of Initial Production Code | |
Itm28 | Open-Close Code | Whether Opened/Closed | |
Itm29 | Power Code | Type of power used (code) | |
Itm34 | Month of Operation | Month of Operation | |
Itm35 | No. of Factories | No. of Factories | |
Itm38 | Fixed Capital ( Opening ) | Fixed Capital ( Opening ) | |
Itm39 | Fixed Capital ( Closing ) | Fixed Capital ( Closing ) | |
Itm40 | Month of A/C year | Months of A/C Year | |
Itm41 | Total Rent | Total Rent | |
Itm42 | Gross Value of Plant & Machinery | Gross Value of Plant & Machinery | |
Itm43 | Total Inventory ( Opening ) | Total Inventory ( Opening ) | |
Itm44 | Total Inventory ( Closing ) | Total Inventory ( Closing ) | |
Itm45 | Working Capital ( Opening ) | Working Capital ( Opening ) | |
Itm46 | Working Capital ( Closing ) | Working Capital ( Closing ) | |
Itm47 | Outstanding Loans ( Opening ) | Outstanding Loans ( Opening ) | |
Itm48 | Outstanding Loans ( Closing ) | Outstanding Loans ( Closing ) | |
Itm49 | Mandays Employees | Mandays Employees | |
Itm50 | Workers ( Nos.) | Workers ( Nos.) | |
Itm51 | Total Persons Engaged | Total Persons Engaged | |
Itm52 | Wages to Workers | Wages to Workers | |
Itm53 | Salaries to Employees | Salaries to Employees | |
Itm54 | Bonus to Employees | Bonus to Employees | |
Itm56 | Total value of Benefits | Total value of Benefits | |
Itm57 | Fuels Consumed | Fuels Consumed | |
Itm58 | Material Consumed | Material Consumed | |
Itm59 | Other Expenditure | Other Expenditure | |
Itm61 | Total Input | Total Input | |
Itm62 | Interest | Interest | |
Itm63 | Receipts from Services rendered to others | Receipts from Services rendered to others | |
Itm64 | Product | Product | |
Itm65 | Other Output/receipts | Other Output/receipts | |
Itm66 | Total Output | Total Output | |
Itm67 | Depreciation | Depreciation | |
Itm68 | Value Added | Value Added | |
Itm69 | Stock Of Material fuels, Stores etc. (Opening) | Stock Of Material fuels Stores etc. (Opening) | |
Itm70 | Stock Of Materials fuels, Stores etc. (Closing) | Stock Of Materials fuels Stores etc. (Closing) | |
Itm71 | Stock Of Semi-Finished Goods (Opening) | Stock Of Semi-Finished Goods (Opening) | |
Itm72 | Stock Of Semi-Finished Goods (Closing) | Stock Of Semi-Finished Goods (Closing) | |
Itm73 | Stock Of Finished Goods (Opening) | Stock Of Finished Goods (Opening) | |
Itm74 | Stock Of Finished Goods (Closing) | Stock Of Finished Goods (Closing) | |
Itm76 | All Workers Mandays | All Workers Mandays | |
Itm77 | Bonus Paid to Workers | Bonus Paid to Workers | |
Itm78 | All Employees ( Nos. ) | All Employees ( Nos. ) | |
Itm80 | Labour Cost | Labour Cost | |
Itm81 | Contribution to Provident & Other Funds | Contribution to Provident & Other Funds | |
Itm82 | Sub-Total | Sub Total | |
Itm84 | Workmen and Staff Welfare Expenses | Workmen and Staff Welfare Expenses | |
Itm86 | Invested Capital | Invested Capital | |
Itm87 | Wages to Workers (Including Bonus to Workers) | Wages to Workers (Including Bonus to Workers) | |
Itm88 | Total Emoluments | Total Emoluments | |
Itm89 | Other Input | Other Input | |
Itm90 | Net Income | Net Income | |
Itm91 | Value of addition to Fixed Capital | Value of addition to Fixed Capital | |
Itm92 | Variation in Stock of Semi-Finished Goods | Variation in Stock of Semi-Finished Goods | |
Itm93 | Profits | Profits | |
Itm94 | Gross Fixed Capital | Gross Fixed Capital | |
Itm95 | Addition in Stock of Materials | Addition in Stock of Materials | |
Itm96 | Addition in Stock of Materials (Semi-Finished Goods) | Addition in Stock of Materials (Semi-Finished Goods) | |
Itm97 | Addition in Stock of Finished Goods | Addition in Stock of Finished Goods | |
Itm98 | Gross Capital Formation | Gross Capital Formation | |
Itm100 | Productive Capital | Productive Capital | |
Itm101 | Own Construction | Own Construction | |
Itm102 | Gross Sale value | Gross Sale value | |
Itm103 | Quantity of Electricity Purchased | Quantity of Electricity Purchased | |
Itm104 | Distributive Expenses | Distributive Expenses | |
Itm105 | Value of Electricity Sold | Value of Electricity Sold | |
Itm106 | Quantity of Electricity Produced (K.W.H.) | Quantity of Electricity Produced (K.W.H.) | |
Itm107 | Quantity of Electricity Sold (K.W.H.) | Quantity of Electricity Sold (K.W.H.) | |
Itm108 | Quantity of Electricity Consumed (K.W.H.) | Quantity of Electricity Consumed (K.W.H.) | |
Total variable(s):
88 |