India - Social Consumption - Education Survey: NSS 71st Round, Schedule 25.2 , January 2014 -June 2014
Reference ID | DDI-IND-MOSPI-NSSO-71st-Sch25dot2-2014 |
Year | 2014 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 27, 2015
Last modified
Oct 23, 2015
Page views
438064
- Block-1&2- Level
-01-Identification o
f sample household a
nd particulars of fi
eld operations - Block-3-Level-02 Hou
sehold Characteristi
cs - Block-4 - Level -03
Demographic and othe
r particulars of Hou
sehold members - Block-6 - Level-04 P
articulars of expend
iture - Block-5 - Level-05 e
ducation particulars
on basic course - Block-7 - Level-06 P
articulars of person
s currently not atte
nding any educationa
l institute
Major reason for never enrolling
(never_enrol_reason)
File: Block-7 - Level-06 Particulars of persons currently not attending any educational institute
File: Block-7 - Level-06 Particulars of persons currently not attending any educational institute
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-19 | Valid cases: 51657 Invalid: 0 |
Definition
The major reason for never enrolling/discontinuing/dropping out any educational institution is to be recorded for each of 'never-enrolled' and 'ever enrolled but discontinued/dropped- out'.
Categories
Value | Category | Cases | |
---|---|---|---|
1 | not interested in education | 10577 | ![]() |
2 | financial constraints | 9541 | ![]() |
3 | engaged in domestic activities | 8240 | ![]() |
4 | engaged in economic activities | 8109 | ![]() |
5 | School is far off | 922 | ![]() |
6 | timings of educational institution not suitable | 18 | ![]() |
7 | language/medium of instruction used unfamiliar | 45 | ![]() |
8 | inadequate number of teachers | 18 | ![]() |
10 | quality of teachers not satisfactory | 44 | ![]() |
11 | Never enrolled - no tradition in the community | 470 | ![]() |
12 | Ever enrolled - unable to cope up with studies or failure in studies | 2160 | ![]() |
13 | Ever enrolled unfriendly atmosphere at school | 49 | ![]() |
14 | Ever enrolled completed desired level/class | 3195 | ![]() |
15 | Ever enrolled preparation for competitive examination | 808 | ![]() |
16 | Girl student - non-availability of female teacher | 41 | ![]() |
17 | Girl student - non-availability of girls’ toilet | 7 | ![]() |
18 | Girl student - marriage | 2877 | ![]() |
19 | Others | 4536 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.