India - Social Consumption - Health Survey: NSS 71st Round, Schedule 25, January - June 2014
Reference ID | DDI-IND-MOSPI-NSSO-71Rnd-Sch25pt0-Jan-June-2014 |
Year | 2014 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 08, 2016
Last modified
Sep 02, 2016
Page views
1716249
- Block 1 and 2 - Iden
tification of sample
household - Block 3 - Household
Characteristics - Block 4 - demographi
c particulars of hou
sehold members - Block 5 - particular
s of former househol
d members who died d
uring the last 365 d
ays - Block 6 - particular
s of medical treatme
nt received as in-pa
tient of a medical i
nstitution during th
e last 365 days - Block 7 - expenses i
ncurred during the l
ast 365 days for tre
atment of members as
in-patient of medic
al institution - Block 8 - particular
s of spells of ailme
nt of household memb
ers during the last
15 days (including h
ospitalisation) - Block 9 - expenses i
ncurred during the l
ast 15 days for trea
tment of members (no
t as in-patient of m
edical institution) - Block 10 - particula
rs of economic indep
endence and state of
health of persons a
ged 60 years and abo
ve - Block 11 - particula
rs of pre-natal and
post-natal care for
women of age 15-49 y
ears during the last
365 days
Variable Groups
Age at death(years)
(b5_q4)
File: Block 5 - particulars of former household members who died during the last 365 days
File: Block 5 - particulars of former household members who died during the last 365 days
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 2395 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 160 | 6.7% | |
00 | 22 | 0.9% | |
000 | 1 | 0.0% | |
01 | 2 | 0.1% | |
011 | 1 | 0.0% | |
02 | 1 | 0.0% | |
05 | 1 | 0.0% | |
07 | 1 | 0.0% | |
1 | 20 | 0.8% | |
10 | 8 | 0.3% | |
100 | 5 | 0.2% | |
101 | 1 | 0.0% | |
102 | 2 | 0.1% | |
103 | 2 | 0.1% | |
105 | 2 | 0.1% | |
11 | 5 | 0.2% | |
110 | 2 | 0.1% | |
12 | 2 | 0.1% | |
13 | 8 | 0.3% | |
14 | 3 | 0.1% | |
15 | 9 | 0.4% | |
16 | 6 | 0.3% | |
17 | 9 | 0.4% | |
18 | 11 | 0.5% | |
19 | 13 | 0.5% | |
2 | 17 | 0.7% | |
20 | 9 | 0.4% | |
21 | 4 | 0.2% | |
22 | 16 | 0.7% | |
23 | 8 | 0.3% | |
24 | 17 | 0.7% | |
25 | 25 | 1.0% | |
26 | 8 | 0.3% | |
27 | 13 | 0.5% | |
28 | 20 | 0.8% | |
29 | 6 | 0.3% | |
3 | 9 | 0.4% | |
30 | 26 | 1.1% | |
31 | 5 | 0.2% | |
32 | 27 | 1.1% | |
33 | 2 | 0.1% | |
34 | 9 | 0.4% | |
35 | 41 | 1.7% | |
36 | 19 | 0.8% | |
37 | 13 | 0.5% | |
38 | 28 | 1.2% | |
39 | 11 | 0.5% | |
4 | 9 | 0.4% | |
40 | 51 | 2.1% | |
41 | 11 | 0.5% | |
42 | 27 | 1.1% | |
43 | 6 | 0.3% | |
44 | 15 | 0.6% | |
45 | 65 | 2.7% | |
46 | 18 | 0.8% | |
47 | 12 | 0.5% | |
48 | 37 | 1.5% | |
49 | 16 | 0.7% | |
5 | 9 | 0.4% | |
50 | 71 | 3.0% | |
51 | 10 | 0.4% | |
52 | 41 | 1.7% | |
53 | 16 | 0.7% | |
54 | 19 | 0.8% | |
55 | 67 | 2.8% | |
56 | 29 | 1.2% | |
57 | 14 | 0.6% | |
58 | 38 | 1.6% | |
59 | 23 | 1.0% | |
6 | 3 | 0.1% | |
60 | 96 | 4.0% | |
61 | 19 | 0.8% | |
62 | 56 | 2.3% | |
63 | 23 | 1.0% | |
64 | 32 | 1.3% | |
65 | 123 | 5.1% | |
66 | 21 | 0.9% | |
67 | 21 | 0.9% | |
68 | 43 | 1.8% | |
69 | 23 | 1.0% | |
7 | 7 | 0.3% | |
70 | 137 | 5.7% | |
71 | 18 | 0.8% | |
72 | 46 | 1.9% | |
73 | 25 | 1.0% | |
74 | 20 | 0.8% | |
75 | 89 | 3.7% | |
76 | 25 | 1.0% | |
77 | 9 | 0.4% | |
78 | 28 | 1.2% | |
79 | 7 | 0.3% | |
8 | 6 | 0.3% | |
80 | 71 | 3.0% | |
81 | 11 | 0.5% | |
82 | 28 | 1.2% | |
83 | 12 | 0.5% | |
84 | 10 | 0.4% | |
85 | 39 | 1.6% | |
86 | 12 | 0.5% | |
87 | 10 | 0.4% | |
88 | 9 | 0.4% | |
89 | 6 | 0.3% | |
9 | 7 | 0.3% | |
90 | 22 | 0.9% | |
91 | 2 | 0.1% | |
92 | 7 | 0.3% | |
93 | 5 | 0.2% | |
94 | 3 | 0.1% | |
95 | 20 | 0.8% | |
96 | 2 | 0.1% | |
97 | 3 | 0.1% | |
98 | 4 | 0.2% | |
99 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.