India - Social Consumption - Health Survey: NSS 71st Round, Schedule 25, January - June 2014
Reference ID | DDI-IND-MOSPI-NSSO-71Rnd-Sch25pt0-Jan-June-2014 |
Year | 2014 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 08, 2016
Last modified
Sep 02, 2016
Page views
1736351
- Block 1 and 2 - Iden
tification of sample
household - Block 3 - Household
Characteristics - Block 4 - demographi
c particulars of hou
sehold members - Block 5 - particular
s of former househol
d members who died d
uring the last 365 d
ays - Block 6 - particular
s of medical treatme
nt received as in-pa
tient of a medical i
nstitution during th
e last 365 days - Block 7 - expenses i
ncurred during the l
ast 365 days for tre
atment of members as
in-patient of medic
al institution - Block 8 - particular
s of spells of ailme
nt of household memb
ers during the last
15 days (including h
ospitalisation) - Block 9 - expenses i
ncurred during the l
ast 15 days for trea
tment of members (no
t as in-patient of m
edical institution) - Block 10 - particula
rs of economic indep
endence and state of
health of persons a
ged 60 years and abo
ve - Block 11 - particula
rs of pre-natal and
post-natal care for
women of age 15-49 y
ears during the last
365 days
Variable Groups
Centre code,Round and Shift
(CentreCodeRndShift)
File: Block 6 - particulars of medical treatment received as in-patient of a medical institution during the last 365 days
File: Block 6 - particulars of medical treatment received as in-patient of a medical institution during the last 365 days
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 57456 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
003 | 615 | ![]() | |
004 | 2715 | ![]() | |
005 | 6000 | ![]() | |
006 | 10888 | ![]() | |
007 | 11027 | ![]() | |
008 | 8966 | ![]() | |
009 | 6013 | ![]() | |
010 | 3973 | ![]() | |
011 | 2613 | ![]() | |
012 | 1932 | ![]() | |
013 | 1019 | ![]() | |
014 | 618 | ![]() | |
015 | 353 | ![]() | |
016 | 230 | ![]() | |
017 | 165 | ![]() | |
018 | 104 | ![]() | |
019 | 67 | ![]() | |
020 | 45 | ![]() | |
021 | 32 | ![]() | |
022 | 19 | ![]() | |
023 | 14 | ![]() | |
024 | 9 | ![]() | |
025 | 5 | ![]() | |
026 | 5 | ![]() | |
027 | 8 | ![]() | |
028 | 5 | ![]() | |
029 | 2 | ![]() | |
030 | 2 | ![]() | |
031 | 3 | ![]() | |
032 | 1 | ![]() | |
033 | 2 | ![]() | |
034 | 2 | ![]() | |
035 | 1 | ![]() | |
036 | 1 | ![]() | |
037 | 1 | ![]() | |
038 | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.