India - Social Consumption - Health Survey: NSS 71st Round, Schedule 25, January - June 2014
Reference ID | DDI-IND-MOSPI-NSSO-71Rnd-Sch25pt0-Jan-June-2014 |
Year | 2014 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 08, 2016
Last modified
Sep 02, 2016
Page views
1736393
- Block 1 and 2 - Iden
tification of sample
household - Block 3 - Household
Characteristics - Block 4 - demographi
c particulars of hou
sehold members - Block 5 - particular
s of former househol
d members who died d
uring the last 365 d
ays - Block 6 - particular
s of medical treatme
nt received as in-pa
tient of a medical i
nstitution during th
e last 365 days - Block 7 - expenses i
ncurred during the l
ast 365 days for tre
atment of members as
in-patient of medic
al institution - Block 8 - particular
s of spells of ailme
nt of household memb
ers during the last
15 days (including h
ospitalisation) - Block 9 - expenses i
ncurred during the l
ast 15 days for trea
tment of members (no
t as in-patient of m
edical institution) - Block 10 - particula
rs of economic indep
endence and state of
health of persons a
ged 60 years and abo
ve - Block 11 - particula
rs of pre-natal and
post-natal care for
women of age 15-49 y
ears during the last
365 days
Variable Groups
Place of hospitalisation
(b7_q18)
File: Block 7 - expenses incurred during the last 365 days for treatment of members as in-patient of medical institution
File: Block 7 - expenses incurred during the last 365 days for treatment of members as in-patient of medical institution
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 57456 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | 978 | ![]() | |
02 | 675 | ![]() | |
03 | 1398 | ![]() | |
04 | 278 | ![]() | |
05 | 495 | ![]() | |
06 | 1193 | ![]() | |
07 | 1167 | ![]() | |
08 | 2575 | ![]() | |
09 | 6279 | ![]() | |
10 | 2280 | ![]() | |
11 | 367 | ![]() | |
12 | 312 | ![]() | |
13 | 366 | ![]() | |
14 | 1047 | ![]() | |
15 | 574 | ![]() | |
16 | 1140 | ![]() | |
17 | 519 | ![]() | |
18 | 1780 | ![]() | |
19 | 4533 | ![]() | |
20 | 1091 | ![]() | |
21 | 2103 | ![]() | |
22 | 906 | ![]() | |
23 | 2907 | ![]() | |
24 | 2932 | ![]() | |
25 | 71 | ![]() | |
26 | 103 | ![]() | |
27 | 5182 | ![]() | |
28 | 3678 | ![]() | |
29 | 2881 | ![]() | |
30 | 174 | ![]() | |
31 | 100 | ![]() | |
32 | 3047 | ![]() | |
33 | 3785 | ![]() | |
34 | 259 | ![]() | |
35 | 281 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.