India - Social Consumption - Health Survey: NSS 71st Round, Schedule 25, January - June 2014
Reference ID | DDI-IND-MOSPI-NSSO-71Rnd-Sch25pt0-Jan-June-2014 |
Year | 2014 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 08, 2016
Last modified
Sep 02, 2016
Page views
1736742
- Block 1 and 2 - Iden
tification of sample
household - Block 3 - Household
Characteristics - Block 4 - demographi
c particulars of hou
sehold members - Block 5 - particular
s of former househol
d members who died d
uring the last 365 d
ays - Block 6 - particular
s of medical treatme
nt received as in-pa
tient of a medical i
nstitution during th
e last 365 days - Block 7 - expenses i
ncurred during the l
ast 365 days for tre
atment of members as
in-patient of medic
al institution - Block 8 - particular
s of spells of ailme
nt of household memb
ers during the last
15 days (including h
ospitalisation) - Block 9 - expenses i
ncurred during the l
ast 15 days for trea
tment of members (no
t as in-patient of m
edical institution) - Block 10 - particula
rs of economic indep
endence and state of
health of persons a
ged 60 years and abo
ve - Block 11 - particula
rs of pre-natal and
post-natal care for
women of age 15-49 y
ears during the last
365 days
Variable Groups
State
(State)
File: Block 7 - expenses incurred during the last 365 days for treatment of members as in-patient of medical institution
File: Block 7 - expenses incurred during the last 365 days for treatment of members as in-patient of medical institution
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 57456 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 978 | ![]() |
02 | Himachal Pradesh | 792 | ![]() |
03 | Punjab | 1328 | ![]() |
04 | Chandigarh | 170 | ![]() |
05 | Uttaranchal | 490 | ![]() |
06 | Haryana | 1273 | ![]() |
07 | Delhi | 870 | ![]() |
08 | Rajasthan | 2630 | ![]() |
09 | Uttar Pradesh | 6439 | ![]() |
10 | Bihar | 2375 | ![]() |
11 | Sikkim | 429 | ![]() |
12 | Arunachal Pradesh | 344 | ![]() |
13 | Nagaland | 373 | ![]() |
14 | Manipur | 1055 | ![]() |
15 | Mizoram | 580 | ![]() |
16 | Tripura | 1182 | ![]() |
17 | Meghalaya | 537 | ![]() |
18 | Assam | 1710 | ![]() |
19 | West Bengal | 4491 | ![]() |
20 | Jharkhand | 1190 | ![]() |
21 | Orissa | 2112 | ![]() |
22 | Chhattisgarh | 900 | ![]() |
23 | Madhya Pradesh | 3112 | ![]() |
24 | Gujrat | 2699 | ![]() |
25 | Daman & Diu | 125 | ![]() |
26 | Dadra & Nagar Haveli | 115 | ![]() |
27 | Maharastra | 5009 | ![]() |
28 | Andhra Pardesh | 2389 | ![]() |
29 | Karnataka | 2832 | ![]() |
30 | Goa | 178 | ![]() |
31 | Lakshadweep | 144 | ![]() |
32 | Kerala | 3002 | ![]() |
33 | Tamil Nadu | 3789 | ![]() |
34 | Puducherry | 244 | ![]() |
35 | Andaman & Nicober Islands | 295 | ![]() |
36 | Telengana | 1275 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.