India - Household Consumer Expenditure: NSS 55th Round, Schedule 1, July 1999 - June 2000
Reference ID | DDI-IND-MOSPI-NSSO-55Rnd-Sch1-July1999-June2000 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 26, 2015
Last modified
Oct 23, 2015
Page views
596605
- Blocks 1,3,12_Househ
old Characteristics - Block 4_Demographic
and Other Particular
s of Household Membe
rs - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Annual house
hold expenditure on
clothing - Block 7_Annual house
hold expenditure on
footwear - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on miscellaneous go
ods and services inc
luding medical (non-
institutional), rent
s and taxes - Block 9_Annual house
hold expenditure on
durable goods - Block 10pt2_Monthly
household consumptio
n of selected non-fo
od items from home-p
roduced stock - Block 11_Monthly hou
sehold purchase of s
elected commodities
supplied through PDS - Block 13_Non-food it
ems received as part
of wages and salari
es or perquisites an
d gifts given and gi
fts received by the
household
Variable Groups
Item Code
(B13_q2)
File: Block 13_Non-food items received as part of wages and salaries or perquisites and gifts given and gifts received by the household
File: Block 13_Non-food items received as part of wages and salaries or perquisites and gifts given and gifts received by the household
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 227625 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
000 | not reported | 120309 | ![]() |
310 | pan : leaf (no.) | 2 | ![]() |
311 | pan : finished (no.) | 2 | ![]() |
312 | supari (gm) | 3 | ![]() |
313 | lime (gm) | 2 | ![]() |
314 | katha (gm) | 1 | ![]() |
315 | other ingredients for pan (gm) | 0 | ![]() |
319 | pan: s.t. (310-315) | 3470 | ![]() |
320 | bidi (no.) | 24 | ![]() |
321 | cigarettes (no.) | 7 | ![]() |
322 | leaf tobacco | 8 | ![]() |
323 | snuff (gm) | 1 | ![]() |
324 | hookah tobacco | 0 | ![]() |
325 | cheroot (no.) | 1 | ![]() |
326 | zarda, kimam, surti (gm) | 3 | ![]() |
327 | other tobacco products (gm) | 0 | ![]() |
329 | tobacco: s.t. (320-327) | 3470 | ![]() |
330 | ganja (gm) | 0 | ![]() |
331 | toddy (litre) | 1 | ![]() |
332 | country liquor (litre) | 2 | ![]() |
333 | beer (litre) | 1 | ![]() |
334 | foreign liquor or refined liquor (litre) | 4 | ![]() |
335 | other intoxicants | 0 | ![]() |
339 | intoxicants: s.t. (330-335) | 3470 | ![]() |
340 | coke | 0 | ![]() |
341 | firewood and chips | 133 | ![]() |
342 | electricity (std. unit) | 111 | ![]() |
343 | dung cake | 2 | ![]() |
344 | kerosene - P.D.S. (litre) | 3 | ![]() |
345 | kerosene - other sources (litre) | 7 | ![]() |
346 | matches (box) | 12 | ![]() |
347 | coal | 7 | ![]() |
348 | L.P.G. | 6 | ![]() |
350 | charcoal | 1 | ![]() |
351 | candle (no.) | 3 | ![]() |
352 | gobar gas | 0 | ![]() |
353 | other fuel | 0 | ![]() |
359 | fuel and light: s.t. (340-353) | 3470 | ![]() |
360 | dhoti (m) | 237 | ![]() |
361 | sari (m) | 1478 | ![]() |
362 | cloth for shirt, pyjama, salwar etc.(m) | 1086 | ![]() |
363 | cloth for coat, trousers, overcoat etc. (m) | 304 | ![]() |
364 | chaddar, dupatta, shawl etc.(no.) | 103 | ![]() |
365 | lungi (no.) | 54 | ![]() |
366 | gamchha, towel, handkerchief (no.) | 171 | ![]() |
367 | hosiery articles, stockings, under-garments etc.(no.) | 87 | ![]() |
368 | ready-made garments (no.) | 704 | ![]() |
370 | headwear (no.) | 52 | ![]() |
371 | knitted garments, swea- ter, pullover, cardigan, muffler, scarf etc.(no.) | 38 | ![]() |
372 | knitting wool, cotton yarn (gm) | 1 | ![]() |
373 | clothing: others | 65 | ![]() |
374 | second-hand clothing | 20 | ![]() |
379 | clothing: s.t. (360-374) | 3470 | ![]() |
380 | bed sheet, bed cover (no.) | 27 | ![]() |
381 | rug, blanket (no.) | 19 | ![]() |
382 | pillow, quilt, mattress (no.) | 19 | ![]() |
383 | cloth for upholstery, curtain, table-cloth etc. (m) | 2 | ![]() |
384 | mosquito net (no.) | 2 | ![]() |
385 | mats and matting (no.) | 2 | ![]() |
386 | cotton (gm) | 4 | ![]() |
387 | bedding: others | 3 | ![]() |
389 | bedding etc.: s.t. (380-387) | 3470 | ![]() |
390 | leather boots, shoes (pair) | 44 | ![]() |
391 | leather sandals, chappals etc. (pair) | 17 | ![]() |
392 | other leather footwear (pair) | 9 | ![]() |
393 | rubber / PVC footwear (pair) | 21 | ![]() |
394 | other footwear (pair) | 18 | ![]() |
399 | footwear: s.t. (390-394) | 3470 | ![]() |
400 | books, journals | 28 | ![]() |
401 | newspapers, periodicals | 3 | ![]() |
402 | library charges | 0 | ![]() |
403 | stationery | 9 | ![]() |
404 | tuition and other fees (school, college, etc.) | 3 | ![]() |
405 | private tutor/coaching centre | 2 | ![]() |
406 | other educational expenses | 5 | ![]() |
409 | education: s.t. (400-406) | 3470 | ![]() |
410 | medicine | 4 | ![]() |
411 | X-ray, ECG, pathological test etc. | 1 | ![]() |
412 | doctor's/surgeon's fee | 1 | ![]() |
413 | hospital & nursing home charges | 0 | ![]() |
414 | other medical expenses | 1 | ![]() |
419 | medical - institutional: s.t. (410-414) | 3470 | ![]() |
420 | medicine | 4 | ![]() |
421 | X-ray, ECG, pathological test etc. | 1 | ![]() |
422 | doctor's/surgeon's fee | 2 | ![]() |
423 | family planning appliances | 0 | ![]() |
424 | other medical expenses | 1 | ![]() |
429 | medical - non-institutional: s.t. (420-424) | 3470 | ![]() |
430 | cinema, theatre | 0 | ![]() |
431 | mela, fair, picnic | 0 | ![]() |
432 | sports goods, toys etc. | 35 | ![]() |
433 | club fees | 0 | ![]() |
434 | goods for recreation and hobbies | 1 | ![]() |
435 | photography | 0 | ![]() |
436 | video cassette / V.C.R. / V.C.P.(hire) | 0 | ![]() |
437 | other entertainment | 2 | ![]() |
439 | entertainment : s.t. (430-437) | 3470 | ![]() |
440 | spectacles | 0 | ![]() |
441 | torch | 1 | ![]() |
442 | pen | 15 | ![]() |
443 | lock | 0 | ![]() |
444 | umbrella, raincoat | 5 | ![]() |
445 | lighter (bidi/cigarette/gas stove) | 1 | ![]() |
446 | other goods for personal care and effects | 11 | ![]() |
449 | goods for personal care and effects: s.t. (440-446) | 3470 | ![]() |
450 | toilet soap | 34 | ![]() |
451 | toothbrush, toothpaste etc. | 10 | ![]() |
452 | powder, snow, cream | 12 | ![]() |
453 | hair oil, lotion, shampoo, hair cream | 12 | ![]() |
454 | comb | 6 | ![]() |
455 | shaving blades, shaving stick, razor | 1 | ![]() |
456 | shaving cream | 2 | ![]() |
457 | sanitary napkins | 0 | ![]() |
458 | other toilet articles | 14 | ![]() |
459 | toilet articles: s.t. (450-458) | 3470 | ![]() |
460 | electric bulb, tubelight | 2 | ![]() |
461 | electric batteries | 0 | ![]() |
462 | other non-durable electric goods | 4 | ![]() |
463 | earthenware | 0 | ![]() |
464 | glassware | 9 | ![]() |
465 | bucket, water bottle/feeding bottle & other plastic goods | 10 | ![]() |
466 | coir, rope etc. | 0 | ![]() |
467 | washing soap/soda | 14 | ![]() |
468 | other washing requisites | 2 | ![]() |
470 | agarbati | 2 | ![]() |
471 | flower(fresh) : all purposes | 0 | ![]() |
472 | insecticide, acid etc. | 1 | ![]() |
473 | other petty articles | 9 | ![]() |
479 | sundry articles: s.t. (460-473) | 3470 | ![]() |
480 | domestic servant/cook | 0 | ![]() |
481 | sweeper | 1 | ![]() |
482 | barber, beautician etc. | 10 | ![]() |
483 | washerman, laundry, ironing | 3 | ![]() |
484 | tailor | 0 | ![]() |
485 | priest | 1 | ![]() |
486 | legal expenses | 0 | ![]() |
487 | postage & telegram | 0 | ![]() |
488 | telephone charges | 1 | ![]() |
490 | repair charges for non-durables | 1 | ![]() |
491 | grinding charges | 0 | ![]() |
492 | miscellaneous expenses | 9 | ![]() |
493 | pet animals (incl. birds, fish) | 0 | ![]() |
494 | other consumer services excluding conveyance | 0 | ![]() |
499 | consumer services excluding conveyance: s.t. (480-494) | 3470 | ![]() |
500 | airway fare | 1 | ![]() |
501 | railway fare | 3 | ![]() |
502 | bus/tram fare | 4 | ![]() |
503 | taxi, auto-rickshaw fare | 0 | ![]() |
504 | steamer, boat fare | 0 | ![]() |
505 | rickshaw (hand drawn & cycle) fare | 2 | ![]() |
506 | horse cart fare | 0 | ![]() |
507 | porter charges | 0 | ![]() |
508 | petrol | 7 | ![]() |
510 | diesel | 2 | ![]() |
511 | lubricating oil | 3 | ![]() |
512 | school bus/van | 1 | ![]() |
513 | other hired conveyance | 1 | ![]() |
519 | conveyance : s.t. (500-513) | 3470 | ![]() |
520 | house rent, garage rent (actual) | 38 | ![]() |
521 | residential land rent | 0 | ![]() |
522 | consumer rent (other goods) | 0 | ![]() |
529 | rent: s.t. (520-522) | 3470 | ![]() |
539 | house rent, garage rent (imputed- urban only) | 0 | ![]() |
540 | water charges | 26 | ![]() |
541 | other consumer taxes & cesses | 0 | ![]() |
549 | consumer taxes and cesses s.t. (540-541) | 3470 | ![]() |
550 | bedstead | 40 | ![]() |
551 | almirah, dressing table | 32 | ![]() |
552 | chair, stool, bench, table | 18 | ![]() |
553 | suitcase, trunk, box, handbag and other travel goods | 34 | ![]() |
554 | foam, rubber cushion (dunlopillo type) | 2 | ![]() |
555 | carpet, daree & other floor mattings | 1 | ![]() |
556 | paintings, drawings, engravings etc. | 13 | ![]() |
557 | other furniture & fixtures (couch, sofa etc.) | 15 | ![]() |
559 | furniture & fixtures: s.t. (550-557) | 3470 | ![]() |
560 | gramophone & record player | 0 | ![]() |
561 | radio | 7 | ![]() |
562 | television | 23 | ![]() |
563 | VCR/VCP | 1 | ![]() |
564 | camera & photographic equipment | 1 | ![]() |
565 | tape recorder, CD player | 3 | ![]() |
566 | gramophone record, audio/video cassette | 1 | ![]() |
567 | musical instruments | 1 | ![]() |
568 | other goods for recreation | 2 | ![]() |
569 | goods for recreation: s.t.(560-568) | 3470 | ![]() |
570 | gold ornaments | 180 | ![]() |
571 | silver ornaments | 78 | ![]() |
572 | jewels, pearls | 0 | ![]() |
573 | other ornaments | 10 | ![]() |
579 | jewellery and ornaments: s.t. (570-573) | 3470 | ![]() |
580 | stainless steel utensils | 435 | ![]() |
581 | other metal utensils | 95 | ![]() |
582 | casseroles, thermos, thermoware | 27 | ![]() |
583 | other crockery & utensils | 59 | ![]() |
589 | crockery & utensils: s.t. (580-583) | 3470 | ![]() |
590 | electric fan | 35 | ![]() |
591 | air conditioner, air cooler | 8 | ![]() |
592 | lantern, lamp, electric lampshade | 14 | ![]() |
593 | sewing machine | 9 | ![]() |
594 | washing machine | 1 | ![]() |
595 | stove | 7 | ![]() |
596 | pressure cooker/pressure pan | 17 | ![]() |
597 | refrigerator | 12 | ![]() |
598 | electric iron, heater, toaster, oven & other electric heating appliances | 6 | ![]() |
600 | other cooking/household appliances | 22 | ![]() |
609 | cooking and household appliances: s.t. (590-600) | 3470 | ![]() |
610 | bicycle | 7 | ![]() |
611 | motor cycle, scooter | 7 | ![]() |
612 | motor car, jeep | 1 | ![]() |
613 | tyres & tubes | 0 | ![]() |
614 | other transport equipment | 0 | ![]() |
619 | personal transport equipment: s.t. (610-614) | 3470 | ![]() |
620 | glass eyes, hearing aids & orthopaedic equipment | 1 | ![]() |
621 | other medical equipment | 0 | ![]() |
629 | therapeutic appliances : s.t. (620-621) | 3470 | ![]() |
630 | clock, watch | 119 | ![]() |
631 | other machines for household work | 1 | ![]() |
632 | any other personal goods | 6 | ![]() |
639 | other personal goods: s.t. (630-632) | 3470 | ![]() |
640 | bathroom and sanitary equipment | 1 | ![]() |
641 | plugs, switches & other electrical fittings | 0 | ![]() |
642 | residential building & land (cost of repairs only) | 0 | ![]() |
643 | other durables (specify)................... | 6 | ![]() |
649 | residential building, land and other durables : s.t. (640-643) | 3470 | ![]() |
659 | durable goods : total (559+569+579+589+609+619+629+639+649) | 3470 | ![]() |
999 | all | 3470 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.