India - Social Consumption - Education Survey: NSS 71st Round, Schedule 25.2 , January 2014 -June 2014
Reference ID | DDI-IND-MOSPI-NSSO-71st-Sch25dot2-2014 |
Year | 2014 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 27, 2015
Last modified
Oct 23, 2015
Page views
436232
- Block-1&2- Level
-01-Identification o
f sample household a
nd particulars of fi
eld operations - Block-3-Level-02 Hou
sehold Characteristi
cs - Block-4 - Level -03
Demographic and othe
r particulars of Hou
sehold members - Block-6 - Level-04 P
articulars of expend
iture - Block-5 - Level-05 e
ducation particulars
on basic course - Block-7 - Level-06 P
articulars of person
s currently not atte
nding any educationa
l institute
State code
(state_cd)
File: Block-1&2- Level-01-Identification of sample household and particulars of field operations
File: Block-1&2- Level-01-Identification of sample household and particulars of field operations
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 65926 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 1280 | ![]() |
02 | HIMACHAL PRADESH | 896 | ![]() |
03 | PUNJAB | 1529 | ![]() |
04 | CHANDIGARH | 184 | ![]() |
05 | UTTARANCHAL | 671 | ![]() |
06 | HARYANA | 1424 | ![]() |
07 | DELHI | 1147 | ![]() |
08 | RAJASTHAN | 2917 | ![]() |
09 | UTTAR PRADESH | 7923 | ![]() |
10 | BIHAR | 3167 | ![]() |
11 | SIKKIM | 512 | ![]() |
12 | ARUNACHAL PRADESH | 626 | ![]() |
13 | NAGALAND | 576 | ![]() |
14 | MANIPUR | 1408 | ![]() |
15 | MIZORAM | 767 | ![]() |
16 | TRIPURA | 1408 | ![]() |
17 | MEGHALAYA | 832 | ![]() |
18 | ASSAM | 2256 | ![]() |
19 | WEST BENGAL | 5020 | ![]() |
20 | JHARKHAND | 1453 | ![]() |
21 | ODISHA | 2443 | ![]() |
22 | CHHATTISGARH | 1205 | ![]() |
23 | MADHYA PRADESH | 3611 | ![]() |
24 | GUJARAT | 2887 | ![]() |
25 | DAMAN & DIU | 128 | ![]() |
26 | D & N HAVELI | 128 | ![]() |
27 | MAHARASHTRA | 5405 | ![]() |
28 | ANDHRA PRADESH | 2448 | ![]() |
29 | KARNATAKA | 2959 | ![]() |
30 | GOA | 192 | ![]() |
31 | LAKSHADWEEP | 127 | ![]() |
32 | KERALA | 2478 | ![]() |
33 | TAMIL NADU | 3917 | ![]() |
34 | PUDUCHERRY | 256 | ![]() |
35 | A & N ISLANDS | 253 | ![]() |
36 | TELENGANA | 1493 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.