India - Household Expenditure on Services Durable Goods : NSS Round 72, Schedule 1.5, July 2014 - June 2015
Reference ID | DDI-IND-MOSPI-NSSO-72Rnd-Sch1.5-July2014-June2015 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
324541
- Block1 & 2 - Ide
ntification of sampl
e household and part
iculars of field ope
ration - Block 3 - Household
characteristics - Block 4 - Demographi
c particulars of hou
sehold members - Block 5, 6, 7, 8, 9
- transport expendit
ure, misc. consumer
services, repairs an
d maintence of selec
ted items, AMC contr
acts, hotel lodging
charges, during last
7 days or last 30 d
ays or 365 days. - Block 10 - Expenditu
re on durable goods
acquired during the
last 365 days other
those used exclusive
ly for entrepreneuri
al activity.
Variable Groups
State
(State)
File: Block 4 - Demographic particulars of household members
File: Block 4 - Demographic particulars of household members
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 390724 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 12796 | ![]() |
02 | HIMACHAL PRADESH | 7316 | ![]() |
03 | PUNJAB | 12236 | ![]() |
04 | CHANDIGARH | 885 | ![]() |
05 | UTTARAKHAND | 6061 | ![]() |
06 | HARYANA | 11207 | ![]() |
07 | DELHI | 3752 | ![]() |
08 | RAJASTHAN | 20569 | ![]() |
09 | UTTAR PRADESH | 44270 | ![]() |
10 | BIHAR | 18539 | ![]() |
11 | SIKKIM | 2663 | ![]() |
12 | ARUNACHAL PRADESH | 6393 | ![]() |
13 | NAGALAND | 4520 | ![]() |
14 | MANIPUR | 9808 | ![]() |
15 | MIZORAM | 5418 | ![]() |
16 | TRIPURA | 6080 | ![]() |
17 | MEGHALAYA | 4756 | ![]() |
18 | ASSAM | 12740 | ![]() |
19 | WEST BENGAL | 21965 | ![]() |
20 | JHARKHAND | 11854 | ![]() |
21 | ODISHA | 14309 | ![]() |
22 | CHHATTISGARH | 8761 | ![]() |
23 | MADHYA PRADESH | 20728 | ![]() |
24 | GUJARAT | 15359 | ![]() |
25 | DAMAN & DIU | 373 | ![]() |
26 | D & N HAVELI | 565 | ![]() |
27 | MAHARASHTRA | 30411 | ![]() |
28 | ANDHRA PRADESH | 11733 | ![]() |
29 | KARNATAKA | 16059 | ![]() |
30 | GOA | 1535 | ![]() |
31 | LAKSHADWEEP | 838 | ![]() |
32 | KERALA | 14775 | ![]() |
33 | TAMIL NADU | 19611 | ![]() |
34 | PUDUCHERRY | 1775 | ![]() |
35 | A & N ISLANDS | 1763 | ![]() |
36 | TELENGANA | 8301 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.