India - Domestic Tourism Expenditure: NSS 72nd round, Schedule 21.1, July 2014 - June 2015
Reference ID | DDI-IND-MOSPI-NSSO-72Rnd-Sch21.1-July2014-June2015 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
1215140
- Block 1 & Block
2 - Identification o
f sample household a
nd particulars of fi
eld opeation - Block 3 - Household
Characteristics - Block 4 - Demographi
c and other particul
ars of household mem
bers - Block 5
- Block 5.2 - Particul
ars of overnight tri
ps completed by hous
ehold members during
last 30 days. - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 7 - Particular
s and expenditure (
' ) of same - day tr
ips completed by hou
sehold members durin
g last 30 days. - Block 8 - Particular
s and expenditure (
' ) of special domes
tic trips of duratio
n of more than 180 d
ays but up to 365 da
ys, completed by hou
sehold members durin
g last 365 days.
Variable Groups
Centre-code-Round
(CentreCodeRnd)
File: Block 6.1 - Particulars of expenditure (`) for all trips in last 365 days covered in block 5
File: Block 6.1 - Particulars of expenditure (`) for all trips in last 365 days covered in block 5
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 71899 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
000 | 1 | 0.0% | |
005 | 1731 | 2.4% | |
006 | 1262 | 1.8% | |
007 | 5344 | 7.4% | |
008 | 5763 | 8.0% | |
009 | 10525 | 14.6% | |
010 | 9019 | 12.5% | |
011 | 9878 | 13.7% | |
012 | 6240 | 8.7% | |
013 | 5747 | 8.0% | |
014 | 3759 | 5.2% | |
015 | 3180 | 4.4% | |
016 | 2306 | 3.2% | |
017 | 1711 | 2.4% | |
018 | 1246 | 1.7% | |
019 | 986 | 1.4% | |
020 | 733 | 1.0% | |
021 | 585 | 0.8% | |
022 | 412 | 0.6% | |
023 | 310 | 0.4% | |
024 | 238 | 0.3% | |
025 | 192 | 0.3% | |
026 | 142 | 0.2% | |
027 | 114 | 0.2% | |
028 | 89 | 0.1% | |
029 | 57 | 0.1% | |
030 | 58 | 0.1% | |
031 | 44 | 0.1% | |
032 | 30 | 0.0% | |
033 | 30 | 0.0% | |
034 | 22 | 0.0% | |
035 | 17 | 0.0% | |
036 | 15 | 0.0% | |
037 | 15 | 0.0% | |
038 | 13 | 0.0% | |
039 | 11 | 0.0% | |
040 | 11 | 0.0% | |
041 | 6 | 0.0% | |
042 | 5 | 0.0% | |
043 | 4 | 0.0% | |
044 | 4 | 0.0% | |
045 | 3 | 0.0% | |
046 | 3 | 0.0% | |
047 | 3 | 0.0% | |
048 | 3 | 0.0% | |
049 | 3 | 0.0% | |
050 | 3 | 0.0% | |
051 | 2 | 0.0% | |
052 | 2 | 0.0% | |
053 | 2 | 0.0% | |
054 | 1 | 0.0% | |
061 | 1 | 0.0% | |
062 | 1 | 0.0% | |
063 | 1 | 0.0% | |
064 | 1 | 0.0% | |
065 | 1 | 0.0% | |
066 | 1 | 0.0% | |
067 | 1 | 0.0% | |
068 | 1 | 0.0% | |
069 | 1 | 0.0% | |
070 | 1 | 0.0% | |
071 | 1 | 0.0% | |
072 | 1 | 0.0% | |
073 | 1 | 0.0% | |
074 | 1 | 0.0% | |
075 | 1 | 0.0% | |
076 | 1 | 0.0% | |
077 | 1 | 0.0% | |
078 | 1 | 0.0% | |
079 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.