India - Domestic Tourism Expenditure: NSS 72nd round, Schedule 21.1, July 2014 - June 2015
Reference ID | DDI-IND-MOSPI-NSSO-72Rnd-Sch21.1-July2014-June2015 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
1215096
- Block 1 & Block
2 - Identification o
f sample household a
nd particulars of fi
eld opeation - Block 3 - Household
Characteristics - Block 4 - Demographi
c and other particul
ars of household mem
bers - Block 5
- Block 5.2 - Particul
ars of overnight tri
ps completed by hous
ehold members during
last 30 days. - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 7 - Particular
s and expenditure (
' ) of same - day tr
ips completed by hou
sehold members durin
g last 30 days. - Block 8 - Particular
s and expenditure (
' ) of special domes
tic trips of duratio
n of more than 180 d
ays but up to 365 da
ys, completed by hou
sehold members durin
g last 365 days.
Variable Groups
Stratum
(Stratum)
File: Block 6.1 - Particulars of expenditure (`) for all trips in last 365 days covered in block 5
File: Block 6.1 - Particulars of expenditure (`) for all trips in last 365 days covered in block 5
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 71899 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 3725 | 5.2% | |
02 | 3679 | 5.1% | |
03 | 2974 | 4.1% | |
04 | 3200 | 4.5% | |
05 | 2713 | 3.8% | |
06 | 2990 | 4.2% | |
07 | 3049 | 4.2% | |
08 | 2211 | 3.1% | |
09 | 2271 | 3.2% | |
10 | 2865 | 4.0% | |
11 | 2614 | 3.6% | |
12 | 2145 | 3.0% | |
13 | 2144 | 3.0% | |
14 | 2149 | 3.0% | |
15 | 1782 | 2.5% | |
16 | 1294 | 1.8% | |
17 | 1812 | 2.5% | |
18 | 1749 | 2.4% | |
19 | 1831 | 2.5% | |
20 | 1382 | 1.9% | |
21 | 1507 | 2.1% | |
22 | 1377 | 1.9% | |
23 | 1372 | 1.9% | |
24 | 1547 | 2.2% | |
25 | 1197 | 1.7% | |
26 | 1430 | 2.0% | |
27 | 1081 | 1.5% | |
28 | 969 | 1.3% | |
29 | 645 | 0.9% | |
30 | 693 | 1.0% | |
31 | 775 | 1.1% | |
32 | 774 | 1.1% | |
33 | 347 | 0.5% | |
34 | 600 | 0.8% | |
35 | 713 | 1.0% | |
36 | 310 | 0.4% | |
37 | 372 | 0.5% | |
38 | 339 | 0.5% | |
39 | 376 | 0.5% | |
40 | 225 | 0.3% | |
41 | 245 | 0.3% | |
42 | 150 | 0.2% | |
43 | 198 | 0.3% | |
44 | 202 | 0.3% | |
45 | 317 | 0.4% | |
46 | 170 | 0.2% | |
47 | 201 | 0.3% | |
48 | 219 | 0.3% | |
49 | 186 | 0.3% | |
50 | 504 | 0.7% | |
51 | 292 | 0.4% | |
52 | 451 | 0.6% | |
53 | 166 | 0.2% | |
54 | 189 | 0.3% | |
55 | 176 | 0.2% | |
56 | 88 | 0.1% | |
57 | 95 | 0.1% | |
58 | 111 | 0.2% | |
59 | 82 | 0.1% | |
60 | 151 | 0.2% | |
61 | 47 | 0.1% | |
62 | 102 | 0.1% | |
63 | 136 | 0.2% | |
64 | 145 | 0.2% | |
65 | 103 | 0.1% | |
66 | 113 | 0.2% | |
67 | 79 | 0.1% | |
68 | 105 | 0.1% | |
69 | 120 | 0.2% | |
70 | 48 | 0.1% | |
71 | 51 | 0.1% | |
72 | 26 | 0.0% | |
73 | 31 | 0.0% | |
74 | 68 | 0.1% | |
75 | 17 | 0.0% | |
76 | 98 | 0.1% | |
77 | 45 | 0.1% | |
78 | 40 | 0.1% | |
79 | 61 | 0.1% | |
80 | 37 | 0.1% | |
81 | 40 | 0.1% | |
82 | 94 | 0.1% | |
83 | 79 | 0.1% | |
84 | 39 | 0.1% | |
85 | 53 | 0.1% | |
86 | 34 | 0.0% | |
87 | 52 | 0.1% | |
98 | 321 | 0.4% | |
99 | 294 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.