India - Domestic Tourism Expenditure: NSS 72nd round, Schedule 21.1, July 2014 - June 2015
Reference ID | DDI-IND-MOSPI-NSSO-72Rnd-Sch21.1-July2014-June2015 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
1215116
- Block 1 & Block
2 - Identification o
f sample household a
nd particulars of fi
eld opeation - Block 3 - Household
Characteristics - Block 4 - Demographi
c and other particul
ars of household mem
bers - Block 5
- Block 5.2 - Particul
ars of overnight tri
ps completed by hous
ehold members during
last 30 days. - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 7 - Particular
s and expenditure (
' ) of same - day tr
ips completed by hou
sehold members durin
g last 30 days. - Block 8 - Particular
s and expenditure (
' ) of special domes
tic trips of duratio
n of more than 180 d
ays but up to 365 da
ys, completed by hou
sehold members durin
g last 365 days.
Variable Groups
FOD-Sub-Region
(FODSubRegion)
File: Block 7 - Particulars and expenditure ( ' ) of same - day trips completed by household members during last 30 days.
File: Block 7 - Particulars and expenditure ( ' ) of same - day trips completed by household members during last 30 days.
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 102489 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0000 | 2901 | 2.8% | |
0001 | 27 | 0.0% | |
0002 | 4 | 0.0% | |
0003 | 2 | 0.0% | |
0015 | 5 | 0.0% | |
0016 | 7 | 0.0% | |
0032 | 3 | 0.0% | |
0035 | 11 | 0.0% | |
0055 | 4 | 0.0% | |
0083 | 7 | 0.0% | |
0091 | 15 | 0.0% | |
0094 | 9 | 0.0% | |
0100 | 9 | 0.0% | |
0110 | 884 | 0.9% | |
0111 | 1273 | 1.2% | |
0112 | 2 | 0.0% | |
0120 | 772 | 0.8% | |
0121 | 1195 | 1.2% | |
0122 | 829 | 0.8% | |
0162 | 17 | 0.0% | |
0163 | 10 | 0.0% | |
0167 | 10 | 0.0% | |
0210 | 327 | 0.3% | |
0211 | 576 | 0.6% | |
0212 | 644 | 0.6% | |
0213 | 677 | 0.7% | |
0237 | 4 | 0.0% | |
0271 | 1 | 0.0% | |
0274 | 16 | 0.0% | |
0282 | 38 | 0.0% | |
0310 | 503 | 0.5% | |
0311 | 713 | 0.7% | |
0312 | 473 | 0.5% | |
0320 | 245 | 0.2% | |
0321 | 257 | 0.3% | |
0322 | 296 | 0.3% | |
0323 | 636 | 0.6% | |
0393 | 2 | 0.0% | |
0467 | 5 | 0.0% | |
0493 | 5 | 0.0% | |
0510 | 1058 | 1.0% | |
0511 | 422 | 0.4% | |
0610 | 116 | 0.1% | |
0611 | 552 | 0.5% | |
0612 | 542 | 0.5% | |
0613 | 303 | 0.3% | |
0614 | 301 | 0.3% | |
0615 | 331 | 0.3% | |
0641 | 3 | 0.0% | |
0693 | 14 | 0.0% | |
0710 | 1149 | 1.1% | |
0714 | 9 | 0.0% | |
0810 | 773 | 0.8% | |
0811 | 655 | 0.6% | |
0812 | 546 | 0.5% | |
0820 | 592 | 0.6% | |
0821 | 121 | 0.1% | |
0822 | 401 | 0.4% | |
0823 | 701 | 0.7% | |
0910 | 408 | 0.4% | |
0911 | 388 | 0.4% | |
0912 | 209 | 0.2% | |
0914 | 4 | 0.0% | |
0920 | 852 | 0.8% | |
0921 | 255 | 0.2% | |
0922 | 266 | 0.3% | |
0923 | 337 | 0.3% | |
0924 | 1091 | 1.1% | |
0930 | 745 | 0.7% | |
0931 | 425 | 0.4% | |
0932 | 171 | 0.2% | |
0933 | 458 | 0.4% | |
0940 | 397 | 0.4% | |
0941 | 394 | 0.4% | |
0942 | 235 | 0.2% | |
0943 | 97 | 0.1% | |
0944 | 139 | 0.1% | |
0961 | 25 | 0.0% | |
0982 | 2 | 0.0% | |
0993 | 20 | 0.0% | |
1000 | 27 | 0.0% | |
1010 | 393 | 0.4% | |
1011 | 327 | 0.3% | |
1012 | 509 | 0.5% | |
1013 | 435 | 0.4% | |
1020 | 471 | 0.5% | |
1021 | 188 | 0.2% | |
1022 | 106 | 0.1% | |
1031 | 1 | 0.0% | |
1032 | 1 | 0.0% | |
1092 | 1 | 0.0% | |
1101 | 16 | 0.0% | |
1110 | 882 | 0.9% | |
1111 | 13 | 0.0% | |
1181 | 1 | 0.0% | |
1193 | 1 | 0.0% | |
1201 | 2 | 0.0% | |
1210 | 6 | 0.0% | |
1212 | 10 | 0.0% | |
1232 | 4 | 0.0% | |
1271 | 1 | 0.0% | |
1273 | 1 | 0.0% | |
1274 | 1 | 0.0% | |
1283 | 3 | 0.0% | |
1301 | 2 | 0.0% | |
1310 | 821 | 0.8% | |
1420 | 2 | 0.0% | |
1430 | 5 | 0.0% | |
1510 | 46 | 0.0% | |
1566 | 27 | 0.0% | |
1574 | 7 | 0.0% | |
1583 | 1 | 0.0% | |
1613 | 1 | 0.0% | |
1620 | 17 | 0.0% | |
1710 | 204 | 0.2% | |
1711 | 182 | 0.2% | |
1712 | 44 | 0.0% | |
1810 | 955 | 0.9% | |
1811 | 43 | 0.0% | |
1812 | 7 | 0.0% | |
1820 | 173 | 0.2% | |
1821 | 824 | 0.8% | |
1822 | 239 | 0.2% | |
1824 | 13 | 0.0% | |
1840 | 5 | 0.0% | |
1879 | 2 | 0.0% | |
1902 | 20 | 0.0% | |
1910 | 310 | 0.3% | |
1911 | 296 | 0.3% | |
1912 | 366 | 0.4% | |
1913 | 724 | 0.7% | |
1915 | 5 | 0.0% | |
1916 | 10 | 0.0% | |
1920 | 738 | 0.7% | |
1921 | 113 | 0.1% | |
1930 | 489 | 0.5% | |
1931 | 515 | 0.5% | |
1932 | 465 | 0.5% | |
1934 | 8 | 0.0% | |
1981 | 3 | 0.0% | |
2010 | 393 | 0.4% | |
2011 | 678 | 0.7% | |
2012 | 263 | 0.3% | |
2013 | 134 | 0.1% | |
2014 | 460 | 0.4% | |
2015 | 1076 | 1.0% | |
2094 | 1 | 0.0% | |
2110 | 430 | 0.4% | |
2111 | 912 | 0.9% | |
2112 | 393 | 0.4% | |
2113 | 1789 | 1.7% | |
2120 | 1417 | 1.4% | |
2121 | 845 | 0.8% | |
2153 | 5 | 0.0% | |
2202 | 13 | 0.0% | |
2210 | 515 | 0.5% | |
2211 | 107 | 0.1% | |
2212 | 373 | 0.4% | |
2213 | 307 | 0.3% | |
2215 | 1 | 0.0% | |
2230 | 2 | 0.0% | |
2241 | 1 | 0.0% | |
2310 | 204 | 0.2% | |
2311 | 809 | 0.8% | |
2312 | 110 | 0.1% | |
2313 | 470 | 0.5% | |
2320 | 271 | 0.3% | |
2321 | 758 | 0.7% | |
2322 | 512 | 0.5% | |
2323 | 625 | 0.6% | |
2330 | 484 | 0.5% | |
2331 | 1173 | 1.1% | |
2332 | 609 | 0.6% | |
2333 | 5 | 0.0% | |
2410 | 227 | 0.2% | |
2411 | 457 | 0.4% | |
2412 | 126 | 0.1% | |
2413 | 367 | 0.4% | |
2414 | 52 | 0.1% | |
2415 | 7 | 0.0% | |
2420 | 2001 | 2.0% | |
2421 | 410 | 0.4% | |
2422 | 873 | 0.9% | |
2423 | 143 | 0.1% | |
2424 | 401 | 0.4% | |
2442 | 9 | 0.0% | |
2470 | 8 | 0.0% | |
2495 | 3 | 0.0% | |
2521 | 1 | 0.0% | |
2556 | 1 | 0.0% | |
2610 | 3 | 0.0% | |
2630 | 10 | 0.0% | |
2634 | 13 | 0.0% | |
2646 | 3 | 0.0% | |
2710 | 590 | 0.6% | |
2711 | 301 | 0.3% | |
2712 | 854 | 0.8% | |
2713 | 343 | 0.3% | |
2720 | 160 | 0.2% | |
2721 | 296 | 0.3% | |
2727 | 11 | 0.0% | |
2730 | 567 | 0.6% | |
2731 | 572 | 0.6% | |
2732 | 238 | 0.2% | |
2740 | 1571 | 1.5% | |
2741 | 488 | 0.5% | |
2742 | 663 | 0.6% | |
2751 | 5 | 0.0% | |
2810 | 981 | 1.0% | |
2811 | 611 | 0.6% | |
2812 | 407 | 0.4% | |
2813 | 226 | 0.2% | |
2814 | 409 | 0.4% | |
2820 | 403 | 0.4% | |
2821 | 501 | 0.5% | |
2822 | 889 | 0.9% | |
2823 | 879 | 0.9% | |
2825 | 1 | 0.0% | |
2830 | 889 | 0.9% | |
2831 | 501 | 0.5% | |
2832 | 938 | 0.9% | |
2836 | 19 | 0.0% | |
2910 | 1087 | 1.1% | |
2911 | 572 | 0.6% | |
2912 | 940 | 0.9% | |
2913 | 263 | 0.3% | |
2918 | 1 | 0.0% | |
2920 | 705 | 0.7% | |
2921 | 850 | 0.8% | |
2922 | 1309 | 1.3% | |
2923 | 506 | 0.5% | |
3010 | 210 | 0.2% | |
3091 | 5 | 0.0% | |
3210 | 2128 | 2.1% | |
3211 | 1350 | 1.3% | |
3212 | 559 | 0.5% | |
3213 | 602 | 0.6% | |
3220 | 579 | 0.6% | |
3221 | 430 | 0.4% | |
3222 | 1822 | 1.8% | |
3223 | 1418 | 1.4% | |
3231 | 11 | 0.0% | |
3310 | 1036 | 1.0% | |
3311 | 102 | 0.1% | |
3312 | 439 | 0.4% | |
3313 | 742 | 0.7% | |
3320 | 464 | 0.5% | |
3321 | 1416 | 1.4% | |
3322 | 866 | 0.8% | |
3323 | 648 | 0.6% | |
3330 | 470 | 0.5% | |
3331 | 1715 | 1.7% | |
3332 | 1215 | 1.2% | |
3333 | 989 | 1.0% | |
3383 | 12 | 0.0% | |
3510 | 1411 | 1.4% | |
3550 | 7 | 0.0% | |
4106 | 5 | 0.0% | |
4491 | 2 | 0.0% | |
5571 | 9 | 0.0% | |
5836 | 3 | 0.0% | |
6529 | 2 | 0.0% | |
8010 | 7 | 0.0% | |
8120 | 4 | 0.0% | |
9320 | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.