India - Annual Survey of Industries 2015-16
Reference ID | IND-CSO-ASI-2015-16 |
Year | 0 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics and P.I, Govt. of India |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
47640
Serial No.
(S.No)
File: Block-E-201516
File: Block-E-201516
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 338475 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 47089 | 13.9% | |
2 | 15691 | 4.6% | |
3 | 47596 | 14.1% | |
4 | 18214 | 5.4% | |
5 | 51836 | 15.3% | |
6 | 47104 | 13.9% | |
7 | 44343 | 13.1% | |
8 | 12256 | 3.6% | |
9 | 54346 | 16.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.