India - Annual Survey of Industries: 2010-11
Reference ID | IND-CSO-ASI-2010-11 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Jul 29, 2016
Last modified
Sep 01, 2016
Page views
184202
State Code
(StateCode)
File: blka201011
File: blka201011
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-35 | Valid cases: 52243 Invalid: 0 |
Definition
The code has been provided for all the selected factories both under Census Sector and the Sample Sector.
Questions and instructions
Pre question
State code for the states of India.
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Jammu & Kashmir | 337 | ![]() |
2 | Himachal Pradesh | 736 | ![]() |
3 | Punjab | 2886 | ![]() |
4 | Chandigarh(U.T.) | 153 | ![]() |
5 | Uttaranchal | 1067 | ![]() |
6 | Haryana | 1836 | ![]() |
7 | Delhi | 1197 | ![]() |
8 | Rajasthan | 1878 | ![]() |
9 | Uttar Pradesh | 3505 | ![]() |
10 | Bihar | 688 | ![]() |
11 | Sikkim | 64 | ![]() |
12 | Arunachal Pradesh | 0 | ![]() |
13 | Nagaland | 84 | ![]() |
14 | Manipur | 96 | ![]() |
15 | Mizoram | 0 | ![]() |
16 | Tripura | 470 | ![]() |
17 | Meghalaya | 94 | ![]() |
18 | Assam | 889 | ![]() |
19 | West Bengal | 2057 | ![]() |
20 | Jharkhand | 671 | ![]() |
21 | Orissa | 649 | ![]() |
22 | Chattisgarh | 680 | ![]() |
23 | Madhya Pradesh | 1161 | ![]() |
24 | Gujarat | 4833 | ![]() |
25 | Daman & Diu | 534 | ![]() |
26 | Dadra & Nagar Haveli | 435 | ![]() |
27 | Maharashtra | 6557 | ![]() |
28 | Andhra Pradesh | 4634 | ![]() |
29 | Karnataka | 3040 | ![]() |
30 | Goa | 302 | ![]() |
31 | Lakshadweep | 0 | ![]() |
32 | Kerala | 1635 | ![]() |
33 | Tamil Nadu | 8702 | ![]() |
34 | Pondicherry | 356 | ![]() |
35 | Andaman & N. Island | 17 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.