India - Annual Survey of Industries: 2010-11
Reference ID | IND-CSO-ASI-2010-11 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Jul 29, 2016
Last modified
Sep 01, 2016
Page views
184221
Sno
(Sno)
File: blke201011
File: blke201011
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 277894 Invalid: 0 |
Questions and instructions
Pre question
Serial No.
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Male workers employed directly | 39493 | ![]() |
2 | Female workers employed directly | 12519 | ![]() |
3 | Sub-total (1-2) | 39782 | ![]() |
4 | Workers employed through contractors | 15466 | ![]() |
5 | Total workers (3-4) | 43355 | ![]() |
6 | Supervisory & Managerial Staff | 38649 | ![]() |
7 | Other employees | 37264 | ![]() |
8 | Unpaid family members/ proprietor/ coop. members | 7322 | ![]() |
9 | Total employees (5-8) | 44044 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.