India - Survey on Morbidity and Health Care: NSS 60th Round, Schedule 25, January 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-60th-Sch25-2004 |
Year | 2004 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
655710
- Block-1-Iidentificat
ion-sample-hhold-and
-field-operationr-ec
ords - Block-3-socio-econom
ic-characteristics-h
ousehold-records - Block-4-Demographic-
particulars-members-
records - Block-5-particulars-
of-deaths-records - Block-6-aged-persons
-records - Block-7-members-medi
cal-treatment-partic
ulkars-records - Block-8-part-1-treat
ment-expenses-365-da
ys-members-records - Block-8-part-2-treat
ment-expenses-365-da
ys-members-records - Block-8-part-3--re-i
mbursement-treatment
-expenses-members-re
cords - Block-8-part-4--tota
l-treatment-expenses
-source-of-finance-h
ousehold-ecords - Block-9- ailments-me
mbers- records - Block-10-part-1-trea
tment-expenses-15-da
ys-members-records - Block-10-part-2--tre
atment-expenses-15-d
ays-members-records - Block-10-part-3--tre
atment-expenses-15-d
ays-members-records - Block-10-part-4--tre
atment-total-expense
s-source-finance-hou
sehold-records - Block-11-immunisatio
n-children-pre-natal
-post-natal-care-wom
en-records
District
(District)
File: Block-1-Iidentification-sample-hhold-and-field-operationr-ecords
File: Block-1-Iidentification-sample-hhold-and-field-operationr-ecords
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 73868 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 01 | 4158 | 5.6% |
02 | 02 | 4615 | 6.2% |
03 | 03 | 3012 | 4.1% |
04 | 04 | 3669 | 5.0% |
05 | 05 | 3008 | 4.1% |
06 | 06 | 2777 | 3.8% |
07 | 07 | 3674 | 5.0% |
08 | 08 | 3260 | 4.4% |
09 | 09 | 2673 | 3.6% |
10 | 10 | 2590 | 3.5% |
11 | 11 | 2702 | 3.7% |
12 | 12 | 2787 | 3.8% |
13 | 13 | 2623 | 3.6% |
14 | 14 | 2504 | 3.4% |
15 | 15 | 2222 | 3.0% |
16 | 16 | 1768 | 2.4% |
17 | 17 | 1998 | 2.7% |
18 | 18 | 2018 | 2.7% |
19 | 19 | 1720 | 2.3% |
20 | 20 | 1639 | 2.2% |
21 | 21 | 1640 | 2.2% |
22 | 22 | 1925 | 2.6% |
23 | 23 | 969 | 1.3% |
24 | 24 | 1159 | 1.6% |
25 | 25 | 920 | 1.2% |
26 | 26 | 1289 | 1.7% |
27 | 27 | 860 | 1.2% |
28 | 28 | 889 | 1.2% |
29 | 29 | 842 | 1.1% |
30 | 30 | 640 | 0.9% |
31 | 31 | 370 | 0.5% |
32 | 32 | 460 | 0.6% |
33 | 33 | 300 | 0.4% |
34 | 34 | 588 | 0.8% |
35 | 35 | 550 | 0.7% |
36 | 36 | 280 | 0.4% |
37 | 37 | 190 | 0.3% |
38 | 38 | 100 | 0.1% |
39 | 39 | 240 | 0.3% |
40 | 40 | 160 | 0.2% |
41 | 41 | 70 | 0.1% |
42 | 42 | 178 | 0.2% |
43 | 43 | 270 | 0.4% |
44 | 44 | 170 | 0.2% |
45 | 45 | 319 | 0.4% |
46 | 46 | 170 | 0.2% |
47 | 47 | 120 | 0.2% |
48 | 48 | 90 | 0.1% |
49 | 49 | 160 | 0.2% |
50 | 50 | 200 | 0.3% |
51 | 51 | 10 | 0.0% |
52 | 52 | 80 | 0.1% |
53 | 53 | 120 | 0.2% |
54 | 54 | 90 | 0.1% |
55 | 55 | 120 | 0.2% |
56 | 56 | 40 | 0.1% |
57 | 57 | 80 | 0.1% |
58 | 58 | 210 | 0.3% |
59 | 59 | 160 | 0.2% |
60 | 60 | 150 | 0.2% |
61 | 61 | 220 | 0.3% |
62 | 62 | 110 | 0.1% |
63 | 63 | 140 | 0.2% |
64 | 64 | 220 | 0.3% |
65 | 65 | 119 | 0.2% |
66 | 66 | 89 | 0.1% |
67 | 67 | 160 | 0.2% |
68 | 68 | 40 | 0.1% |
69 | 69 | 76 | 0.1% |
70 | 70 | 99 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.