India - Survey on Morbidity and Health Care: NSS 60th Round, Schedule 25, January 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-60th-Sch25-2004 |
Year | 2004 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
656137
- Block-1-Iidentificat
ion-sample-hhold-and
-field-operationr-ec
ords - Block-3-socio-econom
ic-characteristics-h
ousehold-records - Block-4-Demographic-
particulars-members-
records - Block-5-particulars-
of-deaths-records - Block-6-aged-persons
-records - Block-7-members-medi
cal-treatment-partic
ulkars-records - Block-8-part-1-treat
ment-expenses-365-da
ys-members-records - Block-8-part-2-treat
ment-expenses-365-da
ys-members-records - Block-8-part-3--re-i
mbursement-treatment
-expenses-members-re
cords - Block-8-part-4--tota
l-treatment-expenses
-source-of-finance-h
ousehold-ecords - Block-9- ailments-me
mbers- records - Block-10-part-1-trea
tment-expenses-15-da
ys-members-records - Block-10-part-2--tre
atment-expenses-15-d
ays-members-records - Block-10-part-3--tre
atment-expenses-15-d
ays-members-records - Block-10-part-4--tre
atment-total-expense
s-source-finance-hou
sehold-records - Block-11-immunisatio
n-children-pre-natal
-post-natal-care-wom
en-records
Centre code,Round,Shift
(CSR)
File: Block-11-immunisation-children-pre-natal-post-natal-care-women-records
File: Block-11-immunisation-children-pre-natal-post-natal-care-women-records
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 115108 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
001 | 001 | 3817 | 3.3% |
004 | 004 | 88 | 0.1% |
005 | 005 | 1110 | 1.0% |
006 | 006 | 2900 | 2.5% |
007 | 007 | 6714 | 5.8% |
008 | 008 | 7556 | 6.6% |
009 | 009 | 7647 | 6.6% |
010 | 010 | 6992 | 6.1% |
011 | 011 | 7850 | 6.8% |
012 | 012 | 8001 | 7.0% |
013 | 013 | 7471 | 6.5% |
014 | 014 | 6672 | 5.8% |
015 | 015 | 6030 | 5.2% |
016 | 016 | 5580 | 4.8% |
017 | 017 | 5036 | 4.4% |
018 | 018 | 4506 | 3.9% |
019 | 019 | 3934 | 3.4% |
020 | 020 | 3333 | 2.9% |
021 | 021 | 2928 | 2.5% |
022 | 022 | 2481 | 2.2% |
023 | 023 | 2056 | 1.8% |
024 | 024 | 1795 | 1.6% |
025 | 025 | 1537 | 1.3% |
026 | 026 | 1332 | 1.2% |
027 | 027 | 1126 | 1.0% |
028 | 028 | 955 | 0.8% |
029 | 029 | 813 | 0.7% |
030 | 030 | 689 | 0.6% |
031 | 031 | 610 | 0.5% |
032 | 032 | 534 | 0.5% |
033 | 033 | 461 | 0.4% |
034 | 034 | 396 | 0.3% |
035 | 035 | 334 | 0.3% |
036 | 036 | 264 | 0.2% |
037 | 037 | 232 | 0.2% |
038 | 038 | 205 | 0.2% |
039 | 039 | 177 | 0.2% |
040 | 040 | 141 | 0.1% |
041 | 041 | 121 | 0.1% |
042 | 042 | 105 | 0.1% |
043 | 043 | 88 | 0.1% |
044 | 044 | 71 | 0.1% |
045 | 045 | 63 | 0.1% |
046 | 046 | 60 | 0.1% |
047 | 047 | 48 | 0.0% |
048 | 048 | 39 | 0.0% |
049 | 049 | 27 | 0.0% |
050 | 050 | 27 | 0.0% |
051 | 051 | 25 | 0.0% |
052 | 052 | 21 | 0.0% |
053 | 053 | 17 | 0.0% |
054 | 054 | 19 | 0.0% |
055 | 055 | 15 | 0.0% |
056 | 056 | 11 | 0.0% |
057 | 057 | 10 | 0.0% |
058 | 058 | 8 | 0.0% |
059 | 059 | 7 | 0.0% |
060 | 060 | 6 | 0.0% |
061 | 061 | 4 | 0.0% |
062 | 062 | 3 | 0.0% |
063 | 063 | 2 | 0.0% |
064 | 064 | 1 | 0.0% |
065 | 065 | 1 | 0.0% |
066 | 066 | 1 | 0.0% |
067 | 067 | 1 | 0.0% |
068 | 068 | 1 | 0.0% |
069 | 069 | 1 | 0.0% |
070 | 070 | 1 | 0.0% |
071 | 071 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.