India - Survey on Morbidity and Health Care: NSS 60th Round, Schedule 25, January 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-60th-Sch25-2004 |
Year | 2004 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
656143
- Block-1-Iidentificat
ion-sample-hhold-and
-field-operationr-ec
ords - Block-3-socio-econom
ic-characteristics-h
ousehold-records - Block-4-Demographic-
particulars-members-
records - Block-5-particulars-
of-deaths-records - Block-6-aged-persons
-records - Block-7-members-medi
cal-treatment-partic
ulkars-records - Block-8-part-1-treat
ment-expenses-365-da
ys-members-records - Block-8-part-2-treat
ment-expenses-365-da
ys-members-records - Block-8-part-3--re-i
mbursement-treatment
-expenses-members-re
cords - Block-8-part-4--tota
l-treatment-expenses
-source-of-finance-h
ousehold-ecords - Block-9- ailments-me
mbers- records - Block-10-part-1-trea
tment-expenses-15-da
ys-members-records - Block-10-part-2--tre
atment-expenses-15-d
ays-members-records - Block-10-part-3--tre
atment-expenses-15-d
ays-members-records - Block-10-part-4--tre
atment-total-expense
s-source-finance-hou
sehold-records - Block-11-immunisatio
n-children-pre-natal
-post-natal-care-wom
en-records
State-Region
(State_reg)
File: Block-11-immunisation-children-pre-natal-post-natal-care-women-records
File: Block-11-immunisation-children-pre-natal-post-natal-care-women-records
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 115108 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
011 | 011 | 712 | 0.6% |
012 | 012 | 238 | 0.2% |
013 | 013 | 785 | 0.7% |
021 | 021 | 2194 | 1.9% |
031 | 031 | 1345 | 1.2% |
032 | 032 | 957 | 0.8% |
041 | 041 | 542 | 0.5% |
051 | 051 | 811 | 0.7% |
061 | 061 | 1496 | 1.3% |
062 | 062 | 927 | 0.8% |
071 | 071 | 1591 | 1.4% |
081 | 081 | 2175 | 1.9% |
082 | 082 | 2604 | 2.3% |
083 | 083 | 710 | 0.6% |
084 | 084 | 587 | 0.5% |
091 | 091 | 6017 | 5.2% |
092 | 092 | 2900 | 2.5% |
093 | 093 | 6876 | 6.0% |
094 | 094 | 958 | 0.8% |
101 | 101 | 4257 | 3.7% |
102 | 102 | 3231 | 2.8% |
111 | 111 | 661 | 0.6% |
121 | 121 | 1520 | 1.3% |
131 | 131 | 450 | 0.4% |
141 | 141 | 1374 | 1.2% |
142 | 142 | 707 | 0.6% |
151 | 151 | 1337 | 1.2% |
161 | 161 | 1341 | 1.2% |
171 | 171 | 1214 | 1.1% |
181 | 181 | 1374 | 1.2% |
182 | 182 | 2288 | 2.0% |
183 | 183 | 312 | 0.3% |
191 | 191 | 706 | 0.6% |
192 | 192 | 1799 | 1.6% |
193 | 193 | 3523 | 3.1% |
194 | 194 | 1549 | 1.3% |
201 | 201 | 3332 | 2.9% |
211 | 211 | 1788 | 1.6% |
212 | 212 | 680 | 0.6% |
213 | 213 | 1380 | 1.2% |
221 | 221 | 2510 | 2.2% |
231 | 231 | 994 | 0.9% |
232 | 232 | 810 | 0.7% |
233 | 233 | 1411 | 1.2% |
234 | 234 | 940 | 0.8% |
235 | 235 | 683 | 0.6% |
236 | 236 | 1244 | 1.1% |
241 | 241 | 731 | 0.6% |
242 | 242 | 1217 | 1.1% |
243 | 243 | 863 | 0.7% |
244 | 244 | 513 | 0.4% |
245 | 245 | 1096 | 1.0% |
251 | 251 | 217 | 0.2% |
261 | 261 | 235 | 0.2% |
271 | 271 | 1981 | 1.7% |
272 | 272 | 2159 | 1.9% |
273 | 273 | 1031 | 0.9% |
274 | 274 | 1236 | 1.1% |
275 | 275 | 1142 | 1.0% |
276 | 276 | 410 | 0.4% |
281 | 281 | 3029 | 2.6% |
282 | 282 | 2842 | 2.5% |
283 | 283 | 766 | 0.7% |
284 | 284 | 626 | 0.5% |
291 | 291 | 427 | 0.4% |
292 | 292 | 487 | 0.4% |
293 | 293 | 1675 | 1.5% |
294 | 294 | 2565 | 2.2% |
301 | 301 | 236 | 0.2% |
311 | 311 | 269 | 0.2% |
321 | 321 | 2045 | 1.8% |
322 | 322 | 2080 | 1.8% |
331 | 331 | 2357 | 2.0% |
332 | 332 | 1213 | 1.1% |
333 | 333 | 1674 | 1.5% |
334 | 334 | 1411 | 1.2% |
341 | 341 | 357 | 0.3% |
351 | 351 | 378 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.