India - Survey on Morbidity and Health Care: NSS 60th Round, Schedule 25, January 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-60th-Sch25-2004 |
Year | 2004 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
656123
- Block-1-Iidentificat
ion-sample-hhold-and
-field-operationr-ec
ords - Block-3-socio-econom
ic-characteristics-h
ousehold-records - Block-4-Demographic-
particulars-members-
records - Block-5-particulars-
of-deaths-records - Block-6-aged-persons
-records - Block-7-members-medi
cal-treatment-partic
ulkars-records - Block-8-part-1-treat
ment-expenses-365-da
ys-members-records - Block-8-part-2-treat
ment-expenses-365-da
ys-members-records - Block-8-part-3--re-i
mbursement-treatment
-expenses-members-re
cords - Block-8-part-4--tota
l-treatment-expenses
-source-of-finance-h
ousehold-ecords - Block-9- ailments-me
mbers- records - Block-10-part-1-trea
tment-expenses-15-da
ys-members-records - Block-10-part-2--tre
atment-expenses-15-d
ays-members-records - Block-10-part-3--tre
atment-expenses-15-d
ays-members-records - Block-10-part-4--tre
atment-total-expense
s-source-finance-hou
sehold-records - Block-11-immunisatio
n-children-pre-natal
-post-natal-care-wom
en-records
state code
(state)
File: Block-11-immunisation-children-pre-natal-post-natal-care-women-records
File: Block-11-immunisation-children-pre-natal-post-natal-care-women-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 115108 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 1735 | 1.5% |
02 | Himachal Pradesh | 2194 | 1.9% |
03 | Punjab | 2302 | 2.0% |
04 | Chandigarh | 542 | 0.5% |
05 | Uttaranchal | 811 | 0.7% |
06 | Haryana | 2423 | 2.1% |
07 | Delhi | 1591 | 1.4% |
08 | Rajasthan | 6076 | 5.3% |
09 | Uttar Pradesh | 16751 | 14.6% |
10 | Bihar | 7488 | 6.5% |
11 | Sikkim | 661 | 0.6% |
12 | Arunachal Pradesh | 1520 | 1.3% |
13 | Nagaland | 450 | 0.4% |
14 | Manipur | 2081 | 1.8% |
15 | Mizoram | 1337 | 1.2% |
16 | Tripura | 1341 | 1.2% |
17 | Meghalaya | 1214 | 1.1% |
18 | Assam | 3974 | 3.5% |
19 | West Bengal | 7577 | 6.6% |
20 | Jharkhand | 3332 | 2.9% |
21 | Orissa | 3848 | 3.3% |
22 | Chhattisgarh | 2510 | 2.2% |
23 | Madhya Pradesh | 6082 | 5.3% |
24 | Gujrat | 4420 | 3.8% |
25 | Daman & Diu | 217 | 0.2% |
26 | Dadra & Nagar Haveli | 235 | 0.2% |
27 | Maharastra | 7959 | 6.9% |
28 | Andhra Pardesh | 7263 | 6.3% |
29 | Karnataka | 5154 | 4.5% |
30 | Goa | 236 | 0.2% |
31 | Lakshadweep | 269 | 0.2% |
32 | Kerala | 4125 | 3.6% |
33 | Tamil Nadu | 6655 | 5.8% |
34 | Pondicheri | 357 | 0.3% |
35 | Andaman & Nicober | 378 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.