India - Survey on Morbidity and Health Care: NSS 60th Round, Schedule 25, January 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-60th-Sch25-2004 |
Year | 2004 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
667525
- Block-1-Iidentificat
ion-sample-hhold-and
-field-operationr-ec
ords - Block-3-socio-econom
ic-characteristics-h
ousehold-records - Block-4-Demographic-
particulars-members-
records - Block-5-particulars-
of-deaths-records - Block-6-aged-persons
-records - Block-7-members-medi
cal-treatment-partic
ulkars-records - Block-8-part-1-treat
ment-expenses-365-da
ys-members-records - Block-8-part-2-treat
ment-expenses-365-da
ys-members-records - Block-8-part-3--re-i
mbursement-treatment
-expenses-members-re
cords - Block-8-part-4--tota
l-treatment-expenses
-source-of-finance-h
ousehold-ecords - Block-9- ailments-me
mbers- records - Block-10-part-1-trea
tment-expenses-15-da
ys-members-records - Block-10-part-2--tre
atment-expenses-15-d
ays-members-records - Block-10-part-3--tre
atment-expenses-15-d
ays-members-records - Block-10-part-4--tre
atment-total-expense
s-source-finance-hou
sehold-records - Block-11-immunisatio
n-children-pre-natal
-post-natal-care-wom
en-records
state code
(state)
File: Block-11-immunisation-children-pre-natal-post-natal-care-women-records
File: Block-11-immunisation-children-pre-natal-post-natal-care-women-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 115108 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 1735 | ![]() |
02 | Himachal Pradesh | 2194 | ![]() |
03 | Punjab | 2302 | ![]() |
04 | Chandigarh | 542 | ![]() |
05 | Uttaranchal | 811 | ![]() |
06 | Haryana | 2423 | ![]() |
07 | Delhi | 1591 | ![]() |
08 | Rajasthan | 6076 | ![]() |
09 | Uttar Pradesh | 16751 | ![]() |
10 | Bihar | 7488 | ![]() |
11 | Sikkim | 661 | ![]() |
12 | Arunachal Pradesh | 1520 | ![]() |
13 | Nagaland | 450 | ![]() |
14 | Manipur | 2081 | ![]() |
15 | Mizoram | 1337 | ![]() |
16 | Tripura | 1341 | ![]() |
17 | Meghalaya | 1214 | ![]() |
18 | Assam | 3974 | ![]() |
19 | West Bengal | 7577 | ![]() |
20 | Jharkhand | 3332 | ![]() |
21 | Orissa | 3848 | ![]() |
22 | Chhattisgarh | 2510 | ![]() |
23 | Madhya Pradesh | 6082 | ![]() |
24 | Gujrat | 4420 | ![]() |
25 | Daman & Diu | 217 | ![]() |
26 | Dadra & Nagar Haveli | 235 | ![]() |
27 | Maharastra | 7959 | ![]() |
28 | Andhra Pardesh | 7263 | ![]() |
29 | Karnataka | 5154 | ![]() |
30 | Goa | 236 | ![]() |
31 | Lakshadweep | 269 | ![]() |
32 | Kerala | 4125 | ![]() |
33 | Tamil Nadu | 6655 | ![]() |
34 | Pondicheri | 357 | ![]() |
35 | Andaman & Nicober | 378 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.