India - Survey on Morbidity and Health Care: NSS 60th Round, Schedule 25, January 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-60th-Sch25-2004 |
Year | 2004 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
656142
- Block-1-Iidentificat
ion-sample-hhold-and
-field-operationr-ec
ords - Block-3-socio-econom
ic-characteristics-h
ousehold-records - Block-4-Demographic-
particulars-members-
records - Block-5-particulars-
of-deaths-records - Block-6-aged-persons
-records - Block-7-members-medi
cal-treatment-partic
ulkars-records - Block-8-part-1-treat
ment-expenses-365-da
ys-members-records - Block-8-part-2-treat
ment-expenses-365-da
ys-members-records - Block-8-part-3--re-i
mbursement-treatment
-expenses-members-re
cords - Block-8-part-4--tota
l-treatment-expenses
-source-of-finance-h
ousehold-ecords - Block-9- ailments-me
mbers- records - Block-10-part-1-trea
tment-expenses-15-da
ys-members-records - Block-10-part-2--tre
atment-expenses-15-d
ays-members-records - Block-10-part-3--tre
atment-expenses-15-d
ays-members-records - Block-10-part-4--tre
atment-total-expense
s-source-finance-hou
sehold-records - Block-11-immunisatio
n-children-pre-natal
-post-natal-care-wom
en-records
Stratum
(Stratum)
File: Block-11-immunisation-children-pre-natal-post-natal-care-women-records
File: Block-11-immunisation-children-pre-natal-post-natal-care-women-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 115108 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 01 | 12099 | 10.5% |
02 | 02 | 10536 | 9.2% |
03 | 03 | 14116 | 12.3% |
04 | 04 | 9231 | 8.0% |
05 | 05 | 4689 | 4.1% |
06 | 06 | 4057 | 3.5% |
07 | 07 | 3155 | 2.7% |
08 | 08 | 3204 | 2.8% |
09 | 09 | 2996 | 2.6% |
10 | 10 | 2796 | 2.4% |
11 | 11 | 2242 | 1.9% |
12 | 12 | 2699 | 2.3% |
13 | 13 | 2270 | 2.0% |
14 | 14 | 2017 | 1.8% |
15 | 15 | 2025 | 1.8% |
16 | 16 | 1706 | 1.5% |
17 | 17 | 1925 | 1.7% |
18 | 18 | 1688 | 1.5% |
19 | 19 | 1617 | 1.4% |
20 | 20 | 1773 | 1.5% |
21 | 21 | 1565 | 1.4% |
22 | 22 | 1456 | 1.3% |
23 | 23 | 1384 | 1.2% |
24 | 24 | 1366 | 1.2% |
25 | 25 | 1525 | 1.3% |
26 | 26 | 1468 | 1.3% |
27 | 27 | 1278 | 1.1% |
28 | 28 | 1157 | 1.0% |
29 | 29 | 1215 | 1.1% |
30 | 30 | 1152 | 1.0% |
31 | 31 | 990 | 0.9% |
32 | 32 | 890 | 0.8% |
33 | 33 | 1055 | 0.9% |
34 | 34 | 697 | 0.6% |
35 | 35 | 814 | 0.7% |
36 | 36 | 450 | 0.4% |
37 | 37 | 556 | 0.5% |
38 | 38 | 463 | 0.4% |
39 | 39 | 188 | 0.2% |
40 | 40 | 413 | 0.4% |
41 | 41 | 185 | 0.2% |
42 | 42 | 189 | 0.2% |
43 | 43 | 178 | 0.2% |
44 | 44 | 203 | 0.2% |
45 | 45 | 328 | 0.3% |
46 | 46 | 240 | 0.2% |
47 | 47 | 312 | 0.3% |
48 | 48 | 342 | 0.3% |
49 | 49 | 271 | 0.2% |
50 | 50 | 162 | 0.1% |
51 | 51 | 123 | 0.1% |
52 | 52 | 159 | 0.1% |
53 | 53 | 79 | 0.1% |
54 | 54 | 172 | 0.1% |
55 | 55 | 143 | 0.1% |
56 | 56 | 168 | 0.1% |
57 | 57 | 177 | 0.2% |
58 | 58 | 151 | 0.1% |
59 | 59 | 162 | 0.1% |
60 | 60 | 164 | 0.1% |
61 | 61 | 162 | 0.1% |
62 | 62 | 80 | 0.1% |
63 | 63 | 238 | 0.2% |
64 | 64 | 150 | 0.1% |
65 | 65 | 136 | 0.1% |
66 | 66 | 292 | 0.3% |
67 | 67 | 86 | 0.1% |
68 | 68 | 194 | 0.2% |
69 | 69 | 173 | 0.2% |
70 | 70 | 282 | 0.2% |
71 | 71 | 175 | 0.2% |
72 | 72 | 153 | 0.1% |
73 | 73 | 307 | 0.3% |
74 | 74 | 188 | 0.2% |
75 | 75 | 86 | 0.1% |
76 | 76 | 169 | 0.1% |
77 | 77 | 62 | 0.1% |
78 | 78 | 96 | 0.1% |
79 | 79 | 182 | 0.2% |
80 | 80 | 133 | 0.1% |
81 | 81 | 81 | 0.1% |
82 | 82 | 61 | 0.1% |
83 | 83 | 53 | 0.0% |
84 | 84 | 183 | 0.2% |
85 | 85 | 142 | 0.1% |
86 | 86 | 67 | 0.1% |
87 | 87 | 119 | 0.1% |
88 | 88 | 68 | 0.1% |
89 | 89 | 159 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.