India - Household Consumer Expenditure: NSS 50th Round, Schedule 1, July 1993 - June 1994
Reference ID | DDI-IND-MOSPI-NSSO-50Rnd-Sch1.0-1993-94 |
Year | 1993 - 1994 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
627889
- Blocks 1,2,3,10,11,1
2,13_Household chara
cteristics - Block 3pt3 - Househo
ld gift records - Block 4 - Person rec
ords - Block 5 - Monthly ho
usehold expenditure
on food and non food
items - Block 6 - Household
expenditure on cloth
ing - Block 7 - Household
expenditure on footw
ear - Block 8 - Monthly ho
usehold expenditure
on misc goods and se
rvices - Block 8pt1 - Househo
ld expenditure on ed
ucation and medical
goods and services - Block 9 - Household
expenditure on durab
le goods - Block 13 - Household
expenditure on cere
mony - Block 14 - Summary o
f household expendit
ure
Variable Groups
Data Description
Data File: Block 9 - Household expenditure on durable goods
Content | This block contains information about expenditure on purchase and construction (including repair) of durable goods for domestic use. |
Cases | 1138392 |
Variable(s) | 29 |
Structure: | Type: relational Keys: B9_q1 (Block 9 Item Code), HHID (Key to identify a household) |
Producer | NSSO |
Variables
Name | Label | Question | |
HHID | Key to identify a household | ||
Rd_Sch | Round Schedule | Round schedule | |
St_Region | State - Region | State - Region | |
State | State | State | |
S_Sample | Sub Sample "1''or "2" | Sub Sample "1''or "2" | |
Sample | Sample | Sample | |
Sector | Sector "1''or "2" | Sector "1''or "2" | |
Stratum | Stratum | Stratum | |
S_Round | Sub - round | Sub - round | |
FSU_Srl_No | FSU Serial No. | FSU Serial No. | |
Second_Stratum | Second Stage Stratum "1''or "2" | Second Stage Stratum "1''or "2" | |
HH_No | Sample Household No. | Sample Household No. | |
Level | Level | ||
Month_Yr_Code | Month / Year Code | Month / Year Code | |
B9_q1 | Block 9 Item Code | Block 9 Item Code | |
B9_q3 | No. in use on the date of survey | How many numbers of the item are being used by the household on the date of survey? | |
B9_q4 | First hand purchase - number | How many numbers of the item were first hand purchase? | |
B9_q5 | First hand purchase - whether hire purchase | Whether the item was first hand hire purchased? | |
B9_q6 | First hand purchase - cash (in Rs. 0.00) | How much did the household spend in cash on the item of the first hand purchase? | |
B9_q7 | First hand purchase - cash & kind (in Rs. 0.00) | How much did the household spend in cash and kind on the item of the first hand purchase? | |
B9_q8 | Cost of raw materials & services - cash (in Rs. 0.00) | How much was paid in cash by the household towards the cost of raw materials & services? | |
B9_q9 | Cost of raw materials & services - cash & kind (in Rs. 0.00) | How much was paid in cash and kind by the household towards the cost of raw materials & services? | |
B9_q10 | Total Consumption - Cash (in Rs. 0.00) | ||
B9_q11 | Total Consumption - Cash & Kind (in Rs. 0.00) | ||
B9_q12 | Second Hand Purchase - Number | How many numbers of the item were second hand purchase? | |
B9_q13 | Second Hand Purchase -Cash (in Rs. 0.00) | How much did the household spend in cash on the item of the second hand purchase? | |
B9_q14 | Second Hand Purchase -Cash & Kind (in Rs. 0.00) | How much did the household spent in cash and kind on the item of the second hand purchase? | |
Wgt_SubSample | Sub sample Multiplier | ||
Wgt_Combined | Combined Multiplier | ||
Total variable(s):
29 |