India - Household Consumer Expenditure: NSS 50th Round, Schedule 1, July 1993 - June 1994
Reference ID | DDI-IND-MOSPI-NSSO-50Rnd-Sch1.0-1993-94 |
Year | 1993 - 1994 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
627888
- Blocks 1,2,3,10,11,1
2,13_Household chara
cteristics - Block 3pt3 - Househo
ld gift records - Block 4 - Person rec
ords - Block 5 - Monthly ho
usehold expenditure
on food and non food
items - Block 6 - Household
expenditure on cloth
ing - Block 7 - Household
expenditure on footw
ear - Block 8 - Monthly ho
usehold expenditure
on misc goods and se
rvices - Block 8pt1 - Househo
ld expenditure on ed
ucation and medical
goods and services - Block 9 - Household
expenditure on durab
le goods - Block 13 - Household
expenditure on cere
mony - Block 14 - Summary o
f household expendit
ure
Variable Groups
Data Description
Data File: Block 13 - Household expenditure on ceremony
Content | In this block particulars of ceremonies performed and meals served by the household during the last 30 and 365 days have been recorded. |
Cases | 13796 |
Variable(s) | 25 |
Structure: | Type: relational Keys: B13_1_q1 (Serial no. of ceremony), HHID (Key to identify a household) |
Producer | NSSO |
Variables
Name | Label | Question | |
HHID | Key to identify a household | ||
Rd_Sch | Round Schedule | Round schedule | |
St_Region | State - Region | State - Region | |
State | State | State | |
S_Sample | Sub Sample "1''or "2" | Sub Sample "1''or "2" | |
Sample | Sample | Sample | |
Sector | Sector "1''or "2" | Sector "1''or "2" | |
Stratum | Stratum | Stratum | |
S_Round | Sub - round | Sub - round | |
FSU_Srl_No | FSU Serial No. | FSU Serial No. | |
Second_Stratum | Second Stage Stratum "1''or "2" | Second Stage Stratum "1''or "2" | |
HH_No | Sample Household No. | Sample Household No. | |
Level | Level | ||
Month_Yr_Code | Month / Year Code | Month / Year Code | |
B13_1_q1 | Serial no. of ceremony | Serial no. of ceremony | |
B13_1_q3 | Code of ceremony | Code of ceremony | |
B13_1_q4 | No. of meals served | How many meals were served to the guests during the ceremony? | |
B13_1_q5 | Expenditure incurred on food | How much expenditure did you incur on food in the ceremony? | |
B13_1_q6 | Expenditure incurred on clothing & footwear | How much expenditure did you incur on clothing and footwear in the ceremony? | |
B13_1_q7 | Expenditure incurred on miscellaneous goods & services | How much expenditure did you incur on miscellaneous goods and services in the ceremony? | |
B13_1_q8 | Expenditure incurred on durables | How much expenditure did you incur on durables in the ceremony? | |
B13_1_q9 | Expenditure incurred on others | How much expenditure did you incur on other things in the ceremony? | |
B13_1_q10 | Expenditure incurred - All | ||
Wgt_SubSample | Sub sample Multiplier | ||
Wgt_Combined | Combined Multiplier | ||
Total variable(s):
25 |