India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T1, July 2009 - June 2010 (Type-1)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
1362383
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
Region
(Region)
File: Demographic and other particulars of household members
File: Demographic and other particulars of household members
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 468551 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
011 | Mountainous | 3721 | ![]() |
012 | Outer Hills | 1508 | ![]() |
013 | Jhelam Valley | 9288 | ![]() |
014 | Ladakh | 0 | ![]() |
021 | Central | 4510 | ![]() |
022 | Trans Himalayan & Southern | 4345 | ![]() |
031 | Northern | 6531 | ![]() |
032 | Southern | 8251 | ![]() |
041 | Chandigarh | 1129 | ![]() |
051 | Uttaranchal | 8377 | ![]() |
061 | Eastern | 8539 | ![]() |
062 | Western | 4605 | ![]() |
071 | Delhi | 3309 | ![]() |
081 | Western | 4827 | ![]() |
082 | North-Eastern | 7401 | ![]() |
083 | Southern | 2300 | ![]() |
084 | South-Eastern | 2514 | ![]() |
085 | Northern | 4595 | ![]() |
091 | Northern Upper Ganga Plains | 8101 | ![]() |
092 | Central | 6906 | ![]() |
093 | Eastern | 20198 | ![]() |
094 | Southern | 3678 | ![]() |
095 | Southern Upper Ganga Plains | 11855 | ![]() |
101 | Northern | 13998 | ![]() |
102 | Central | 9762 | ![]() |
111 | Sikkim | 3023 | ![]() |
121 | Arunachal Pradesh | 7914 | ![]() |
131 | Nagaland | 5107 | ![]() |
141 | Plains | 9286 | ![]() |
142 | Hills | 3902 | ![]() |
151 | Mizoram | 7498 | ![]() |
161 | Tripura | 7659 | ![]() |
171 | Meghalaya | 6499 | ![]() |
181 | Plains Eastern | 4248 | ![]() |
182 | Plains Western | 5674 | ![]() |
183 | Cachar Plain | 3180 | ![]() |
184 | Central Brahmputra Plains | 4140 | ![]() |
191 | Himalayan | 2603 | ![]() |
192 | Eastern Plains | 6440 | ![]() |
193 | Southern Plains | 6437 | ![]() |
194 | Central Plains | 5547 | ![]() |
195 | Western Plains | 4672 | ![]() |
201 | Rachi Plateau | 5986 | ![]() |
202 | Hazaribagh Plateau | 7582 | ![]() |
211 | Coastal | 6686 | ![]() |
212 | Southern | 5982 | ![]() |
213 | Northern | 5095 | ![]() |
221 | Northern Chattishgarh | 1288 | ![]() |
222 | Mahanadi Basin | 7615 | ![]() |
223 | Southern Chhattishgarh | 1584 | ![]() |
231 | Vindhya | 3966 | ![]() |
232 | Central | 3384 | ![]() |
233 | Malwa | 5732 | ![]() |
234 | South | 4032 | ![]() |
235 | South Western | 3267 | ![]() |
236 | Northern | 3412 | ![]() |
241 | South Eastern | 5920 | ![]() |
242 | Plains Northern | 4195 | ![]() |
243 | Dry areas | 1059 | ![]() |
244 | Kachchh | 480 | ![]() |
245 | Saurashtra | 4589 | ![]() |
251 | Daman & Diu | 588 | ![]() |
261 | Dadra & Nagar Haveli | 1006 | ![]() |
271 | Coastal | 7720 | ![]() |
272 | Inland Western | 8811 | ![]() |
273 | Inland Northern | 4707 | ![]() |
274 | Inland Central | 6707 | ![]() |
275 | Inland Eastern | 6222 | ![]() |
276 | Eastern | 2062 | ![]() |
281 | Costal Northern | 5528 | ![]() |
282 | Costal Southern | 4449 | ![]() |
283 | Inland North Western | 7637 | ![]() |
284 | Inland North Eastern | 3938 | ![]() |
285 | Inland Southern | 5154 | ![]() |
291 | Coastal & Ghats | 1539 | ![]() |
292 | Inland Eastern | 1959 | ![]() |
293 | Inland Southern | 5936 | ![]() |
294 | Inland Northern | 8664 | ![]() |
301 | Goa | 1902 | ![]() |
311 | Lakshadweep | 1053 | ![]() |
321 | Northern | 8520 | ![]() |
322 | Southern | 9796 | ![]() |
331 | Coastal Northern | 7620 | ![]() |
332 | Coastal | 4489 | ![]() |
333 | Southern | 6540 | ![]() |
334 | Inland | 5579 | ![]() |
341 | Pondicherry | 2246 | ![]() |
351 | Andaman & Nicobar Islands | 2248 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.