India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T1, July 2009 - June 2010 (Type-1)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
1362375
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
FOD Sub-Region
(FOD_Sub_Region)
File: Demographic and other particulars of household members
File: Demographic and other particulars of household members
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 468519 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0000 | 35356 | ![]() | |
0014 | 42 | ![]() | |
0024 | 53 | ![]() | |
0030 | 42 | ![]() | |
0046 | 33 | ![]() | |
0093 | 86 | ![]() | |
0100 | 48 | ![]() | |
0110 | Jammu | 3787 | ![]() |
0111 | Udhampur | 1525 | ![]() |
0120 | Srinagar | 3228 | ![]() |
0121 | Anantnag | 3426 | ![]() |
0122 | Baramula | 2482 | ![]() |
0130 | 43 | ![]() | |
0170 | 34 | ![]() | |
0182 | 46 | ![]() | |
0210 | Shimla | 2796 | ![]() |
0211 | Bilaspur | 2001 | ![]() |
0212 | Dharamshala | 2262 | ![]() |
0213 | Mandi | 1840 | ![]() |
0231 | 115 | ![]() | |
0282 | 43 | ![]() | |
0310 | 2204 | ![]() | |
0311 | Amritsar | 1531 | ![]() |
0312 | Firozpur | 2980 | ![]() |
0313 | Hoshiarpur | 1776 | ![]() |
0320 | Ludhiana | 2617 | ![]() |
0321 | Bathinda | 1170 | ![]() |
0322 | Patiala | 2504 | ![]() |
0330 | 46 | ![]() | |
0331 | 38 | ![]() | |
0380 | 47 | ![]() | |
0500 | 33 | ![]() | |
0510 | Dehradun | 4820 | ![]() |
0511 | Almora | 3557 | ![]() |
0610 | Chandigarh | 1608 | ![]() |
0611 | Ambala | 2455 | ![]() |
0612 | Bhiwani | 1705 | ![]() |
0613 | Hisar | 2115 | ![]() |
0614 | Karnal | 3018 | ![]() |
0615 | Rohtak | 3372 | ![]() |
0706 | 34 | ![]() | |
0710 | Delhi | 3309 | ![]() |
0810 | Ajmer | 2238 | ![]() |
0811 | Jodhpur | 3429 | ![]() |
0812 | Udaipur | 3393 | ![]() |
0820 | Jaipur | 5451 | ![]() |
0821 | Alwar | 2133 | ![]() |
0822 | Ganganagar | 1988 | ![]() |
0823 | Kota | 3005 | ![]() |
0910 | Agra | 4811 | ![]() |
0911 | Aligarh | 2842 | ![]() |
0912 | Meerut | 2777 | ![]() |
0920 | Allahabad | 2480 | ![]() |
0921 | Azamgarh | 3742 | ![]() |
0922 | Faizabad | 2833 | ![]() |
0923 | Gorakhpur | 4510 | ![]() |
0924 | Varanasi | 3840 | ![]() |
0930 | Bareilly | 3180 | ![]() |
0931 | Moradabad | 3338 | ![]() |
0932 | Saharanpur | 2079 | ![]() |
0933 | Sitapur | 2427 | ![]() |
0940 | Lucknow | 2485 | ![]() |
0941 | Fatehpur | 2369 | ![]() |
0942 | Gonda | 2634 | ![]() |
0943 | Jhansi | 2670 | ![]() |
0944 | Kanpur | 1452 | ![]() |
1010 | Muzaffarpur | 3699 | ![]() |
1011 | Darbhanga | 2996 | ![]() |
1012 | Motihari | 3175 | ![]() |
1013 | Purnia | 4071 | ![]() |
1020 | Patna | 4961 | ![]() |
1021 | Bhagalpur | 2309 | ![]() |
1022 | Gaya | 2549 | ![]() |
1050 | 53 | ![]() | |
1110 | Gangtok | 3023 | ![]() |
1210 | 199 | ![]() | |
1211 | 65 | ![]() | |
1281 | 41 | ![]() | |
1310 | Kohima | 5107 | ![]() |
1311 | Imphal | 37 | ![]() |
1400 | 48 | ![]() | |
1410 | 222 | ![]() | |
1420 | 46 | ![]() | |
1513 | 32 | ![]() | |
1710 | Shillong | 3997 | ![]() |
1711 | Tura | 2502 | ![]() |
1712 | Agartala | 0 | ![]() |
1810 | Guwahati | 5576 | ![]() |
1811 | Silchar | 3132 | ![]() |
1820 | Dibrugarh | 1301 | ![]() |
1821 | Jorhat | 3471 | ![]() |
1822 | Tezpur | 3530 | ![]() |
1900 | 45 | ![]() | |
1910 | Barddhaman | 2386 | ![]() |
1911 | Bankura | 1957 | ![]() |
1912 | Chinsura | 2998 | ![]() |
1913 | Medinipur | 2710 | ![]() |
1919 | 31 | ![]() | |
1920 | Kolkata | 6483 | ![]() |
1921 | Howrah | 1480 | ![]() |
1930 | Maldah | 2644 | ![]() |
1931 | Barhampur | 2375 | ![]() |
1932 | Siliguri | 2603 | ![]() |
2010 | Ranchi | 4111 | ![]() |
2011 | Dumka | 3173 | ![]() |
2012 | Hazaribag | 4392 | ![]() |
2013 | Jamshedpur | 1855 | ![]() |
2019 | 37 | ![]() | |
2021 | 27 | ![]() | |
2110 | Bhubaneswar | 2148 | ![]() |
2111 | Baripada | 2186 | ![]() |
2112 | Berhampur | 2087 | ![]() |
2113 | Cuttack | 4820 | ![]() |
2120 | Sambalpur | 3563 | ![]() |
2121 | Bhawanipatna | 2932 | ![]() |
2210 | Raipur | 3685 | ![]() |
2211 | Ambikapur | 2294 | ![]() |
2212 | Bilaspur | 2145 | ![]() |
2213 | Durg | 2317 | ![]() |
2222 | 46 | ![]() | |
2224 | 31 | ![]() | |
2310 | Bhopal | 2591 | ![]() |
2311 | Chhindwara | 2230 | ![]() |
2312 | Indore | 1432 | ![]() |
2313 | Khandwa | 1987 | ![]() |
2320 | Gwalior | 2194 | ![]() |
2321 | Ratlam | 1929 | ![]() |
2322 | Shivpuri | 2078 | ![]() |
2323 | Ujjain | 2343 | ![]() |
2330 | Jabalpur | 1720 | ![]() |
2331 | Rewa | 3062 | ![]() |
2332 | Sagar | 2041 | ![]() |
2410 | Ahmedabad | 2233 | ![]() |
2411 | Bhavnagar | 1460 | ![]() |
2412 | Jamnagar | 1002 | ![]() |
2413 | Rajkot | 1806 | ![]() |
2414 | Surendranagar | 876 | ![]() |
2420 | Baroda | 3378 | ![]() |
2421 | Mahesana | 1461 | ![]() |
2422 | Nadiad | 1560 | ![]() |
2423 | Surat | 1737 | ![]() |
2424 | Valsad | 2293 | ![]() |
2620 | 32 | ![]() | |
2710 | Aurangabad | 2777 | ![]() |
2711 | Jalgaon | 2736 | ![]() |
2712 | Nanded | 3305 | ![]() |
2713 | Nashik | 1971 | ![]() |
2720 | Mumbai | 3495 | ![]() |
2721 | Thane | 3125 | ![]() |
2722 | 37 | ![]() | |
2730 | Nagpur | 4148 | ![]() |
2731 | Akola | 2042 | ![]() |
2732 | Amravati | 2094 | ![]() |
2740 | Pune | 5418 | ![]() |
2741 | Kolhapur | 2791 | ![]() |
2742 | Solapur | 2244 | ![]() |
2790 | 46 | ![]() | |
2810 | Cuddapah | 2504 | ![]() |
2811 | Anantapur | 1310 | ![]() |
2812 | Guntur | 1320 | ![]() |
2813 | Kurnool | 1370 | ![]() |
2814 | Nellore | 1820 | ![]() |
2820 | Hyderabad | 5757 | ![]() |
2821 | Karimnagar | 2061 | ![]() |
2822 | Nizamabad | 1736 | ![]() |
2823 | Warangal | 1946 | ![]() |
2830 | Vijayawada | 2390 | ![]() |
2831 | Kakinada | 1526 | ![]() |
2832 | Visakhapatnam | 2955 | ![]() |
2874 | 31 | ![]() | |
2910 | Bangalore | 4129 | ![]() |
2911 | Mangalore | 1418 | ![]() |
2912 | Mysore | 1807 | ![]() |
2913 | Shimoga | 1591 | ![]() |
2920 | Hubli | 2890 | ![]() |
2921 | Belgaum | 2162 | ![]() |
2922 | Bellary | 2446 | ![]() |
2923 | Gulbarga | 1605 | ![]() |
2924 | 50 | ![]() | |
3010 | Panaji | 1902 | ![]() |
310 | Jalandhar | 0 | ![]() |
3210 | Kozhikode | 4392 | ![]() |
3211 | Kannur | 2751 | ![]() |
3212 | Palakkad | 1504 | ![]() |
3213 | Thrissur | 1779 | ![]() |
3220 | Thiruvanantha- puram | 1798 | ![]() |
3221 | Kochi | 2785 | ![]() |
3222 | Kollam | 3000 | ![]() |
3223 | Kottayam | 1524 | ![]() |
3310 | Coimbatore | 2735 | ![]() |
3311 | Dharmapuri | 1152 | ![]() |
3312 | Salem | 1663 | ![]() |
3313 | Tiruchirappalli | 2615 | ![]() |
3320 | Chennai | 3616 | ![]() |
3321 | Cuddalore | 1835 | ![]() |
3322 | Vellore | 2196 | ![]() |
3323 | Pondicherry | 1987 | ![]() |
3330 | Madurai | 2214 | ![]() |
3331 | Thanjavur | 1874 | ![]() |
3332 | Tirunelveli | 2495 | ![]() |
3333 | Virudhunagar | 1804 | ![]() |
3510 | Port Blair | 2248 | ![]() |
7710 | 29 | ![]() | |
8713 | 45 | ![]() | |
9101 | 42 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.