India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T1, July 2009 - June 2010 (Type-1)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
1362379
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
State
(State)
File: Demographic and other particulars of household members
File: Demographic and other particulars of household members
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 468551 Invalid: 0 |
Definition
Indicate the province (state/Union Territory).
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 14517 | ![]() |
02 | HIMACHAL PRADESH | 8855 | ![]() |
03 | PUNJAB | 14782 | ![]() |
04 | CHANDIGARH | 1129 | ![]() |
05 | UTTARANCHAL | 8377 | ![]() |
06 | HARYANA | 13144 | ![]() |
07 | DELHI | 3309 | ![]() |
08 | RAJASTHAN | 21637 | ![]() |
09 | UTTAR PRADESH | 50738 | ![]() |
10 | BIHAR | 23760 | ![]() |
11 | SIKKIM | 3023 | ![]() |
12 | ARUNACHAL PRADESH | 7914 | ![]() |
13 | NAGALAND | 5107 | ![]() |
14 | MANIPUR | 13188 | ![]() |
15 | MIZORAM | 7498 | ![]() |
16 | TRIPURA | 7659 | ![]() |
17 | MEGHALAYA | 6499 | ![]() |
18 | ASSAM | 17242 | ![]() |
19 | WEST BENGAL | 25699 | ![]() |
20 | JHARKHAND | 13568 | ![]() |
21 | ORISSA | 17763 | ![]() |
22 | CHATTISGARH | 10487 | ![]() |
23 | MADHYA PRADESH | 23793 | ![]() |
24 | GUJARAT | 16243 | ![]() |
25 | DAMAN & DIU | 588 | ![]() |
26 | D & N HAVELI | 1006 | ![]() |
27 | MAHARASTRA | 36229 | ![]() |
28 | ANDHRA PRADESH | 26706 | ![]() |
29 | KARNATAKA | 18098 | ![]() |
30 | GOA | 1902 | ![]() |
31 | LAKSHADWEEP | 1053 | ![]() |
32 | KERALA | 18316 | ![]() |
33 | TAMIL NADU | 24228 | ![]() |
34 | PONDICHERRY | 2246 | ![]() |
35 | A & N ISLANDS | 2248 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.