India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T1, July 2009 - June 2010 (Type-1)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
1363324
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
FOD Sub-Region
(FOD_Sub_Region)
File: Consumption of cereals, pulses, milk and milk products, sugar and salt during the last 30 days
File: Consumption of cereals, pulses, milk and milk products, sugar and salt during the last 30 days
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 5310352 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0000 | 353881 | ![]() | |
0014 | 457 | ![]() | |
0024 | 357 | ![]() | |
0030 | 446 | ![]() | |
0046 | 316 | ![]() | |
0093 | 760 | ![]() | |
0100 | 589 | ![]() | |
0110 | Jammu | 43363 | ![]() |
0111 | Udhampur | 17104 | ![]() |
0120 | Srinagar | 25491 | ![]() |
0121 | Anantnag | 25677 | ![]() |
0122 | Baramula | 18597 | ![]() |
0130 | 374 | ![]() | |
0170 | 395 | ![]() | |
0182 | 490 | ![]() | |
0210 | Shimla | 30865 | ![]() |
0211 | Bilaspur | 22837 | ![]() |
0212 | Dharamshala | 26860 | ![]() |
0213 | Mandi | 22231 | ![]() |
0231 | 1346 | ![]() | |
0282 | 485 | ![]() | |
0310 | Jalandhar | 22798 | ![]() |
0311 | Amritsar | 16559 | ![]() |
0312 | Firozpur | 27621 | ![]() |
0313 | Hoshiarpur | 18088 | ![]() |
0320 | Ludhiana | 27734 | ![]() |
0321 | Bathinda | 13207 | ![]() |
0322 | Patiala | 24367 | ![]() |
0330 | 422 | ![]() | |
0331 | 391 | ![]() | |
0380 | 382 | ![]() | |
0500 | 409 | ![]() | |
0510 | Dehradun | 54623 | ![]() |
0511 | Almora | 38775 | ![]() |
0610 | Chandigarh | 21535 | ![]() |
0611 | Ambala | 23822 | ![]() |
0612 | Bhiwani | 16910 | ![]() |
0613 | Hisar | 18606 | ![]() |
0614 | Karnal | 29729 | ![]() |
0615 | Rohtak | 33382 | ![]() |
0706 | 369 | ![]() | |
0710 | Delhi | 41873 | ![]() |
0810 | Ajmer | 20289 | ![]() |
0811 | Jodhpur | 29274 | ![]() |
0812 | Udaipur | 31721 | ![]() |
0820 | Jaipur | 44287 | ![]() |
0821 | Alwar | 17191 | ![]() |
0822 | Ganganagar | 16115 | ![]() |
0823 | Kota | 31074 | ![]() |
0910 | Agra | 47939 | ![]() |
0911 | Aligarh | 27275 | ![]() |
0912 | Meerat | 25247 | ![]() |
0920 | Allahabad | 22495 | ![]() |
0921 | Azamgrah | 29600 | ![]() |
0922 | Faizabad | 22224 | ![]() |
0923 | Gorakgpur | 38845 | ![]() |
0924 | Varanasi | 33299 | ![]() |
0930 | Bareilly | 27410 | ![]() |
0931 | Moradabad | 26395 | ![]() |
0932 | Sitapur | 19193 | ![]() |
0933 | Sharanpur | 22844 | ![]() |
0940 | Lucknow | 23628 | ![]() |
0941 | Fatehpur | 23230 | ![]() |
0942 | Gonda | 22333 | ![]() |
0943 | Jhansi | 27668 | ![]() |
0944 | Kanpur | 13508 | ![]() |
1010 | Muzaffarpur | 34206 | ![]() |
1011 | Darbhanga | 30898 | ![]() |
1012 | Motihari | 25862 | ![]() |
1013 | Purnia | 42211 | ![]() |
1020 | Gaya | 43604 | ![]() |
1021 | Bhagalpur | 20437 | ![]() |
1022 | 24232 | ![]() | |
1050 | 279 | ![]() | |
1110 | Gangtok | 39374 | ![]() |
1210 | 1340 | ![]() | |
1211 | 583 | ![]() | |
1281 | 531 | ![]() | |
1310 | Kohima | 49727 | ![]() |
1311 | Imphal | 307 | ![]() |
1400 | 427 | ![]() | |
1410 | 2200 | ![]() | |
1420 | 383 | ![]() | |
1513 | 403 | ![]() | |
1710 | Shillong | 38763 | ![]() |
1711 | Tura | 28895 | ![]() |
1712 | Agartala | 0 | ![]() |
1810 | Guwahati | 64801 | ![]() |
1811 | Silchar | 30834 | ![]() |
1820 | Dibrugarh | 16891 | ![]() |
1821 | Jorhat | 40910 | ![]() |
1822 | Tezpur | 42526 | ![]() |
1900 | 504 | ![]() | |
1910 | Barddhaman | 28134 | ![]() |
1911 | Bankura | 24164 | ![]() |
1912 | Chinsura | 49056 | ![]() |
1913 | Medinipur | 35044 | ![]() |
1919 | 362 | ![]() | |
1920 | Kolkata | 92341 | ![]() |
1921 | Howrah | 22588 | ![]() |
1930 | Maldah | 31517 | ![]() |
1931 | Behrampur | 34370 | ![]() |
1932 | Siliguri | 32168 | ![]() |
2010 | Ranchi | 39523 | ![]() |
2011 | Dumka | 32102 | ![]() |
2012 | Hazaribag | 45036 | ![]() |
2013 | Jamshedpur | 18114 | ![]() |
2019 | 530 | ![]() | |
2021 | 404 | ![]() | |
2110 | Bhubaneswar | 23438 | ![]() |
2111 | Baripada | 22104 | ![]() |
2112 | Behrampur | 26080 | ![]() |
2113 | Cuttak | 61815 | ![]() |
2120 | Sambalpur | 40989 | ![]() |
2121 | Bhawanipatn | 32720 | ![]() |
2210 | Raipur | 37601 | ![]() |
2211 | Ambikapur | 22656 | ![]() |
2212 | Bilaspur | 20996 | ![]() |
2213 | Durg | 23745 | ![]() |
2222 | 359 | ![]() | |
2224 | 482 | ![]() | |
2310 | Bhopal | 26596 | ![]() |
2311 | Chhindwara | 20395 | ![]() |
2312 | Khandwa | 14255 | ![]() |
2313 | Indore | 17122 | ![]() |
2320 | Gwalior | 19661 | ![]() |
2321 | Ratlam | 18920 | ![]() |
2322 | Shivpuri | 23724 | ![]() |
2323 | Ujjain | 23941 | ![]() |
2330 | Jabalpur | 19177 | ![]() |
2331 | Rewa | 28907 | ![]() |
2332 | Sagar | 20400 | ![]() |
2410 | Ahmedabad | 25627 | ![]() |
2411 | Bhavnagar | 17176 | ![]() |
2412 | Jamnagar | 11929 | ![]() |
2413 | Rajkot | 20296 | ![]() |
2414 | Surendranaga | 9058 | ![]() |
2420 | Baroda | 35880 | ![]() |
2421 | Mahesana | 15207 | ![]() |
2422 | Nadiad | 18877 | ![]() |
2423 | Surat | 19443 | ![]() |
2424 | Valsad | 27761 | ![]() |
2620 | 577 | ![]() | |
2710 | Aurangabad | 31474 | ![]() |
2711 | Jalgaon | 32679 | ![]() |
2712 | Nandel | 31530 | ![]() |
2713 | Nashik | 22401 | ![]() |
2720 | Mumbai | 51982 | ![]() |
2721 | Thane | 40681 | ![]() |
2722 | 518 | ![]() | |
2730 | Nagpur | 58763 | ![]() |
2731 | Akola | 24858 | ![]() |
2732 | Amravati | 24319 | ![]() |
2740 | Pune | 75648 | ![]() |
2741 | Kolhapur | 36652 | ![]() |
2742 | Solapur | 24372 | ![]() |
2790 | 476 | ![]() | |
2810 | Cuddapah | 33664 | ![]() |
2811 | Anantapur | 19481 | ![]() |
2812 | Guntur | 19781 | ![]() |
2813 | Kurnool | 17427 | ![]() |
2814 | Nellore | 31529 | ![]() |
2820 | Hyderabad | 77000 | ![]() |
2821 | Karimnagar | 27251 | ![]() |
2822 | Nizamabad | 21711 | ![]() |
2823 | Warangal | 25759 | ![]() |
2830 | Vijayawada | 38693 | ![]() |
2831 | Kakinada | 22443 | ![]() |
2832 | Visakhapatnam | 43918 | ![]() |
2833 | Guwahati | 0 | ![]() |
2874 | 587 | ![]() | |
2910 | Bangalore | 61654 | ![]() |
2911 | Mangalore | 21069 | ![]() |
2912 | Mysore | 28430 | ![]() |
2913 | Shimoga | 22538 | ![]() |
2920 | Hubli | 36032 | ![]() |
2921 | Belgaum | 25688 | ![]() |
2922 | Bellary | 26054 | ![]() |
2923 | Gulbarga | 15263 | ![]() |
2924 | Panaji | 480 | ![]() |
3010 | 25242 | ![]() | |
3210 | Kozhikode | 57309 | ![]() |
3211 | Kannur | 32124 | ![]() |
3212 | Palakkad | 20051 | ![]() |
3213 | Thrissur | 26536 | ![]() |
3220 | Thiruvanathapuram | 31574 | ![]() |
3221 | Kochi | 34735 | ![]() |
3222 | Kollam | 45900 | ![]() |
3223 | Kottayam | 24153 | ![]() |
3310 | Coimbatore | 48586 | ![]() |
3311 | Dharmapuri | 16247 | ![]() |
3312 | Salem | 27722 | ![]() |
3313 | Tiruchirappali | 42674 | ![]() |
3320 | Chennai | 56283 | ![]() |
3321 | Cuddalore | 26599 | ![]() |
3322 | Vellore | 32523 | ![]() |
3323 | Pondicherry | 30995 | ![]() |
3330 | Madurai | 37295 | ![]() |
3331 | Thanjavur | 30956 | ![]() |
3332 | Tirunelveli | 38820 | ![]() |
3333 | Virudhunagar | 32528 | ![]() |
3510 | Port Blair | 35342 | ![]() |
7710 | 501 | ![]() | |
8713 | 356 | ![]() | |
9101 | 394 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.