India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T1, July 2009 - June 2010 (Type-1)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
1364084
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
Item Code
(Item_code)
File: Consumption of cereals, pulses, milk and milk products, sugar and salt during the last 30 days
File: Consumption of cereals, pulses, milk and milk products, sugar and salt during the last 30 days
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 5310709 Invalid: 0 |
Definition
Items for consumption
Categories
Value | Category | Cases | |
---|---|---|---|
101 | Rice-PDS(Kg) | 32735 | ![]() |
102 | Rice-other sources(Kg) | 88440 | ![]() |
103 | Chira(Kg) | 17573 | ![]() |
104 | Khoi, lava(Kg) | 882 | ![]() |
105 | Muri(Kg) | 15241 | ![]() |
106 | Other rice products(Kg) | 3216 | ![]() |
107 | Wheat/atta - P.D.S | 21845 | ![]() |
108 | Wheat/atta - other sources | 66455 | ![]() |
110 | Maida(Kg) | 12671 | ![]() |
111 | suji, rawa(Kg) | 30728 | ![]() |
112 | sewai, noodles(Kg) | 8784 | ![]() |
113 | bread(bakery)(Kg) | 20515 | ![]() |
114 | other wheat products(Kg) | 831 | ![]() |
115 | jowar & products(Kg) | 7433 | ![]() |
116 | bajra & products(Kg) | 4381 | ![]() |
117 | maize & products(Kg) | 5058 | ![]() |
118 | barley & products(Kg) | 217 | ![]() |
120 | small millet & products(Kg) | 658 | ![]() |
121 | ragi & products(Kg) | 4002 | ![]() |
122 | other cereals(Kg) | 1392 | ![]() |
129 | Cereal(s.t) | 98966 | ![]() |
139 | Cereal Substitute tapioca, jackfruit, etc. | 8657 | ![]() |
140 | arhar (tur)(Kg) | 54549 | ![]() |
141 | gram (split grain)(Kg) | 39725 | ![]() |
142 | gram (whole)(Kg) | 22491 | ![]() |
143 | moong(Kg) | 47293 | ![]() |
144 | masur(Kg) | 40499 | ![]() |
145 | urd(Kg) | 37370 | ![]() |
146 | peas(Kg) | 12975 | ![]() |
147 | khesari(Kg) | 2295 | ![]() |
148 | other pulses(Kg) | 18769 | ![]() |
150 | gram products(kg) | 5753 | ![]() |
151 | besan(Kg) | 30732 | ![]() |
152 | other pulse products(Kg) | 11890 | ![]() |
159 | Pulses and Pulse Products(s.t) | 97259 | ![]() |
160 | milk : liquid(litre) | 77912 | ![]() |
161 | baby food(Kg) | 1883 | ![]() |
162 | milk : cond./powder(Kg) | 8301 | ![]() |
163 | curd(Kg) | 7710 | ![]() |
164 | ghee(Kg) | 14472 | ![]() |
165 | butter(Kg) | 2390 | ![]() |
166 | ice cream (no.) | 3663 | ![]() |
167 | other milk products(Kg) | 3255 | ![]() |
169 | Milk & Milk Products(s.t) | 85256 | ![]() |
170 | sugar - PDS(Kg) | 27837 | ![]() |
171 | sugar - other sources(Kg) | 84947 | ![]() |
172 | gur (cane)(Kg) | 17014 | ![]() |
173 | candy (misri)(Kg) | 1033 | ![]() |
174 | honey(Kg) | 948 | ![]() |
179 | sugar (s.t)(Kg) | 97054 | ![]() |
189 | salt(s.t) (Kg) | 98702 | ![]() |
190 | vanaspati,margarine(Kg) | 12531 | ![]() |
191 | mustard oil(Kg) | 52462 | ![]() |
192 | groundnut - oil (Kg) | 10378 | ![]() |
193 | coconut oil(Kg) | 5326 | ![]() |
194 | edible oil others(Kg) | 44619 | ![]() |
199 | edible oil (s.t)(Kg) | 98377 | ![]() |
200 | eggs (no.) | 40612 | ![]() |
201 | fish, prawn(Kg) | 38611 | ![]() |
202 | goat meat /mutton(Kg) | 17500 | ![]() |
203 | beef / buffalo meat(Kg) | 9571 | ![]() |
204 | pork(Kg) | 5386 | ![]() |
205 | chicken(Kg) | 33806 | ![]() |
206 | others ( birds, crab, oyster, tortoise etc | 3057 | ![]() |
209 | Meat,Egg,Fish(s.t) | 66378 | ![]() |
210 | potato(Kg) | 94562 | ![]() |
211 | onion(Kg) | 96472 | ![]() |
212 | radish(Kg) | 28209 | ![]() |
213 | carrot(Kg) | 26387 | ![]() |
214 | turnip(Kg) | 2378 | ![]() |
215 | beet(Kg) | 8049 | ![]() |
216 | sweet potato(Kg) | 3031 | ![]() |
217 | arum(Kg) | 16065 | ![]() |
218 | pumpkin(Kg) | 36906 | ![]() |
220 | gourd(Kg) | 39528 | ![]() |
221 | bitter gourd(Kg) | 30415 | ![]() |
222 | cucumber(Kg) | 30178 | ![]() |
223 | parwal/patal(Kg) | 15573 | ![]() |
224 | jhinga/torai(Kg) | 25407 | ![]() |
225 | snake gourd(Kg) | 8994 | ![]() |
226 | papaya ( green)(Kg) | 11772 | ![]() |
227 | cauliflower(Kg) | 42682 | ![]() |
228 | cabbage(Kg) | 52871 | ![]() |
230 | brinjal(Kg) | 73557 | ![]() |
231 | lady's finger(Kg) | 48635 | ![]() |
232 | palak/other leafy vegetable(Kg) | 73546 | ![]() |
233 | french beans & barbati(Kg) | 26638 | ![]() |
234 | tomato(Kg) | 83804 | ![]() |
235 | peas(Kg) | 13639 | ![]() |
236 | chilli(green)(Kg) | 86621 | ![]() |
237 | capsicum(Kg) | 5432 | ![]() |
238 | plantain(green)(Kg) | 8230 | ![]() |
240 | jackfruit(green)(Kg) | 3427 | ![]() |
241 | lemon(no.) | 37901 | ![]() |
242 | other vegetables(Kg) | 51141 | ![]() |
249 | vegetables(s.t) (Kg) | 98813 | ![]() |
250 | banana (no.) | 57952 | ![]() |
251 | jackfruit(Kg) | 865 | ![]() |
252 | water melon(Kg) | 5232 | ![]() |
253 | pineapple (no.) | 2869 | ![]() |
254 | coconut (no.) | 25946 | ![]() |
255 | coconut green (no.) | 4578 | ![]() |
256 | guava(Kg) | 12087 | ![]() |
257 | singara(Kg) | 1211 | ![]() |
258 | orange , mausambi etc (no.) | 13592 | ![]() |
260 | Papaya (Kg.) | 6827 | ![]() |
261 | mango(Kg) | 11761 | ![]() |
262 | kharbooza(Kg) | 2090 | ![]() |
263 | pears (naspati)(Kg) | 1129 | ![]() |
264 | berries(Kg) | 995 | ![]() |
265 | leechi(Kg) | 714 | ![]() |
266 | apple(Kg) | 20700 | ![]() |
267 | grapes(Kg) | 12560 | ![]() |
268 | other fresh fruits(Kg) | 12444 | ![]() |
269 | fresh fruits(s.t)(Kg) | 81460 | ![]() |
270 | coconut (copra)(Kg) | 11523 | ![]() |
271 | groundnut(Kg) | 22134 | ![]() |
272 | dates(Kg) | 4422 | ![]() |
273 | cashew nut(Kg) | 6031 | ![]() |
274 | walnut(Kg) | 891 | ![]() |
275 | other nuts(Kg) | 927 | ![]() |
276 | raisin, (kishmish, monacca etc)(Kg) | 8797 | ![]() |
277 | other dry fruits (Kg) | 4142 | ![]() |
279 | dry fruits(s.t) (Kg) | 33857 | ![]() |
280 | garlic (gm) | 90390 | ![]() |
281 | ginger (gm) | 72741 | ![]() |
282 | turmeric (gm) | 94131 | ![]() |
283 | black pepper (gm) | 30350 | ![]() |
284 | dry chillies / pepper (gm) | 87097 | ![]() |
285 | tamarind (gm) | 28014 | ![]() |
286 | curry powder (gm) | 36330 | ![]() |
287 | oilseeds (gm) | 43361 | ![]() |
288 | other spices (gm) | 85086 | ![]() |
289 | spices(s.t) (gm) | 98517 | ![]() |
290 | tea :cups (no.) | 48591 | ![]() |
291 | tea : leaf (gm) | 89407 | ![]() |
292 | coffee : cups (no.) | 1393 | ![]() |
293 | coffee : powder (gm) | 7314 | ![]() |
294 | mineral water(litre) | 1583 | ![]() |
295 | cold beverage : bottled or canned (litre) | 7173 | ![]() |
296 | fruit juice and shake (litre) | 5309 | ![]() |
297 | other beverages( cocoa, chocolate,bournvit | 12700 | ![]() |
298 | biscuit | 76170 | ![]() |
300 | cake,pastry | 4982 | ![]() |
301 | prepared sweets(Kg) | 29392 | ![]() |
302 | cooked meal as assistance or payment(no.) | 17355 | ![]() |
303 | cooked meals purchased (no.) | 9622 | ![]() |
304 | salted refreshment | 44638 | ![]() |
305 | pickles (gm) | 14700 | ![]() |
306 | sauce (gm) | 2334 | ![]() |
307 | jam/jelly (gm) | 1993 | ![]() |
308 | other processed food | 34894 | ![]() |
309 | beverages etc. (s.t) | 100067 | ![]() |
310 | pan : leaf (no) | 10437 | ![]() |
311 | pan : finished (no) | 12969 | ![]() |
312 | supari (gm) | 14558 | ![]() |
315 | ingredients for pan (gm) | 0 | ![]() |
319 | pan(s.t) | 25512 | ![]() |
320 | bidi (no.) | 21982 | ![]() |
321 | cigarettes (no) | 9517 | ![]() |
322 | leaf tobacco(Kg) | 13248 | ![]() |
323 | snuff (gm) | 622 | ![]() |
324 | hooka tobacco(Kg) | 1616 | ![]() |
325 | cheroot (no.) | 386 | ![]() |
326 | zarda, kimam surti (gm) | 4681 | ![]() |
327 | other tobacco products (gm) | 12856 | ![]() |
329 | tobacco (s.t) | 50239 | ![]() |
330 | ganja (gm) | 91 | ![]() |
331 | toddy (litre) | 1486 | ![]() |
332 | country liquor (litre) | 8238 | ![]() |
333 | beer (litre) | 1332 | ![]() |
334 | foreign/ refined liquor or wine (litre) | 4332 | ![]() |
335 | other intoxicants(Kg) | 1096 | ![]() |
339 | intoxicants(s.t) | 15534 | ![]() |
340 | Coke (Kg) | 633 | ![]() |
341 | firewood & Chips(Kg) | 63068 | ![]() |
342 | electricity (st. unit) | 83394 | ![]() |
343 | dung cake(Kg) | 22436 | ![]() |
344 | kerosene-PDS (ltr) | 59624 | ![]() |
345 | Kerosene - other sources(ltr) | 18429 | ![]() |
346 | matches (box) | 95383 | ![]() |
347 | coal(Kg) | 1543 | ![]() |
348 | LPG (kg) | 44140 | ![]() |
350 | charcoal(Kg) | 1047 | ![]() |
351 | Candle (no.) | 31703 | ![]() |
352 | gobar gas(Kg) | 212 | ![]() |
353 | petrol (litre) | 420 | ![]() |
354 | diesel (litre) | 168 | ![]() |
355 | other fuel | 9653 | ![]() |
359 | fuel & light(s.t) | 100620 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.