India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T1, July 2009 - June 2010 (Type-1)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
1362474
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
FOD SUb-Region
(FOD_Sub_Region)
File: Consumption of clothing, bedding and footwear during last 30 and 365 days
File: Consumption of clothing, bedding and footwear during last 30 and 365 days
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 1210167 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0000 | 85459 | ![]() | |
0014 | 93 | ![]() | |
0024 | 72 | ![]() | |
0030 | 124 | ![]() | |
0046 | 91 | ![]() | |
0093 | 203 | ![]() | |
0100 | 149 | ![]() | |
0110 | Jammu | 10320 | ![]() |
0111 | Udhampur | 4004 | ![]() |
0120 | Srinagar | 6022 | ![]() |
0121 | Anantnag | 7384 | ![]() |
0122 | Baramula | 5525 | ![]() |
0130 | 94 | ![]() | |
0170 | 82 | ![]() | |
0182 | 133 | ![]() | |
0210 | Shimla | 7905 | ![]() |
0211 | Bilaspur | 5228 | ![]() |
0212 | Dharamshala | 5510 | ![]() |
0213 | Mandi | 5911 | ![]() |
0231 | 329 | ![]() | |
0282 | 88 | ![]() | |
0310 | 5286 | ![]() | |
0311 | Amritsar | 4167 | ![]() |
0312 | Firozpur | 7296 | ![]() |
0313 | Hoshiarpur | 4929 | ![]() |
0320 | Ludhiana | 7367 | ![]() |
0321 | Bathinda | 3628 | ![]() |
0322 | Patiala | 5909 | ![]() |
0330 | 97 | ![]() | |
0331 | 84 | ![]() | |
0380 | 96 | ![]() | |
0500 | 91 | ![]() | |
0510 | Dehradun | 13353 | ![]() |
0511 | Almora | 8968 | ![]() |
0610 | Chandigarh | 4604 | ![]() |
0611 | Ambala | 5853 | ![]() |
0612 | Bhiwani | 4698 | ![]() |
0613 | Hisar | 5111 | ![]() |
0614 | Karnal | 8128 | ![]() |
0615 | Rohtak | 9428 | ![]() |
0706 | 88 | ![]() | |
0710 | Delhi | 10653 | ![]() |
0810 | Ajmer | 5718 | ![]() |
0811 | Jodhpur | 8820 | ![]() |
0812 | Udaipur | 7813 | ![]() |
0820 | Jaipur | 13067 | ![]() |
0821 | Alwar | 4746 | ![]() |
0822 | Ganganagar | 4767 | ![]() |
0823 | Kota | 8067 | ![]() |
0910 | Agra | 13520 | ![]() |
0911 | Aligarh | 7285 | ![]() |
0912 | Meerut | 6606 | ![]() |
0920 | Allahabad | 5376 | ![]() |
0921 | Azamgarh | 8073 | ![]() |
0922 | Faizabad | 5024 | ![]() |
0923 | Gorakhpur | 9908 | ![]() |
0924 | Varanasi | 7726 | ![]() |
0930 | Bareilly | 7092 | ![]() |
0931 | Moradabad | 6982 | ![]() |
0932 | Saharanpur | 5515 | ![]() |
0933 | Sitapur | 5390 | ![]() |
0940 | Lucknow | 5271 | ![]() |
0941 | Fatehpur | 5402 | ![]() |
0942 | Gonda | 5404 | ![]() |
0943 | Jhansi | 7086 | ![]() |
0944 | Kanpur | 3510 | ![]() |
1010 | Muzaffarpur | 9262 | ![]() |
1011 | Darbhanga | 8250 | ![]() |
1012 | Motihari | 7088 | ![]() |
1013 | Purnia | 11216 | ![]() |
1020 | Patna | 11622 | ![]() |
1021 | Bhagalpur | 5296 | ![]() |
1022 | Gaya | 6240 | ![]() |
1050 | 98 | ![]() | |
1110 | Gangtok | 11325 | ![]() |
1210 | 412 | ![]() | |
1211 | 127 | ![]() | |
1281 | 92 | ![]() | |
1310 | Kohima | 12610 | ![]() |
1311 | Imphal | 127 | ![]() |
1400 | 112 | ![]() | |
1410 | 652 | ![]() | |
1420 | 58 | ![]() | |
1513 | 79 | ![]() | |
1710 | Shillong | 11075 | ![]() |
1711 | Tura | 7027 | ![]() |
1712 | Agartala | 0 | ![]() |
1810 | Guwahati | 14225 | ![]() |
1811 | Silchar | 6248 | ![]() |
1820 | Dibrugarh | 4031 | ![]() |
1821 | Jorhat | 9430 | ![]() |
1822 | Tezpur | 9818 | ![]() |
1900 | 145 | ![]() | |
1910 | Barddhaman | 5989 | ![]() |
1911 | Bankura | 5619 | ![]() |
1912 | Chinsura | 9474 | ![]() |
1913 | Medinipur | 7552 | ![]() |
1919 | 84 | ![]() | |
1920 | Kolkata | 18382 | ![]() |
1921 | Howrah | 4393 | ![]() |
1930 | Maldah | 6883 | ![]() |
1931 | Barhampur | 6187 | ![]() |
1932 | Siliguri | 7737 | ![]() |
2010 | Ranchi | 11311 | ![]() |
2011 | Dumka | 8601 | ![]() |
2012 | Hazaribag | 11372 | ![]() |
2013 | Jamshedpur | 4253 | ![]() |
2019 | 114 | ![]() | |
2021 | 84 | ![]() | |
2110 | Bhubaneswar | 4523 | ![]() |
2111 | Baripada | 5138 | ![]() |
2112 | Berhampur | 5780 | ![]() |
2113 | Cuttack | 12383 | ![]() |
2120 | Sambalpur | 9376 | ![]() |
2121 | Bhawanipatna | 6903 | ![]() |
2210 | Raipur | 9669 | ![]() |
2211 | Ambikapur | 7043 | ![]() |
2212 | Bilaspur | 5434 | ![]() |
2213 | Durg | 6145 | ![]() |
2222 | 82 | ![]() | |
2224 | 119 | ![]() | |
2310 | Bhopal | 5998 | ![]() |
2311 | Chhindwara | 4711 | ![]() |
2312 | Indore | 3699 | ![]() |
2313 | Khandwa | 4059 | ![]() |
2320 | Gwalior | 5344 | ![]() |
2321 | Ratlam | 4527 | ![]() |
2322 | Shivpuri | 6052 | ![]() |
2323 | Ujjain | 5525 | ![]() |
2330 | Jabalpur | 4855 | ![]() |
2331 | Rewa | 7457 | ![]() |
2332 | Sagar | 5045 | ![]() |
2410 | Ahmedabad | 6128 | ![]() |
2411 | Bhavnagar | 3804 | ![]() |
2412 | Jamnagar | 2653 | ![]() |
2413 | Rajkot | 4802 | ![]() |
2414 | Surendranagar | 2422 | ![]() |
2420 | Baroda | 7390 | ![]() |
2421 | Mahesana | 4601 | ![]() |
2422 | Nadiad | 4504 | ![]() |
2423 | Surat | 4508 | ![]() |
2424 | Valsad | 6294 | ![]() |
2620 | 97 | ![]() | |
2710 | Aurangabad | 6498 | ![]() |
2711 | Jalgaon | 6777 | ![]() |
2712 | Nanded | 8012 | ![]() |
2713 | Nashik | 4441 | ![]() |
2720 | Mumbai | 10282 | ![]() |
2721 | Thane | 8652 | ![]() |
2722 | 119 | ![]() | |
2730 | Nagpur | 11330 | ![]() |
2731 | Akola | 4856 | ![]() |
2732 | Amravati | 4839 | ![]() |
2740 | Pune | 14860 | ![]() |
2741 | Kolhapur | 7033 | ![]() |
2742 | Solapur | 5039 | ![]() |
2790 | 92 | ![]() | |
2810 | Cuddapah | 5832 | ![]() |
2811 | Anantapur | 3960 | ![]() |
2812 | Guntur | 3637 | ![]() |
2813 | Kurnool | 3417 | ![]() |
2814 | Nellore | 5456 | ![]() |
2820 | Hyderabad | 15283 | ![]() |
2821 | Karimnagar | 5883 | ![]() |
2822 | Nizamabad | 4874 | ![]() |
2823 | Warangal | 5370 | ![]() |
2830 | Vijayawada | 7634 | ![]() |
2831 | Kakinada | 3659 | ![]() |
2832 | Visakhapatnam | 8386 | ![]() |
2874 | 95 | ![]() | |
2910 | Bangalore | 10518 | ![]() |
2911 | Mangalore | 3921 | ![]() |
2912 | Mysore | 5598 | ![]() |
2913 | Shimoga | 4430 | ![]() |
2920 | Hubli | 7103 | ![]() |
2921 | Belgaum | 4984 | ![]() |
2922 | Bellary | 5414 | ![]() |
2923 | Gulbarga | 3743 | ![]() |
2924 | 100 | ![]() | |
3010 | Panaji | 5677 | ![]() |
310 | Jalandhar | 0 | ![]() |
3210 | Kozhikode | 11100 | ![]() |
3211 | Kannur | 7034 | ![]() |
3212 | Palakkad | 4429 | ![]() |
3213 | Thrissur | 4480 | ![]() |
3220 | Thiruvanantha- puram | 5738 | ![]() |
3221 | Kochi | 6127 | ![]() |
3222 | Kollam | 8982 | ![]() |
3223 | Kottayam | 4437 | ![]() |
3310 | Coimbatore | 8802 | ![]() |
3311 | Dharmapuri | 3312 | ![]() |
3312 | Salem | 5344 | ![]() |
3313 | Tiruchirappalli | 7892 | ![]() |
3320 | Chennai | 10269 | ![]() |
3321 | Cuddalore | 4481 | ![]() |
3322 | Vellore | 5932 | ![]() |
3323 | Pondicherry | 6521 | ![]() |
3330 | Madurai | 6913 | ![]() |
3331 | Thanjavur | 5610 | ![]() |
3332 | Tirunelveli | 7656 | ![]() |
3333 | Virudhunagar | 5688 | ![]() |
3510 | Port Blair | 6841 | ![]() |
7710 | 93 | ![]() | |
8713 | 89 | ![]() | |
9101 | 95 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Others
Notes
A few inadmissable codes are present. Correct details are available in the supporting douments