India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T1, July 2009 - June 2010 (Type-1)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
1362539
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
nsc
(NSC)
File: Consumption of clothing, bedding and footwear during last 30 and 365 days
File: Consumption of clothing, bedding and footwear during last 30 and 365 days
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 1210249 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 80 | ![]() | |
100 | 8505 | ![]() | |
11 | 918 | ![]() | |
12 | 200326 | ![]() | |
14 | 1510 | ![]() | |
15 | 1441 | ![]() | |
16 | 119513 | ![]() | |
17 | 3242 | ![]() | |
2 | 189 | ![]() | |
20 | 72255 | ![]() | |
22 | 2316 | ![]() | |
24 | 47092 | ![]() | |
28 | 23827 | ![]() | |
3 | 562 | ![]() | |
31 | 3337 | ![]() | |
32 | 46698 | ![]() | |
36 | 21730 | ![]() | |
39 | 394 | ![]() | |
4 | 208603 | ![]() | |
40 | 17465 | ![]() | |
44 | 12862 | ![]() | |
47 | 3777 | ![]() | |
52 | 5216 | ![]() | |
56 | 4646 | ![]() | |
6 | 958 | ![]() | |
60 | 16261 | ![]() | |
68 | 6197 | ![]() | |
7 | 1264 | ![]() | |
8 | 362603 | ![]() | |
80 | 8392 | ![]() | |
92 | 8070 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.