India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T1, July 2009 - June 2010 (Type-1)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
1363327
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
FOD Sub-Region
(FOD_Sub_Region)
File: Expenditure on education and medical (institutional) goods and services
File: Expenditure on education and medical (institutional) goods and services
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 362073 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0000 | 32782 | ![]() | |
0014 | 31 | ![]() | |
0024 | 31 | ![]() | |
0030 | 39 | ![]() | |
0046 | 32 | ![]() | |
0093 | 64 | ![]() | |
0100 | 70 | ![]() | |
0110 | Jammu | 3217 | ![]() |
0111 | Udhampur | 1284 | ![]() |
0120 | Srinagar | 2082 | ![]() |
0121 | Anantnag | 3115 | ![]() |
0122 | Baramula | 2195 | ![]() |
0130 | 38 | ![]() | |
0170 | 15 | ![]() | |
0182 | 32 | ![]() | |
0210 | Shimla | 1975 | ![]() |
0211 | Bilaspur | 1705 | ![]() |
0212 | Dharamshala | 1477 | ![]() |
0213 | Mandi | 1292 | ![]() |
0231 | 100 | ![]() | |
0282 | 21 | ![]() | |
0310 | 1638 | ![]() | |
0311 | Amritsar | 1012 | ![]() |
0312 | Firozpur | 2435 | ![]() |
0313 | Hoshiarpur | 1353 | ![]() |
0320 | Ludhiana | 1632 | ![]() |
0321 | Bathinda | 861 | ![]() |
0322 | Patiala | 1907 | ![]() |
0330 | 18 | ![]() | |
0331 | 32 | ![]() | |
0380 | 40 | ![]() | |
0500 | 41 | ![]() | |
0510 | Dehradun | 3689 | ![]() |
0511 | Almora | 2614 | ![]() |
0610 | Chandigarh | 1418 | ![]() |
0611 | Ambala | 1934 | ![]() |
0612 | Bhiwani | 1477 | ![]() |
0613 | Hisar | 1583 | ![]() |
0614 | Karnal | 2409 | ![]() |
0615 | Rohtak | 2698 | ![]() |
0706 | 35 | ![]() | |
0710 | Delhi | 3029 | ![]() |
0810 | Ajmer | 1353 | ![]() |
0811 | Jodhpur | 1854 | ![]() |
0812 | Udaipur | 2555 | ![]() |
0820 | Jaipur | 3612 | ![]() |
0821 | Alwar | 1381 | ![]() |
0822 | Ganganagar | 1226 | ![]() |
0823 | Kota | 2269 | ![]() |
0910 | Agra | 3396 | ![]() |
0911 | Aligarh | 2059 | ![]() |
0912 | Meerut | 2080 | ![]() |
0920 | Allahabad | 1552 | ![]() |
0921 | Azamgarh | 2070 | ![]() |
0922 | Faizabad | 1801 | ![]() |
0923 | Gorakhpur | 2608 | ![]() |
0924 | Varanasi | 2436 | ![]() |
0930 | Bareilly | 1638 | ![]() |
0931 | Moradabad | 1586 | ![]() |
0932 | Saharanpur | 1211 | ![]() |
0933 | Sitapur | 1143 | ![]() |
0940 | Lucknow | 1477 | ![]() |
0941 | Fatehpur | 1506 | ![]() |
0942 | Gonda | 1377 | ![]() |
0943 | Jhansi | 1947 | ![]() |
0944 | Kanpur | 1097 | ![]() |
1010 | Muzaffarpur | 2390 | ![]() |
1011 | Darbhanga | 1683 | ![]() |
1012 | Motihari | 1632 | ![]() |
1013 | Purnia | 2668 | ![]() |
1020 | Patna | 3239 | ![]() |
1021 | Bhagalpur | 1385 | ![]() |
1022 | Gaya | 1590 | ![]() |
1050 | 47 | ![]() | |
1110 | Gangtok | 2591 | ![]() |
1210 | 138 | ![]() | |
1211 | 33 | ![]() | |
1281 | 38 | ![]() | |
1310 | Kohima | 4797 | ![]() |
1311 | Imphal | 35 | ![]() |
1400 | 39 | ![]() | |
1410 | 248 | ![]() | |
1420 | 26 | ![]() | |
1513 | 21 | ![]() | |
1710 | Shillong | 3595 | ![]() |
1711 | Tura | 2580 | ![]() |
1712 | Agartala | 0 | ![]() |
1810 | Guwahati | 4495 | ![]() |
1811 | Silchar | 2099 | ![]() |
1820 | Dibrugarh | 1038 | ![]() |
1821 | Jorhat | 3710 | ![]() |
1822 | Tezpur | 3195 | ![]() |
1900 | 50 | ![]() | |
1910 | Barddhaman | 1833 | ![]() |
1911 | Bankura | 1221 | ![]() |
1912 | Chinsura | 3050 | ![]() |
1913 | Medinipur | 2352 | ![]() |
1919 | 22 | ![]() | |
1920 | Kolkata | 6242 | ![]() |
1921 | Howrah | 1355 | ![]() |
1930 | Maldah | 2635 | ![]() |
1931 | Barhampur | 1924 | ![]() |
1932 | Siliguri | 2320 | ![]() |
2010 | Ranchi | 3160 | ![]() |
2011 | Dumka | 1863 | ![]() |
2012 | Hazaribag | 2976 | ![]() |
2013 | Jamshedpur | 1031 | ![]() |
2019 | 40 | ![]() | |
2021 | 14 | ![]() | |
2110 | Bhubaneswar | 1294 | ![]() |
2111 | Baripada | 1402 | ![]() |
2112 | Berhampur | 1457 | ![]() |
2113 | Cuttack | 3313 | ![]() |
2120 | Sambalpur | 2332 | ![]() |
2121 | Bhawanipatna | 1635 | ![]() |
2210 | Raipur | 1859 | ![]() |
2211 | Ambikapur | 2359 | ![]() |
2212 | Bilaspur | 1518 | ![]() |
2213 | Durg | 1482 | ![]() |
2222 | 24 | ![]() | |
2224 | 39 | ![]() | |
2310 | Bhopal | 1939 | ![]() |
2311 | Chhindwara | 1419 | ![]() |
2312 | Indore | 1218 | ![]() |
2313 | Khandwa | 1109 | ![]() |
2320 | Gwalior | 1609 | ![]() |
2321 | Ratlam | 1773 | ![]() |
2322 | Shivpuri | 1538 | ![]() |
2323 | Ujjain | 1732 | ![]() |
2330 | Jabalpur | 1144 | ![]() |
2331 | Rewa | 2170 | ![]() |
2332 | Sagar | 1255 | ![]() |
2410 | Ahmedabad | 1845 | ![]() |
2411 | Bhavnagar | 990 | ![]() |
2412 | Jamnagar | 799 | ![]() |
2413 | Rajkot | 1275 | ![]() |
2414 | Surendranagar | 652 | ![]() |
2420 | Baroda | 2500 | ![]() |
2421 | Mahesana | 1052 | ![]() |
2422 | Nadiad | 1129 | ![]() |
2423 | Surat | 1376 | ![]() |
2424 | Valsad | 1466 | ![]() |
2620 | 43 | ![]() | |
2710 | Aurangabad | 2163 | ![]() |
2711 | Jalgaon | 1558 | ![]() |
2712 | Nanded | 2595 | ![]() |
2713 | Nashik | 1818 | ![]() |
2720 | Mumbai | 3780 | ![]() |
2721 | Thane | 3380 | ![]() |
2722 | 43 | ![]() | |
2730 | Nagpur | 3217 | ![]() |
2731 | Akola | 1572 | ![]() |
2732 | Amravati | 1635 | ![]() |
2740 | Pune | 4862 | ![]() |
2741 | Kolhapur | 2468 | ![]() |
2742 | Solapur | 2083 | ![]() |
2790 | 28 | ![]() | |
2810 | Cuddapah | 1817 | ![]() |
2811 | Anantapur | 863 | ![]() |
2812 | Guntur | 1033 | ![]() |
2813 | Kurnool | 677 | ![]() |
2814 | Nellore | 1389 | ![]() |
2820 | Hyderabad | 4242 | ![]() |
2821 | Karimnagar | 1386 | ![]() |
2822 | Nizamabad | 1177 | ![]() |
2823 | Warangal | 2078 | ![]() |
2830 | Vijayawada | 1740 | ![]() |
2831 | Kakinada | 1016 | ![]() |
2832 | Visakhapatnam | 2082 | ![]() |
2874 | 21 | ![]() | |
2910 | Bangalore | 3238 | ![]() |
2911 | Mangalore | 1259 | ![]() |
2912 | Mysore | 1343 | ![]() |
2913 | Shimoga | 1112 | ![]() |
2920 | Hubli | 1562 | ![]() |
2921 | Belgaum | 1323 | ![]() |
2922 | Bellary | 1372 | ![]() |
2923 | Gulbarga | 1464 | ![]() |
2924 | 29 | ![]() | |
3010 | Panaji | 1820 | ![]() |
310 | Jalandhar | 0 | ![]() |
3210 | Kozhikode | 4428 | ![]() |
3211 | Kannur | 2474 | ![]() |
3212 | Palakkad | 1588 | ![]() |
3213 | Thrissur | 1934 | ![]() |
3220 | Thiruvanantha- puram | 2233 | ![]() |
3221 | Kochi | 2655 | ![]() |
3222 | Kollam | 4122 | ![]() |
3223 | Kottayam | 2017 | ![]() |
3310 | Coimbatore | 2904 | ![]() |
3311 | Dharmapuri | 757 | ![]() |
3312 | Salem | 1229 | ![]() |
3313 | Tiruchirappalli | 2019 | ![]() |
3320 | Chennai | 3244 | ![]() |
3321 | Cuddalore | 1143 | ![]() |
3322 | Vellore | 1773 | ![]() |
3323 | Pondicherry | 1654 | ![]() |
3330 | Madurai | 1569 | ![]() |
3331 | Thanjavur | 1217 | ![]() |
3332 | Tirunelveli | 1902 | ![]() |
3333 | Virudhunagar | 1326 | ![]() |
3510 | Port Blair | 1695 | ![]() |
7710 | 35 | ![]() | |
8713 | 56 | ![]() | |
9101 | 21 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.