India - Household Social Consumption: Education, NSS 75th Round Schedule-25.2 :July 2017-June 2018
Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.2-July2017-June2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
96644
- R75252L01 -(Blocks 1
, 2 and 11)- Identif
ication of sample ho
usehold - R75252L02 (Block 3)-
household characteri
stics - R75252L03 (Block-3.1
)-Details of erstwhi
le household members
of age 3 to 35 year
s currently attendin
g education - R75252L04 (Block-4)-
Demographic and othe
r particulars of hou
sehold members - R75252L05 (Block-5)-
Dducation particular
s on basic course of
the persons of age
3 to 35 years who ar
e currently attendin
g education - R75252L06 (Block 6)-
Particulars of expen
diture (Rs.) for per
sons of age 3 to 35
years who are curren
tly attending at pre
-primary and above l
evel - R75252L07 (Block 7)-
Particulars of curre
ntly not attending p
ersons of age 3 to 3
5 years - R75252L08 (Block 8)-
particulars of forma
l vocational or tech
nical training recei
ved by household mem
bers of age 12 to 59
years
Data Description
Data File: R75252L08 (Block 8)-particulars of formal vocational or technical training received by household members of age 12 to 59 years
Cases | 6610 |
Variable(s) | 33 |
Variables
Name | Label | Question | |
HHID | Household ID | ||
Centre_Round | Centre Round | ||
FSU | FSU Serial Number | ||
Round | Round | ||
Schedule | Schedule | ||
Sample | Sample | ||
Sector | Sector | ||
NSS_Region | NSS Region | ||
State | State | ||
District | District | ||
StateDistrict | State District | ||
Stratum | Stratum | ||
Sub_stratum | Sub Stratum | ||
Sub_Round | Sub Round | ||
Sub_sample | Sub Sample | ||
FOD_Sub_Region | FOD Sub Region | ||
Hamlet_Sub_block | Hamlet group/ Sub-block no. | ||
Second_stage_stratum | Second Stage Stratum | ||
Sample_hhld | Sample Household no | ||
Level | Level | ||
Filler | Filler | ||
Per_serialno | Person serial No | ||
Age | age | ||
Training_field | field of training | ||
Duration_training | duration of training | ||
Traing_type | type of training | ||
Funding_source | source of funding the training | ||
Training_comptd_365days | whether the training was completed during last 365 days | ||
NSS | NSS | ||
NSC | NSC | ||
MULT | Posted Multiplier | ||
MULT_SubSample | Sub sample Multiplier | Apply final weight for Sub-sample wise estimates as follows: Final Weight = MLT/100 | |
MULT_Combined | Multiplier Combined | Final weight = MLT/100, if NSS=NSC = MLT/200, otherwise | |
Total variable(s):
33 |