India - Household Social Consumption: Education, NSS 75th Round Schedule-25.2 :July 2017-June 2018
Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.2-July2017-June2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
96647
- R75252L01 -(Blocks 1
, 2 and 11)- Identif
ication of sample ho
usehold - R75252L02 (Block 3)-
household characteri
stics - R75252L03 (Block-3.1
)-Details of erstwhi
le household members
of age 3 to 35 year
s currently attendin
g education - R75252L04 (Block-4)-
Demographic and othe
r particulars of hou
sehold members - R75252L05 (Block-5)-
Dducation particular
s on basic course of
the persons of age
3 to 35 years who ar
e currently attendin
g education - R75252L06 (Block 6)-
Particulars of expen
diture (Rs.) for per
sons of age 3 to 35
years who are curren
tly attending at pre
-primary and above l
evel - R75252L07 (Block 7)-
Particulars of curre
ntly not attending p
ersons of age 3 to 3
5 years - R75252L08 (Block 8)-
particulars of forma
l vocational or tech
nical training recei
ved by household mem
bers of age 12 to 59
years
Data Description
Data File: R75252L02 (Block 3)-household characteristics
Cases | 113757 |
Variable(s) | 44 |
Variables
Name | Label | Question | |
HHID | Household ID | ||
Centre_Round | Centre Round | ||
FSU | FSU | ||
Round | Round | ||
Schedule | Schedule | ||
Sample | Sample | ||
Sector | Sector | ||
NSS_Region | NSS Rigion | ||
State | State | ||
District | District | ||
StateDistrict | State District | ||
Stratum | Stratum | ||
Sub_stratum | Sub Stratum | ||
Sub_Round | Sub Round | ||
Sub_sample | Sub Sample | ||
FOD_Sub_Region | FOD Sub Region | ||
Hamlet_Sub_block | Hamlet group/ Sub-block no. | ||
Second_stage_stratum | |||
Sample_hhld | Sample Houseld no | ||
Level | level | ||
Filler | filler | ||
Household_size | Household size | ||
NIC_2008_5d_code | NIC 2008 | ||
NCO_2004_3d_code | NCO 2004 | ||
Household_type | House Hold type | ||
HH_Type | Generated Household type | ||
Religion | Religion | ||
Social_group | Social Group | ||
Distance_primary_school | distance to nearest school having primary | ||
Distance_upper_school | distance to nearest school having upper classes | ||
Distance_secondary_school | distance to nearest school having Secondary | ||
HH_Computer | whether the household has a computer | ||
Member_internet | whether the household has internet facility | ||
Any_HH_member_3_35yrs_attnd_edu | whether any erstwhile household member of age 3 to 35 years is currently attending educationwhether any erstwhile household member of age 3 to 35 years is currently attending education | ||
Hostel | Hostel | ||
Location_State_ut | State Code | ||
Location_district | district | ||
Location_sector | sector | ||
HH_Con_exp_rs | household’s usual monthly consumer expenditure (Rs.) | ||
NSS | NSS | ||
NSC | NSS | ||
MULT | Posted multiplier | ||
MULT_SubSample | Sub sample Multiplier | ||
MULT_Combined | Multiplier combined | ||
Total variable(s):
44 |