India - Household Social Consumption: Education, NSS 75th Round Schedule-25.2 :July 2017-June 2018
Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.2-July2017-June2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
96645
- R75252L01 -(Blocks 1
, 2 and 11)- Identif
ication of sample ho
usehold - R75252L02 (Block 3)-
household characteri
stics - R75252L03 (Block-3.1
)-Details of erstwhi
le household members
of age 3 to 35 year
s currently attendin
g education - R75252L04 (Block-4)-
Demographic and othe
r particulars of hou
sehold members - R75252L05 (Block-5)-
Dducation particular
s on basic course of
the persons of age
3 to 35 years who ar
e currently attendin
g education - R75252L06 (Block 6)-
Particulars of expen
diture (Rs.) for per
sons of age 3 to 35
years who are curren
tly attending at pre
-primary and above l
evel - R75252L07 (Block 7)-
Particulars of curre
ntly not attending p
ersons of age 3 to 3
5 years - R75252L08 (Block 8)-
particulars of forma
l vocational or tech
nical training recei
ved by household mem
bers of age 12 to 59
years
Data Description
Data File: R75252L06 (Block 6)-Particulars of expenditure (Rs.) for persons of age 3 to 35 years who are currently attending at pre-primary and above level
Cases | 152558 |
Variable(s) | 41 |
Variables
Name | Label | Question | |
HHID | Household ID | ||
Centre_Round | Centre Round | ||
FSU | FSU Serial Number | ||
Round | Round | ||
Schedule | Schedule | ||
Sample | Sample | ||
Sector | Sector | ||
NSS_Region | NSS Region | ||
State | State | ||
District | District | ||
StateDistrict | State District | ||
Stratum | Stratum | ||
Sub_stratum | Sub Streatum | ||
Sub_Round | Sub Round | ||
Sub_sample | Sub sample | ||
FOD_Sub_Region | FOD Sub Region | ||
Hamlet_Sub_block | Hamlet group/ Sub-block no. | ||
Second_stage_stratum | Second Stage Stratum | ||
Sample_hhld | Sample Household no | ||
Level | level | ||
Filler | filler | ||
Per_serialno | Person Serial no | ||
Age | age | ||
Course_fee_amt | course fee (including tuition fee, examination fee, development fee and other compulsory payments) | ||
Books_stationery_uniform_amt | books, stationery and uniform | ||
Transport_amt | Transport | ||
Private_coaching_amt | private coaching | ||
Other_expenditure_amt | Other Expenditure | ||
Total_expenditure_amt | Total expenditure | ||
Source_funding_basic_exp | source of funding the expenditure on the basic course during the current academic year | ||
Source_funding_second_exp | source of funding the expenditure on the second major source during the current academic year | ||
Exp_other_course_amt | expenditure on education on courses other than the basic course during the current academic year | ||
Exp_prep_higher_studies_amt | expenditure on preparation for higher/additional studies during last 365 days | ||
Worked_30days | whether worked for 30 days or more during last 365 days | ||
Economic_activity_status | status of the economic activity | ||
Seeking_available_work | whether seeking/ was available for work during the major part of last 365 days | ||
NSS | NSS | ||
NSC | NSC | ||
MULT | Multiplier Posted | ||
MULT_SubSample | Sub Sample Multiplier | ||
MULT_Combined | Multiplier Combined | ||
Total variable(s):
41 |