India - Common Property Resources, Sanitation Hygiene Services: NSS 54th Round, Schedule 31, January 1998 - June 1998
Reference ID | DDI-IND-MOSPI-NSSO-54Rnd-Sch31-Jan1998-June1998 |
Year | 1998 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 11, 2016
Last modified
Mar 31, 2016
Page views
489896
- Blocks 1,3_Identific
ation of sample hous
ehold & househol
d characteristics - Block 4_Particulars
of commuting done by
household members - Block 5_Drinking wat
er - Block 5_Sanitation a
nd hygiene - Block 6_Access to an
d use of communicati
on and other facilit
ies - Block 7_Details of o
vernight stay journe
ys undertaken by hou
sehold members durin
g last 60 days - Block 8_Use of land
resources in last 36
5 days - Block 9_Use of water
resources in last 3
65 days - Block 10_Average col
lection, consumption
and sale of fuelwoo
d and fodder - Block 11_Collection
of selected items fr
om common land and f
orest land during la
st 365 days - Blocks 12, 13_Genera
l information on use
s of common land res
ources and on cultiv
ation by the househo
ld - Block 14_Some partic
ulars of cultivation
during 1997-98 (fiv
e major crops)
Variable Groups
Data Description
Data File: Blocks 1,3_Identification of sample household & household characteristics
Content | This data set contains information for identification of sample household & household characteristics. |
Cases | 110313 |
Variable(s) | 33 |
Structure: | Type: relational Keys: HHID (Primary key - unique identifier for a household) |
Variables
Name | Label | Question | |
HHID | Primary key - unique identifier for a household | ||
Record_No | Record Number | ||
Round_Schedule | Round Schedule | ||
State_Region | State-Region | ||
State | State | ||
Sub_sample | Sub sample | ||
Sub_round | Sub round | ||
Flot_Number | Flot Number | ||
sector | sector | ||
district_code | district code | ||
stratum | stratum | ||
sub_stratum | sub-stratum | ||
FSU_srl_no | FSU srl. no. | ||
Vill_Blk_No | Village / Block No. | ||
Second_stratum | Second Stage Stratum | ||
Hhold_no | Sample Household Number | ||
Level | Level | ||
Informant_srl_no | Informant's serial number | ||
Resp_Code | Response code | ||
Survey_Code | Survey code | ||
Substitution_Code | Reason for substitution | ||
canvassing_time | time taken to canvass | ||
survey_date | date of survey | ||
despatch_date | date of despatch | ||
additional_sheet_attached | Additional sheet attached | ||
B3_q1 | Household Size | How many members are there in the household? | |
B3_q2 | Household Type | What is the means of livelihood of the household? | |
HH_Type | Sectorwise household type | ||
B3_q3 | Social Group | Which social group does the household belong to? | |
B3_q4 | Industry | Which industry does the principal earner in the household work in? | |
B3_q5 | Occupation | What is the occupation of the principal earner in the household? | |
Wgt_SubSample | Multiplier (Sub sample 1/2) | ||
Wgt_Combined | Multiplier (Combined) | ||
Total variable(s):
33 |