India - Common Property Resources, Sanitation Hygiene Services: NSS 54th Round, Schedule 31, January 1998 - June 1998
Reference ID | DDI-IND-MOSPI-NSSO-54Rnd-Sch31-Jan1998-June1998 |
Year | 1998 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 11, 2016
Last modified
Mar 31, 2016
Page views
489895
- Blocks 1,3_Identific
ation of sample hous
ehold & househol
d characteristics - Block 4_Particulars
of commuting done by
household members - Block 5_Drinking wat
er - Block 5_Sanitation a
nd hygiene - Block 6_Access to an
d use of communicati
on and other facilit
ies - Block 7_Details of o
vernight stay journe
ys undertaken by hou
sehold members durin
g last 60 days - Block 8_Use of land
resources in last 36
5 days - Block 9_Use of water
resources in last 3
65 days - Block 10_Average col
lection, consumption
and sale of fuelwoo
d and fodder - Block 11_Collection
of selected items fr
om common land and f
orest land during la
st 365 days - Blocks 12, 13_Genera
l information on use
s of common land res
ources and on cultiv
ation by the househo
ld - Block 14_Some partic
ulars of cultivation
during 1997-98 (fiv
e major crops)
Variable Groups
Data Description
Data File: Block 5_Sanitation and hygiene
Content | This data set contains information on particulars of sanitation and hygiene. |
Cases | 110299 |
Variable(s) | 51 |
Structure: | Type: relational Keys: HHID (Primary key - unique identifier for a household) |
Variables
Name | Label | Question | |
HHID | Primary key - unique identifier for a household | ||
Record_No | Record Number | ||
Round_Schedule | Round Schedule | ||
State_Region | State-Region | ||
State | State | ||
Sub_sample | Sub sample | ||
Sub_round | Sub round | ||
Flot_Number | Flot Number | ||
sector | sector | ||
district_code | district code | ||
stratum | stratum | ||
sub_stratum | sub-stratum | ||
FSU_srl_no | FSU srl. no. | ||
Vill_Blk_No | Village / Block No. | ||
Second_stratum | Second Stage Stratum | ||
Hhold_no | Sample Household Number | ||
Level | Level | ||
B5_q11 | whether filtered | Whether water is filtered by the household ? | |
B5_q12 | whether chemically treated | Whether water is chemically treated by the household ? | |
B5_q13 | whether boiled | Whether water is boiled by the household ? | |
B5_q14 | material of main container | What is the material of the main container in which water is stored? | |
B5_q15 | how water taken out from the main container | How water taken out from the main container? | |
B5_q16 | bathroom type | What type of bathroom is used by the household? | |
B5_q17 | right of use of bathroom | Who all have access to the bathroom used by the household members? | |
B5_q18 | distance from usual bathing place (code) | How far is the usual bathing place? | |
B5_q19 | whether enough water for bath | Whether there is enough water for all household members to have a daily bath? | |
B5_q21 | drainage arrangement | What type of drainage arrangements are there for waste water? | |
B5_q20 | latrine type | What type of latrine is used by the majority of the household members? | |
B5_q22 | right of use of latrine | Who has access to the latrine used by the household members? | |
B5_q23 | no. of latrines to which household has access | Number of latrines to which the household has access | |
B5_q24 | no. of households using the latrine | Number of households using the latrine(s) | |
B5_q25 | distance from the latrine used | How much is the distance from the latrine used? | |
B5_q26 | mode of collecting garbage from house | What is the mode of collection of garbage from house? | |
B5_q27 | site where garbage is taken | Site where garbage is taken | |
B5_q28 | how frequently garbage cleared | How frequently garbage is cleared from common dumping spot? | |
B5_q29 | cooking water - principal source | What is the principal source of water for cooking? | |
B5_q30 | cooking water - supplementary source | What is the supplementary source of water for cooking? | |
B5_q31 | bathing water - principal source | What is the principal source of water for bathing? | |
B5_q32 | bathing water - supplementary source | What is the supplementary source of water for bathing? | |
B5_q33 | water for washing utensils - principal source | What is the principal source of water for washing utensils? | |
B5_q34 | water for washing utensils - supplementary source | What is the supplementary source of water for washing utensils? | |
B5_q35 | problem of flies in the area | Are you concerned about the problem of flies in your area? | |
B5_q36 | has the problem of flies increased in the last 5 years | Has the problem of flies increased in the last 5 years? | |
B5_q37 | problem of mosquitoes in the area | Are you concerned about the problem of mosquitoes in your area? | |
B5_q38 | has the problem of mosquitoes increased in the last 5 years | Has the problem of mosquitoes increased in the last 5 years? | |
B5_q39 | problem of foul odour in the area | Are you concerned about the problem of foul odour in your area? | |
B5_q40 | has the problem of foul odour increased in the last 5 years | Has the problem of foul odour increased in the last 5 years? | |
B5_q41 | willing to contribute for improving sanitation in neighbourhood (code) | Are you willing to contribute towards improving sanitation in your neighborhood ? | |
B5_q42 | willing to contribute for improving sanitation in village/town (code) | Are you willing to contribute towards improving sanitation in your village or town ? | |
Wgt_SubSample | Multiplier (Sub sample 1/2) | ||
Wgt_Combined | Multiplier (Combined) | ||
Total variable(s):
51 |