India - Common Property Resources, Sanitation Hygiene Services: NSS 54th Round, Schedule 31, January 1998 - June 1998
Reference ID | DDI-IND-MOSPI-NSSO-54Rnd-Sch31-Jan1998-June1998 |
Year | 1998 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 11, 2016
Last modified
Mar 31, 2016
Page views
489901
- Blocks 1,3_Identific
ation of sample hous
ehold & househol
d characteristics - Block 4_Particulars
of commuting done by
household members - Block 5_Drinking wat
er - Block 5_Sanitation a
nd hygiene - Block 6_Access to an
d use of communicati
on and other facilit
ies - Block 7_Details of o
vernight stay journe
ys undertaken by hou
sehold members durin
g last 60 days - Block 8_Use of land
resources in last 36
5 days - Block 9_Use of water
resources in last 3
65 days - Block 10_Average col
lection, consumption
and sale of fuelwoo
d and fodder - Block 11_Collection
of selected items fr
om common land and f
orest land during la
st 365 days - Blocks 12, 13_Genera
l information on use
s of common land res
ources and on cultiv
ation by the househo
ld - Block 14_Some partic
ulars of cultivation
during 1997-98 (fiv
e major crops)
Variable Groups
Data Description
Data File: Block 6_Access to and use of communication and other facilities
Content | This data set contains information on access to and use of communication and other facilities. |
Cases | 110300 |
Variable(s) | 39 |
Structure: | Type: relational Keys: HHID (Primary key - unique identifier for a household) |
Variables
Name | Label | Question | |
HHID | Primary key - unique identifier for a household | ||
Record_No | Record Number | ||
Round_Schedule | Round Schedule | ||
State_Region | State-Region | ||
State | State | ||
Sub_sample | Sub sample | ||
Sub_round | Sub round | ||
Flot_Number | Flot Number | ||
sector | sector | ||
district_code | district code | ||
stratum | stratum | ||
sub_stratum | sub-stratum | ||
FSU_srl_no | FSU srl. no. | ||
Vill_Blk_No | Village / Block No. | ||
Second_stratum | Second Stage Stratum | ||
Hhold_no | Sample Household Number | ||
Level | Level | ||
B6_q1 | does the household possess telephone | Does the household possess a telephone? | |
B6_q2 | distance from the nearest telephone | Distance to nearest place where a telephone call can be made | |
B6_q3 | telephone last used | How long ago was a telephone last used by a member of the household? | |
B6_q4 | no. of newspapers subscribed | Number of daily newspapers to which the household subscribes | |
B6_q5 | any member regularly reads newspaper | Does any household member regularly read a daily newspaper available with neighbor, library, tea-shop, panchayat office etc,? | |
B6_q6 | household possess a TV set | Does the household possess a TV, set? | |
B6_q7 | TV set has cable connection | Does the TV set have cable connection? | |
B6_q8 | access to community TV set | Does the household have access to a community TV set? | |
B6_q9 | any member regularly watches TV | Does any household member regularly watch TV? | |
B6_q10 | household possess a radio | Does the household possess a radio? | |
B6_q11 | access to community radio | Does the household have access to a community radio? | |
B6_q12 | any member regularly listens to radio | Does any household member regularly listen to the radio? | |
B6_q13 | any member has a bank/P.O./co-operative saving A/C | Does any household member have a bank or P.O. saving A/c or belong to a cooperative credit society or self-help group? | |
B6_q14 | A/C last operated | When was the account last operated? | |
B6_q15 | borrow from any bank in the last 2 years | Did the household, during the last 2 years, make any effort to borrow money from any bank? | |
B6_q16 | borrow from any co-operative in the last 2 years | Did the household, during the last 2 years, make any effort to borrow money from any cooperative credit society? | |
B6_q17 | borrow from any self-help group in the last 2 years | Did the household, during the last 2 years, make any effort to borrow money from any self-help group? | |
B6_q18 | purpose for which money was required | Purpose for which the money was required | |
B6_q19 | was difficulty faced in obtaining the loan | Was any difficulty faced in obtaining this loan? | |
B6_q20 | main difficulty faced in obtaining the loan | Main difficulty faced in obtaining the loan | |
Wgt_SubSample | Multiplier (Sub sample 1/2) | ||
Wgt_Combined | Multiplier (Combined) | ||
Total variable(s):
39 |