India - Employment and Unemployment Survey: NSS 38th Round, Schedule 10, 1983
Reference ID | DDI-IND-MOSPI-NSSO-38Rnd-Sch10-1983 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
338591
- Block-1-3-Household-
records - Block-41-Persons-Dem
ogrphic-weelyActivit
y-records - Block-42-Persons-mig
ration-records - Block-5-Persons-Dail
yActivity-records - Block-6-Persons-Usua
lActivity-records - Block-7-Persons-Notw
orking-subsidiary-ac
tivity-record - Block-8-Persons-Addl
-Questions-UsualActi
vity-records - Block-9-Persons-Dome
stic-duties-records - Block-10-Household-L
oan-records
Variable Groups
Data Description
Data File: Block-1-3-Household-records
Content | Data set of Block-1 contains the identification particular of the sample village and block respectively for rural and urban areas. Certain household characteristics which are intended to be used as classificatory characters in tabulation, particulars regarding the extent of the use of hired labour for work in household enterprises and certain household migration characteristics etc. were collected in block-3. |
Cases | 120921 |
Variable(s) | 42 |
Structure: | Type: relational Keys: Hhold_key (Key to identify household) |
Producer | NSSO |
Variables
Name | Label | Question | |
Hhold_key | Key to identify household | ||
Sample | Sample | Central or State sample? | |
Sector | Sector | Sector code? | |
State | State | State Code? | |
Region | Region | Region code? | |
Stratum | Stratum | ||
Vill_Blk_No | Sample Vill/Block No | ||
Sub_Sample | Sub-Sample | Sub-Sample code | |
Sub_Round | Sub-Round | Sub-Round no. | |
FSU_Slno | Village-Block Slno(FSU) | ||
Hhold_Slno | Sample Household No. | Sample Household number | |
B1_q18 | Informant Code | Informant Code | |
B1_q19 | Type of Informant Code | Type of Informant Code | |
B1_q20 | Survey Code | Survey Code? | |
B1_q21 | Reason for casualty code | Reason for casualty?( code) | |
B3_q1_hh_size | Household Size | Household Size? | |
B3_q2 | Principal Ind.occupationCode | Household Principal Industry and occupationCode | |
B3_q3 | Household Type | Household Type code | |
B3_q4_relgn | Household Religion code | Household Religion code | |
B3_q5_hh_grup | Household Group Code | Household Group Code | |
B3_q6 | Home-stead code | Home-stead type code | |
B3_q7 | Land Owned(0.00 acres) | Land Owned(0.00 acres) | |
B3_q8 | Land Leased in(0.00 acres) | Land Leased in(0.00 acres) | |
B3_q9 | Land neither owned nor leased in(0.00 acres) | Land neither owned nor leased in(0.00 acres) | |
B3_q10 | Land leased out(0.00 acres) | Land leased out(0.00 acres) | |
B3_q11 | Total possessed(0.00 acres) | Total land possessed(0.00 acres) | |
B3_q12 | Land Cultivated: owned(0.00 Acres) | Land Cultivated: owned(0.00 Acres) | |
B3_q13 | Cultivated : leased in(0.00 Acres) | Land Cultivated : leased in(0.00 Acres) | |
B3_q14 | Cultivated : neither owned nor leased in(0.00 Acres) | Land Cultivated : neither owned nor leased in(0.00 Acres) | |
B3_q15 | Total land cultivated(0.00 Acres) | Total land cultivated(0.00 Acres) | |
B3_q16 | Household land irrigated(0.00 Acres) | Household land irrigated(0.00 Acres) | |
B3_q17 | Hired labour : crop production( code) | Use of Hired labour for crop production( code) | |
B3_q18 | Hired labour :Other productive enterprises( code) | Use of hired labour for Other productive enterprises( code) | |
B3_q19 | Household mpce last month (Rs.0.00) | Household monthly per capita expenditure last month (Rs.0.00) | |
B3_q20 | Hhold moved to village/Town of enumeration ? | Whether the household moved to village/Town of enumeration ? | |
B3_q21 | Type of last residence | Type of last residence (place) | |
B3_q22 | Movement temporary or permanent | Whether the movement was temporary or permanent? | |
B3_q23 | Reason for movement? | Reason for movement? | |
Wgt1_strm | Multiplier-1 (Stratum Level) | ||
Wgt2_SS | Multiplier-2 (Sub-Sample level) | ||
Wgt3_SR | Multiplier-3 (Sub-Round level) | ||
Wgt4_pooled | Multiplier-4 (for combined estimates) | ||
Total variable(s):
42 |