India - Employment and Unemployment Survey: NSS 38th Round, Schedule 10, 1983
Reference ID | DDI-IND-MOSPI-NSSO-38Rnd-Sch10-1983 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
338604
- Block-1-3-Household-
records - Block-41-Persons-Dem
ogrphic-weelyActivit
y-records - Block-42-Persons-mig
ration-records - Block-5-Persons-Dail
yActivity-records - Block-6-Persons-Usua
lActivity-records - Block-7-Persons-Notw
orking-subsidiary-ac
tivity-record - Block-8-Persons-Addl
-Questions-UsualActi
vity-records - Block-9-Persons-Dome
stic-duties-records - Block-10-Household-L
oan-records
Variable Groups
Data Description
Data File: Block-6-Persons-UsualActivity-records
Content | This data set contains the usual activity particulars with respect to a reference period of 365 days preceding the date of survey of all the normally resident members of the household and particulars of their seasonal movement if any, in connection with their work. Thse information were collected in Block-6 of the schedule. |
Cases | 623494 |
Variable(s) | 33 |
Producer | NSSO |
Variables
Name | Label | Question | |
Hhold_key | Key to locate Household | ||
Person_key | Key to locate Person | ||
Sample | Sample | See Block1-3 dataset common item | |
Sector | Sector | See Block1-3 dataset common item | |
State | State | See Block1-3 dataset common item | |
Region | Region | See Block1-3 dataset common item | |
Stratum | Stratum | See Block1-3 dataset common item | |
Sub_Sample | Sub-Sample | See Block1-3 dataset common item | |
Sub_Round | Sub-Round | See Block1-3 dataset common item | |
FSU_Slno | Serial No.of Village/Block(FSU) | See Block1-3 dataset common item | |
Hhold_Slno | Sample Household No. | See Block1-3 dataset common item | |
Person_slno | Serial No. of person | Serial No. of person | |
B6_q2 | Principal usual Activity status (UAS)Code | Principal usual Activity status (UAS)Code | |
B6_q3 | UAS-Ind.Div Code | Principal usual Activity industry division Code | |
B6_q5 | UAS- Industry (NIC) | Prinicipal Industry (NIC) code | |
B6_q6 | UAS-Occupation (NCO) | Prinicipal Occupation (NCO) code | |
B6_q7 | Usual subsidiary activity-status | If the person had any subsidiary gainful usual activity, Status code | |
B6_q8 | Usual subsidiary activity-Ind. Div | If the person had any subsidiary activity,Industry Division | |
B6_q10 | Usual subsidiary activity-Industry (NIC) | If the person had any subsidiary activity,Industry code | |
B6_q11 | Usual subsidiary activity-Occupation (NCO) | If the person had any subsidiary activity,Occupation code | |
B6_q12 | Stayed at diff place for work ? | whether stayed temporarily in a different place for work for a continuous period of 4 weeks or more during last 365 days | |
B6_q13 | Reason Code | Reason Code | |
B6_q14 | Total period (In weeks) | Total period (In weeks) | |
B6_q15 | No. of places stayed | No. of places stayed at | |
B6_q17 | Major part -Industry | Industry during major part of the year | |
B6_q18 | Major part-Occupation | Occupation during major part of the year | |
B6_q19 | Place type -major part spent | Place where the major part of the period was spent -Type | |
B6_q21 | State -major part spent | Place where the major part of the period was spent -State code | |
B6_q23 | District -major part spent | Place where the major part of the period was spent -District Code | |
Wgt1_strm | Multiplier-1 (Stratum level) | ||
Wgt2_SS | Multiplier-2 (Sub-Sample level) | ||
Wgt3_SR | Multiplier-3 (Sub-round level) | ||
Wgt4_pooled | Multiplier-4 (for combinedestimates) | ||
Total variable(s):
33 |