India - Employment and Unemployment Survey: NSS 38th Round, Schedule 10, 1983
Reference ID | DDI-IND-MOSPI-NSSO-38Rnd-Sch10-1983 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
338597
- Block-1-3-Household-
records - Block-41-Persons-Dem
ogrphic-weelyActivit
y-records - Block-42-Persons-mig
ration-records - Block-5-Persons-Dail
yActivity-records - Block-6-Persons-Usua
lActivity-records - Block-7-Persons-Notw
orking-subsidiary-ac
tivity-record - Block-8-Persons-Addl
-Questions-UsualActi
vity-records - Block-9-Persons-Dome
stic-duties-records - Block-10-Household-L
oan-records
Variable Groups
Data Description
Data File: Block-42-Persons-migration-records
Content | This data set contains information collected in Block 4.2 for all the household members reported to have the place of enumeration (i.e. the sample village/town where the survey is carried out) different from the last usual residence. For all such household members, information pertaining to their last usual residence, reasons for the movement, demographic and activity particulars prior to movement etc. are also available in this data set(i.e.Migration particulars). |
Cases | 623494 |
Variable(s) | 29 |
Producer | NSSO |
Variables
Name | Label | Question | |
Hhold_key | Key to locate household | ||
Person_key | Key to locate person | ||
Sample | Sample | See Block1-3 dataset common items | |
Sector | Sector | See Block1-3 dataset common items | |
State | State | See Block1-3 dataset common items | |
Region | Region | See Block1-3 dataset common items | |
Stratum | Stratum | See Block1-3 dataset common items | |
Sub_Sample | Sub-Sample | See Block1-3 dataset common items | |
Sub_Round | Sub-Round | See Block1-3 dataset common items | |
FSU_Slno | Serial No.of Vill/Block | See Block1-3 dataset common items | |
Hhold_Slno | Sample Household No. | See Block1-3 dataset common items | |
Person_Slno | Serial No. of person(B4.2_Q1) | Serial No. of person as in B4.1_Q1 | |
B41_q19 | Place of enumeration different?(from Block 4.1) | whether place of enumeration different from last usual residence? | |
B41_q20 | Duration-of stay(from Block 4.1) | Duration of stay at the place of enumeration | |
B42_q2 | Period since leaving (in Years) | Period since leaving last usual residence (in Years) | |
B42_q3 | Last usual residence type | Last usual residence type | |
B42_q5 | Last usual residence state | Last usual residence state code | |
B42_q7 | Last usual residence district | Last usual residence district code? | |
B42_q8 | At the time of migration-age (Years) | At the time of migration-age (Years)? | |
B42_q9 | Marital status | At the time of migration Marital status? | |
B42_q10 | General Education | At the time of migration General Education? | |
B42_q11 | Usual activity status(UAS) | At the time of migration Usual activity status(UAS)? | |
B42_q12 | UAS-Industry-division | At the time of migration Industry-division? | |
B42_q14 | UAS-Occupation | At the time of migration Occupation? | |
B42_q15 | Reason for leaving | Reason for leaving the last usual residence | |
Wgt1_strm | Multiplier-1 (Stratum level) | ||
Wgt2_SS | Multiplier-2 (Sub-Sample level) | ||
Wgt3_SR | Multiplier-3 (Sub-round level) | ||
Wgt4_pooled | Multiplier-4 (for combinedestimates) | ||
Total variable(s):
29 |