India - Household Social Consumption: Education, NSS 75th Round Schedule-25.2 :July 2017-June 2018
Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.2-July2017-June2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
108966
- R75252L01 -(Blocks 1
, 2 and 11)- Identif
ication of sample ho
usehold - R75252L02 (Block 3)-
household characteri
stics - R75252L03 (Block-3.1
)-Details of erstwhi
le household members
of age 3 to 35 year
s currently attendin
g education - R75252L04 (Block-4)-
Demographic and othe
r particulars of hou
sehold members - R75252L05 (Block-5)-
Dducation particular
s on basic course of
the persons of age
3 to 35 years who ar
e currently attendin
g education - R75252L06 (Block 6)-
Particulars of expen
diture (Rs.) for per
sons of age 3 to 35
years who are curren
tly attending at pre
-primary and above l
evel - R75252L07 (Block 7)-
Particulars of curre
ntly not attending p
ersons of age 3 to 3
5 years - R75252L08 (Block 8)-
particulars of forma
l vocational or tech
nical training recei
ved by household mem
bers of age 12 to 59
years
State
(State)
File: R75252L02 (Block 3)-household characteristics
File: R75252L02 (Block 3)-household characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 113757 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 3312 | ![]() |
02 | HIMACHAL PRADESH | 2171 | ![]() |
03 | PUNJAB | 3465 | ![]() |
04 | CHANDIGARH | 352 | ![]() |
05 | UTTARANCHAL | 1752 | ![]() |
06 | HARYANA | 2957 | ![]() |
07 | DELHI | 1381 | ![]() |
08 | RAJASTHAN | 5042 | ![]() |
09 | UTTAR PRADESH | 10924 | ![]() |
10 | BIHAR | 5279 | ![]() |
11 | SIKKIM | 832 | ![]() |
12 | ARUNACHAL PRADESH | 1885 | ![]() |
13 | NAGALAND | 1247 | ![]() |
14 | MANIPUR | 2584 | ![]() |
15 | MIZORAM | 1536 | ![]() |
16 | TRIPURA | 1984 | ![]() |
17 | MEGHALAYA | 1307 | ![]() |
18 | ASSAM | 3744 | ![]() |
19 | WEST BENGAL | 7029 | ![]() |
20 | JHARKHAND | 3082 | ![]() |
21 | ODISHA | 4260 | ![]() |
22 | CHATTISGARH | 2941 | ![]() |
23 | MADHYA PRADESH | 5588 | ![]() |
24 | GUJARAT | 4222 | ![]() |
25 | DAMAN & DIU | 128 | ![]() |
26 | D & N HAVELI | 192 | ![]() |
27 | MAHARASTRA | 8922 | ![]() |
28 | ANDHRA PRADESH | 4206 | ![]() |
29 | KARNATAKA | 4752 | ![]() |
30 | GOA | 446 | ![]() |
31 | LAKSHADWEEP | 192 | ![]() |
32 | KERALA | 4461 | ![]() |
33 | TAMIL NADU | 6799 | ![]() |
34 | PONDICHERRY | 575 | ![]() |
35 | A & N ISLANDS | 566 | ![]() |
36 | TELANGANA | 3642 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.